19/1278
We hereby inform that, for having reached the maturity on 18th December, 2019, shall be cancel, on 20 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000CP1CQP6 | KMLSWP | CIT/W.DAX-CALL-9400EUR-18.12.2019 |
DE000CP1CQQ4 | KMLTWP | CIT/W.DAX-CALL-9600EUR-18.12.2019 |
DE000CP1CQR2 | KMLUWP | CIT/W.DAX-CALL-9800EUR-18.12.2019 |
DE000CP1CQS0 | KMLVWP | CIT/W.DAX-CALL-10000EUR-18.12.2019 |
DE000CP1CQT8 | KMLWWP | CIT/W.DAX-CALL-10200EUR-18.12.2019 |
DE000CP1CQU6 | KMLXWP | CIT/W.DAX-CALL-10400EUR-18.12.2019 |
DE000CP1CQV4 | KMLYWP | CIT/W.DAX-CALL-10600EUR-18.12.2019 |
DE000CP1CQW2 | KMLZWP | CIT/W.DAX-CALL-10800EUR-18.12.2019 |
DE000CP1CQX0 | KML1WP | CIT/W.DAX-CALL-11000EUR-18.12.2019 |
DE000CP1CQY8 | KML2WP | CIT/W.DAX-CALL-11200EUR-18.12.2019 |
DE000CP1CQZ5 | KML3WP | CIT/W.DAX-CALL-11400EUR-18.12.2019 |
DE000CP1CQ06 | KML4WP | CIT/W.DAX-CALL-11600EUR-18.12.2019 |
DE000CP1CQ14 | KML5WP | CIT/W.DAX-CALL-11800EUR-18.12.2019 |
DE000CP1CQ22 | KML6WP | CIT/W.DAX-CALL-12000EUR-18.12.2019 |
DE000CP1CQ30 | KML7WP | CIT/W.DAX-CALL-12200EUR-18.12.2019 |
DE000CP1CQ48 | KML8WP | CIT/W.DAX-CALL-12400EUR-18.12.2019 |
DE000CP1CQ55 | KML9WP | CIT/W.DAX-CALL-12600EUR-18.12.2019 |
DE000CP1CS53 | KBMAWP | CIT/W.DAX-PUT-8800EUR-18.12.2019 |
DE000CP1CS61 | KBMBWP | CIT/W.DAX-PUT-9000EUR-18.12.2019 |
DE000CP1CS79 | KBMCWP | CIT/W.DAX-PUT-9200EUR-18.12.2019 |
DE000CP1CS87 | KBMDWP | CIT/W.DAX-PUT-9400EUR-18.12.2019 |
DE000CP1CS95 | KBMEWP | CIT/W.DAX-PUT-9600EUR-18.12.2019 |
DE000CP1CTA2 | KBMFWP | CIT/W.DAX-PUT-9800EUR-18.12.2019 |
DE000CP1CTB0 | KBMGWP | CIT/W.DAX-PUT-10000EUR-18.12.2019 |
DE000CP1CTC8 | KBMHWP | CIT/W.DAX-PUT-10200EUR-18.12.2019 |
DE000CP1CTD6 | KBMIWP | CIT/W.DAX-PUT-10400EUR-18.12.2019 |
DE000CP1CTE4 | KBMJWP | CIT/W.DAX-PUT-10600EUR-18.12.2019 |
DE000CP1CTF1 | KBMKWP | CIT/W.DAX-PUT-10800EUR-18.12.2019 |
DE000CP1CTG9 | KBMLWP | CIT/W.DAX-PUT-11000EUR-18.12.2019 |
DE000CP1CTH7 | KBMMWP | CIT/W.DAX-PUT-11200EUR-18.12.2019 |
DE000CP1CTJ3 | KBMNWP | CIT/W.DAX-PUT-11400EUR-18.12.2019 |
DE000CP1CTK1 | KBMOWP | CIT/W.DAX-PUT-11600EUR-18.12.2019 |
DE000CP1CTL9 | KBMPWP | CIT/W.DAX-PUT-11800EUR-18.12.2019 |
DE000CP1CTM7 | KBMQWP | CIT/W.DAX-PUT-12000EUR-18.12.2019 |
DE000CP1CTN5 | KBMRWP | CIT/W.DAX-PUT-12200EUR-18.12.2019 |
DE000CP1CTP0 | KBMSWP | CIT/W.DAX-PUT-12400EUR-18.12.2019 |
DE000CP6NRP0 | KB1KWP | CIT/W.DAX-CALL-12500EUR-18.12.2019 |
DE000CP6NRQ8 | KB1LWP | CIT/W.DAX-CALL-12800EUR-18.12.2019 |
DE000CP6NRR6 | KB1MWP | CIT/W.DAX-CALL-12900EUR-18.12.2019 |
DE000CP6NRS4 | KB1NWP | CIT/W.DAX-CALL-13000EUR-18.12.2019 |
DE000CP6NRT2 | KB1OWP | CIT/W.DAX-CALL-13100EUR-18.12.2019 |
DE000CP6NRU0 | KB1PWP | CIT/W.DAX-CALL-13200EUR-18.12.2019 |
DE000CP6NRV8 | KB1QWP | CIT/W.DAX-CALL-13300EUR-18.12.2019 |
DE000CP6NRW6 | KB1RWP | CIT/W.DAX-CALL-13400EUR-18.12.2019 |
DE000CP6NRX4 | KB1SWP | CIT/W.DAX-CALL-13500EUR-18.12.2019 |
DE000CP6NRY2 | KB1TWP | CIT/W.DAX-CALL-13600EUR-18.12.2019 |
DE000CP6NRZ9 | KB1UWP | CIT/W.DAX-CALL-13700EUR-18.12.2019 |
DE000CP6NR07 | KB1VWP | CIT/W.DAX-CALL-13800EUR-18.12.2019 |
DE000CP6NSZ7 | KB1WWP | CIT/W.DAX-PUT-12500EUR-18.12.2019 |
DE000CP6NSY0 | KB1XWP | CIT/W.DAX-PUT-12600EUR-18.12.2019 |
DE000CP6NSX2 | KB1YWP | CIT/W.DAX-PUT-12700EUR-18.12.2019 |
DE000CP6NSW4 | KB1ZWP | CIT/W.DAX-PUT-12800EUR-18.12.2019 |
DE000CP6NSV6 | KB11WP | CIT/W.DAX-PUT-12900EUR-18.12.2019 |
DE000CP6NSU8 | KB12WP | CIT/W.DAX-PUT-13000EUR-18.12.2019 |
DE000CP6NST0 | KB13WP | CIT/W.DAX-PUT-13100EUR-18.12.2019 |
DE000CP6NSS2 | KB14WP | CIT/W.DAX-PUT-13200EUR-18.12.2019 |
DE000CP6NSR4 | KB15WP | CIT/W.DAX-PUT-13300EUR-18.12.2019 |
DE000CP6NSQ6 | KB16WP | CIT/W.DAX-PUT-13400EUR-18.12.2019 |
DE000KA38600 | KMRZWP | CIT/W.E.EUR/USD-CALL-1,04-18.12.2019 |
DE000KA38618 | KMR1WP | CIT/W.E.EUR/USD-CALL-1,06-18.12.2019 |
DE000KA38626 | KMR2WP | CIT/W.E.EUR/USD-CALL-1,08-18.12.2019 |
DE000KA38634 | KMR3WP | CIT/W.E.EUR/USD-PUT-1,14-18.12.2019 |
DE000KA38642 | KMR4WP | CIT/W.E.EUR/USD-PUT-1,16-18.12.2019 |
DE000KA38659 | KMR5WP | CIT/W.E.EUR/USD-PUT-1,18-18.12.2019 |
DE000KA388L3 | KCA8WP | CIT/W.E.EUR/USD-CALL-1,02-18.12.2019 |
DE000KA388M1 | KCA9WP | CIT/W.E.EUR/USD-PUT-1,12-18.12.2019 |
INTERBOLSA, 20th December, 2019