19/1311
We hereby inform that, for having reached the maturity on 23th December, 2019, one was cancelled, on 27 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000CP6M8H6 | KCGYWP | CIT/W.Nasdaq-100-CALL-5800-23.12.2019 |
DE000CP6M8J2 | KCGZWP | CIT/W.Nasdaq-100-CALL-6000-23.12.2019 |
DE000CP6M8K0 | KCG1WP | CIT/W.Nasdaq-100-CALL-6200-23.12.2019 |
DE000CP6M8L8 | KCG2WP | CIT/W.Nasdaq-100-CALL-6400-23.12.2019 |
DE000CP6M8M6 | KCG3WP | CIT/W.Nasdaq-100-CALL-6600-23.12.2019 |
DE000CP6M8N4 | KCG4WP | CIT/W.Nasdaq-100-CALL-6800-23.12.2019 |
DE000CP6M8P9 | KCG5WP | CIT/W.Nasdaq-100-CALL-7000-23.12.2019 |
DE000CP6M8Q7 | KCG6WP | CIT/W.Nasdaq-100-CALL-7200-23.12.2019 |
DE000CP6M8R5 | KCG7WP | CIT/W.Nasdaq-100-CALL-7400-23.12.2019 |
DE000CP6M8S3 | KCG8WP | CIT/W.Nasdaq-100-CALL-7600-23.12.2019 |
DE000CP6M8T1 | KCG9WP | CIT/W.Nasdaq-100-CALL-7800-23.12.2019 |
DE000CP6M8U9 | KCHAWP | CIT/W.Nasdaq-100-CALL-8000-23.12.2019 |
DE000CP6M8V7 | KCHBWP | CIT/W.Nasdaq-100-CALL-8200-23.12.2019 |
DE000CP6M861 | KCHCWP | CIT/W.Nasdaq-100-PUT-5800-23.12.2019 |
DE000CP6M879 | KCHDWP | CIT/W.Nasdaq-100-PUT-6000-23.12.2019 |
DE000CP6M887 | KCHEWP | CIT/W.Nasdaq-100-PUT-6200-23.12.2019 |
DE000CP6M895 | KCHFWP | CIT/W.Nasdaq-100-PUT-6400-23.12.2019 |
DE000CP6M9A9 | KCHGWP | CIT/W.Nasdaq-100-PUT-6600-23.12.2019 |
DE000CP6M9B7 | KCHHWP | CIT/W.Nasdaq-100-PUT-6800-23.12.2019 |
DE000CP6M9C5 | KCHIWP | CIT/W.Nasdaq-100-PUT-7000-23.12.2019 |
DE000CP6M9D3 | KCHJWP | CIT/W.Nasdaq-100-PUT-7200-23.12.2019 |
DE000CP6M9E1 | KCHKWP | CIT/W.Nasdaq-100-PUT-7400-23.12.2019 |
DE000CP6M9F8 | KCHLWP | CIT/W.Nasdaq-100-PUT-7600-23.12.2019 |
DE000CP6M9G6 | KCHMWP | CIT/W.Nasdaq-100-PUT-7800-23.12.2019 |
DE000CP6M9H4 | KCHNWP | CIT/W.Nasdaq-100-PUT-8000-23.12.2019 |
DE000CP6M9S1 | KCH4WP | CIT/W.S & P 500-CALL-2300-23.12.2019 |
DE000CP6M9T9 | KCH5WP | CIT/W.S & P 500-CALL-2400-23.12.2019 |
DE000CP6M9U7 | KCH6WP | CIT/W.S & P 500-CALL-2500-23.12.2019 |
DE000CP6M9V5 | KCH7WP | CIT/W.S & P 500-CALL-2600-23.12.2019 |
DE000CP6M9W3 | KCH8WP | CIT/W.S & P 500-CALL-2700-23.12.2019 |
DE000CP6M9X1 | KCH9WP | CIT/W.S & P 500-CALL-2800-23.12.2019 |
DE000CP6M9Y9 | KCKAWP | CIT/W.S & P 500-CALL-2900-23.12.2019 |
DE000CP6M9Z6 | KCKBWP | CIT/W.S & P 500-CALL-3000-23.12.2019 |
DE000CP6M903 | KCKCWP | CIT/W.S & P 500-CALL-3100-23.12.2019 |
DE000CP6M986 | KCKDWP | CIT/W.S & P 500-PUT-2300-23.12.2019 |
DE000CP6M994 | KCKEWP | CIT/W.S & P 500-PUT-2400-23.12.2019 |
DE000CP6NAA8 | KCKFWP | CIT/W.S & P 500-PUT-2500-23.12.2019 |
DE000CP6NAB6 | KCKGWP | CIT/W.S & P 500-PUT-2600-23.12.2019 |
DE000CP6NAC4 | KCKHWP | CIT/W.S & P 500-PUT-2700-23.12.2019 |
DE000CP6NAD2 | KCKIWP | CIT/W.S & P 500-PUT-2800-23.12.2019 |
DE000CP6NAE0 | KCKJWP | CIT/W.S & P 500-PUT-2900-23.12.2019 |
DE000CP6NAF7 | KCKKWP | CIT/W.S & P 500-PUT-3000-23.12.2019 |
DE000CP6NTB6 | KB2ZWP | CIT/W.Nasdaq-100-CALL-8400USD-23.12.2019 |
DE000CP6NTC4 | KB21WP | CIT/W.Nasdaq-100-CALL-8600USD-23.12.2019 |
DE000CP6NTU6 | KB22WP | CIT/W.Nasdaq-100-PUT-8200USD-23.12.2019 |
DE000CP6NTT8 | KB23WP | CIT/W.Nasdaq-100-PUT-8400USD-23.12.2019 |
DE000CP6NTS0 | KB24WP | CIT/W.Nasdaq-100-PUT-8600USD-23.12.2019 |
DE000CP6NT88 | KB3VWP | CIT/W.S & P 500-CALL-2750USD-23.12.2019 |
DE000CP6NT96 | KB3WWP | CIT/W.S & P 500-CALL-2850USD-23.12.2019 |
DE000CP6NUA6 | KB3XWP | CIT/W.S & P 500-CALL-2950USD-23.12.2019 |
DE000CP6NUB4 | KB3YWP | CIT/W.S & P 500-CALL-3050USD-23.12.2019 |
DE000CP6NUC2 | KB3ZWP | CIT/W.S & P 500-CALL-3150USD-23.12.2019 |
DE000CP6NUD0 | KB31WP | CIT/W.S & P 500-CALL-3200USD-23.12.2019 |
DE000CP6NUU4 | KB32WP | CIT/W.S & P 500-PUT-2750USD-23.12.2019 |
DE000CP6NUT6 | KB33WP | CIT/W.S & P 500-PUT-2850USD-23.12.2019 |
DE000CP6NUS8 | KB34WP | CIT/W.S & P 500-PUT-2950USD-23.12.2019 |
DE000CP6NUR0 | KB35WP | CIT/W.S & P 500-PUT-3050USD-23.12.2019 |
DE000CP6NUQ2 | KB36WP | CIT/W.S & P 500-PUT-3100USD-23.12.2019 |
DE000CP6NUP4 | KB37WP | CIT/W.S & P 500-PUT-3150USD-23.12.2019 |
DE000CP6NUN9 | KB38WP | CIT/W.S & P 500-PUT-3200USD-23.12.2019 |
DE000KA38881 | KB8FWP | CT/WE.ICE Brent Crude Future Feb2020-CALL-47,5-23.12.2019 |
DE000KA38899 | KB8GWP | CT/WE.ICE Brent Crude Future Feb2020-CALL-50-23.12.2019 |
DE000KA389A4 | KB8HWP | CT/WE.ICE Brent Crude Future Feb2020-CALL-52,5-23.12.2019 |
DE000KA389B2 | KB8IWP | CT/WE.ICE Brent Crude Future Feb2020-CALL-55-23.12.2019 |
DE000KA389F3 | KB8MWP | CT/WE.ICE Brent Crude Future Feb2020-PUT-67,5-23.12.2019 |
DE000KA39AX4 | KBT9WP | CT/WE.ICE Brent Crude Future Feb2020-CALL-57,5-23.12.2019 |
INTERBOLSA, 30th December, 2019