20/0967
We hereby inform that, by SOCIÉTÉ Générale EFFEKTEN GMBHs indication, on 18th September, 2020, will be canceled the registry of the following issues:
ISIN | CVM | Name |
DE000SR8PGX8 | KKBKWP | SG/WE.CAC 40-Call-4400-18-Sep-2020 |
DE000SR8UBD1 | KKCSWP | SG/WE.Dow Jones Ind-Call-24250-18-Sep-2020 |
DE000SR8UBE9 | KKCTWP | SG/WE.Dow Jones Ind-Call-24500-18-Sep-2020 |
DE000SR8UBN0 | KKC2WP | SG/WE.Nasdaq-100-Call-9050-18-Sep-2020 |
DE000SR8UBP5 | KKC3WP | SG/WE.Nasdaq-100-Call-9100-18-Sep-2020 |
DE000SR8UBQ3 | KKC4WP | SG/WE.Nasdaq-100-Call-9150-18-Sep-2020 |
DE000SB0H7Y2 | KKEAWP | SG/WE.Dow Jones Ind-Call-24750-18-Sep-2020 |
DE000SB0H763 | KKEIWP | SG/WE.Nasdaq-100-Call-9350-18-Sep-2020 |
DE000SB0H771 | KKEJWP | SG/WE.Nasdaq-100-Call-9400-18-Sep-2020 |
DE000SB0H789 | KKEKWP | SG/WE.Nasdaq-100-Call-9450-18-Sep-2020 |
DE000SB0H8Z7 | KKFAWP | SG/WE.DAX 30-Call-10900-18-Sep-2020 |
DE000SB0H805 | KKFBWP | SG/WE.DAX 30-Call-10950-18-Sep-2020 |
DE000SB0H813 | KKFCWP | SG/WE.DAX 30-Call-11000-18-Sep-2020 |
DE000SB0H821 | KKFDWP | SG/WE.DAX 30-Call-11050-18-Sep-2020 |
DE000SB0H870 | KKFIWP | SG/WE.DAX 30-Call-11300-18-Sep-2020 |
DE000SB0H888 | KKFJWP | SG/WE.DAX 30-Call-11350-18-Sep-2020 |
DE000SB0H896 | KKFKWP | SG/WE.DAX 30-Call-11400-18-Sep-2020 |
DE000SB0UQC6 | KKIGWP | SG/WE.DAX 30-Call-11550-18-Sep-2020 |
DE000SB0UQX2 | KKIZWP | SG/WE.IBEX 35-Put-8000-18-Sep-2020 |
DE000SB03ZY6 | KKJ2WP | SG/WE.DAX 30-Put-13850-18-Sep-2020 |
DE000SB03ZZ3 | KKJ3WP | SG/WE.DAX 30-Put-13900-18-Sep-2020 |
DE000SB03Z05 | KKJ4WP | SG/WE.DAX 30-Put-13950-18-Sep-2020 |
DE000SB03Z13 | KKJ5WP | SG/WE.DAX 30-Put-14000-18-Sep-2020 |
DE000SB1KFS4 | KKNEWP | SG/WE.DAX 30-Call-10700-18-Sep-2020 |
DE000SB1NR57 | KKOCWP | SG/WE.DAX 30-Call-10600-18-Sep-2020 |
DE000SB1NR16 | KKOIWP | SG/WE.Nasdaq-100-Call-8800-18-Sep-2020 |
DE000SB1NR24 | KKOJWP | SG/WE.Nasdaq-100-Call-8850-18-Sep-2020 |
DE000SB1RY88 | KKOTWP | SG/WE.Nasdaq-100-Call-9500-18-Sep-2020 |
DE000SB1RZH0 | KKN2WP | SG/WE.DAX 30-Call-11750-18-Sep-2020 |
DE000SB1RZJ6 | KKN3WP | SG/WE.DAX 30-Call-11800-18-Sep-2020 |
DE000SB4VMR3 | KK6EWP | SG/W.Nasdaq-100-Call-11500-19.03.2021 |
DE000SB4VMS1 | KK6FWP | SG/W.Nasdaq-100-Call-11600-19.03.2021 |
DE000SB4VMT9 | KK6GWP | SG/W.Nasdaq-100-Call-11700-19.03.2021 |
DE000SB4VMV5 | KK6IWP | SG/W.Nasdaq-100-Put-11800-19.03.2021 |
DE000SB4VMW3 | KK6JWP | SG/W.Nasdaq-100-Put-11900-19.03.2021 |
DE000SB4VM18 | KK6OWP | SG/W.Nasdaq-100-Call-11500-18-Dec-2020 |
DE000SB4VM42 | KK6RWP | SG/W.Nasdaq-100-Put-11700-18-Dec-2020 |
DE000SB4VM59 | KK6SWP | SG/W.Nasdaq-100-Put-11800-18-Dec-2020 |
DE000SB4VM67 | KK6TWP | SG/W.Nasdaq-100-Put-11900-18-Dec-2020 |
DE000CL1EP95 | KTVYWP | SG/W.Nasdaq-100-Put-7900-18-Dec-2020 |
DE000CL1EQA8 | KTVZWP | SG/W.Nasdaq-100-Put-8000-18-Dec-2020 |
INTERBOLSA, 16th September, 2020