20/0973
We hereby inform that, on 18th September, 2020, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SB5GMY7 | KS81WP | SG/W.Nasdaq-100-Call-11800-18-Dec-2020 | 328.947 |
DE000SB5GMR1 | KS8PWP | SG/W.Nasdaq-100-Call-10900-18-Dec-2020 | 352.113 |
DE000SB5GMS9 | KS8QWP | SG/W.Nasdaq-100-Call-11000-18-Dec-2020 | 373.134 |
DE000SB5GMT7 | KS8RWP | SG/W.Nasdaq-100-Call-11100-18-Dec-2020 | 403.226 |
DE000SB5GMU5 | KS8SWP | SG/W.Nasdaq-100-Call-11200-18-Dec-2020 | 438.596 |
DE000SB5GMV3 | KS8TWP | SG/W.Nasdaq-100-Call-11300-18-Dec-2020 | 471.698 |
DE000SB5GMW1 | KS8UWP | SG/W.Nasdaq-100-Call-11400-18-Dec-2020 | 510.204 |
DE000SB5GMX9 | KS8ZWP | SG/W.Nasdaq-100-Call-11500-18-Dec-2020 | 657.895 |
DE000SB5GMZ4 | KS9KWP | SG/W.Nasdaq-100-Put-10500-18-Dec-2020 | 531.915 |
DE000SB5GM08 | KS9LWP | SG/W.Nasdaq-100-Put-10600-18-Dec-2020 | 500.000 |
DE000SB5GM16 | KS9MWP | SG/W.Nasdaq-100-Put-10700-18-Dec-2020 | 471.698 |
DE000SB5GM24 | KS9NWP | SG/W.Nasdaq-100-Put-10800-18-Dec-2020 | 446.429 |
DE000SB5GM99 | KSH6WP | SG/W.Nasdaq-100-Call-11000-19.03.2021 | 416.667 |
DE000SB5GNA5 | KSH7WP | SG/W.Nasdaq-100-Call-11100-19.03.2021 | 396.825 |
DE000SB5GNB3 | KSH8WP | SG/W.Nasdaq-100-Call-11200-19.03.2021 | 373.134 |
DE000SB5GNC1 | KSH9WP | SG/W.Nasdaq-100-Call-11300-19.03.2021 | 352.113 |
DE000SB5GM32 | KSHAWP | SG/W.Nasdaq-100-Put-10900-18-Dec-2020 | 333.333 |
DE000SB5GM40 | KSHCWP | SG/W.Nasdaq-100-Put-11000-18-Dec-2020 | 260.417 |
DE000SB5GM57 | KSHMWP | SG/W.Nasdaq-100-Put-11100-18-Dec-2020 | 274.725 |
DE000SB5GM65 | KSHNWP | SG/W.Nasdaq-100-Put-11200-18-Dec-2020 | 290.698 |
DE000SB5GM73 | KSHPWP | SG/W.Nasdaq-100-Put-11300-18-Dec-2020 | 308.642 |
DE000SB5GM81 | KSHSWP | SG/W.Nasdaq-100-Call-10900-19.03.2021 | 324.675 |
DE000SB5GNN8 | KST1WP | SG/W.Nasdaq-100-Put-10900-19.03.2021 | 342.466 |
DE000SB5GNP3 | KST2WP | SG/W.Nasdaq-100-Put-11000-19.03.2021 | 367.647 |
DE000SB5GNQ1 | KST7WP | SG/W.Nasdaq-100-Put-11100-19.03.2021 | 390.625 |
DE000SB5GNR9 | KST8WP | SG/W.Nasdaq-100-Put-11200-19.03.2021 | 416.667 |
DE000SB5GNS7 | KST9WP | SG/W.Nasdaq-100-Put-11300-19.03.2021 | 438.596 |
DE000SB5GND9 | KSTDWP | SG/W.Nasdaq-100-Call-11400-19.03.2021 | 378.788 |
DE000SB5GNE7 | KSTKWP | SG/W.Nasdaq-100-Call-11500-19.03.2021 | 362.319 |
DE000SB5GNF4 | KSTLWP | SG/W.Nasdaq-100-Call-11600-19.03.2021 | 342.466 |
DE000SB5GNG2 | KSTOWP | SG/W.Nasdaq-100-Call-11700-19.03.2021 | 328.947 |
DE000SB5GNH0 | KSTUWP | SG/W.Nasdaq-100-Call-11800-19.03.2021 | 312.500 |
DE000SB5GNJ6 | KSTVWP | SG/W.Nasdaq-100-Put-10500-19.03.2021 | 301.205 |
DE000SB5GNK4 | KSTXWP | SG/W.Nasdaq-100-Put-10600-19.03.2021 | 287.356 |
DE000SB5GNL2 | KSTYWP | SG/W.Nasdaq-100-Put-10700-19.03.2021 | 274.725 |
DE000SB5GNM0 | KSTZWP | SG/W.Nasdaq-100-Put-10800-19.03.2021 | 263.158 |
DE000SB5GNT5 | KSUAWP | SG/WE.Brent Oil-Call-40-27-Oct-2020 | 300.000 |
DE000SB5GNU3 | KSUBWP | SG/WE.DAX 30-Call-13050-18-Dec-2020 | 500.000 |
DE000SB5GNV1 | KSUCWP | SG/WE.DAX 30-Put-13200-18-Dec-2020 | 500.000 |
DE000SB5GNW9 | KSWSWP | SG/WE.DAX 30-Put-13250-18-Dec-2020 | 500.000 |
DE000SB5GNX7 | KSWTWP | SG/WE.Dow Jones Ind-Put-28250-18-Dec-2020 | 500.000 |
DE000SB5GNY5 | KSWUWP | SG/WE.Nasdaq-100-Call-10300-18-Dec-2020 | 500.000 |
DE000SB5GNZ2 | KSWVWP | SG/WE.Nasdaq-100-Call-10350-18-Dec-2020 | 500.000 |
DE000SB5GN07 | KSXAWP | SG/WE.Nasdaq-100-Call-10400-18-Dec-2020 | 500.000 |
DE000SB5GN15 | KSXBWP | SG/WE.Nasdaq-100-Put-11200-18-Dec-2020 | 500.000 |
DE000SB5GN23 | KSXCWP | SG/WE.Nasdaq-100-Put-11250-18-Dec-2020 | 500.000 |
DE000SB5GN31 | KSXDWP | SG/WE.Nasdaq-100-Put-11300-18-Dec-2020 | 500.000 |
DE000SB5GN49 | KSY4WP | SG/WE.Nasdaq-100-Put-11350-18-Dec-2020 | 500.000 |
DE000SB5GN56 | KSY5WP | SG/WE.Nasdaq-100-Put-11400-18-Dec-2020 | 500.000 |
DE000SB5GN64 | KSY6WP | SG/WE.Nasdaq-100-Put-11450-18-Dec-2020 | 500.000 |
DE000SB5GN72 | KSY7WP | SG/WE.SP 500 Index-Put-3400-18-Dec-2020 | 500.000 |
INTERBOLSA, 17th September, 2020