20/1067
We hereby inform that, on 14th October, 2020, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SD0CG84 | KKH1WP | SG/W.Nasdaq-100-Call-13300-18-Dec-2020 | 350.000 |
DE000SD0CG92 | KKH2WP | SG/W.Nasdaq-100-Put-11400-18-Dec-2020 | 350.000 |
DE000SD0CHA5 | KKH3WP | SG/W.Nasdaq-100-Put-11500-18-Dec-2020 | 350.000 |
DE000SD0CHB3 | KKH4WP | SG/W.Nasdaq-100-Put-11600-18-Dec-2020 | 350.000 |
DE000SD0CHC1 | KKH5WP | SG/W.Nasdaq-100-Put-11700-18-Dec-2020 | 350.000 |
DE000SD0CHD9 | KKH6WP | SG/W.Nasdaq-100-Put-11800-18-Dec-2020 | 350.000 |
DE000SD0CHE7 | KKH7WP | SG/W.Nasdaq-100-Put-11900-18-Dec-2020 | 350.000 |
DE000SD0CHF4 | KKH8WP | SG/W.Nasdaq-100-Put-12000-18-Dec-2020 | 350.000 |
DE000SD0CHG2 | KKH9WP | SG/W.Nasdaq-100-Put-12100-18-Dec-2020 | 350.000 |
DE000SD0CGP5 | KKHHWP | SG/W.Dow Jones Ind-Call-33000-18-Dec-2020 | 350.000 |
DE000SD0CGQ3 | KKHIWP | SG/W.Dow Jones Ind-Put-29500-18-Dec-2020 | 350.000 |
DE000SD0CGR1 | KKHJWP | SG/W.Dow Jones Ind-Call-32500-18.06.2021 | 350.000 |
DE000SD0CGS9 | KKHKWP | SG/W.Dow Jones Ind-Call-33000-18.06.2021 | 350.000 |
DE000SD0CGT7 | KKHLWP | SG/W.Dow Jones Ind-Put-29000-18.06.2021 | 350.000 |
DE000SD0CGU5 | KKHMWP | SG/W.Dow Jones Ind-Put-29500-18.06.2021 | 350.000 |
DE000SD0CGV3 | KKHNWP | SG/W.Nasdaq-100-Call-12000-18-Dec-2020 | 350.000 |
DE000SD0CGW1 | KKHOWP | SG/W.Nasdaq-100-Call-12100-18-Dec-2020 | 350.000 |
DE000SD0CGX9 | KKHPWP | SG/W.Nasdaq-100-Call-12200-18-Dec-2020 | 350.000 |
DE000SD0CGY7 | KKHQWP | SG/W.Nasdaq-100-Call-12300-18-Dec-2020 | 350.000 |
DE000SD0CGZ4 | KKHRWP | SG/W.Nasdaq-100-Call-12400-18-Dec-2020 | 350.000 |
DE000SD0CG01 | KKHSWP | SG/W.Nasdaq-100-Call-12500-18-Dec-2020 | 350.000 |
DE000SD0CG19 | KKHTWP | SG/W.Nasdaq-100-Call-12600-18-Dec-2020 | 350.000 |
DE000SD0CG27 | KKHUWP | SG/W.Nasdaq-100-Call-12700-18-Dec-2020 | 350.000 |
DE000SD0CG35 | KKHVWP | SG/W.Nasdaq-100-Call-12800-18-Dec-2020 | 350.000 |
DE000SD0CG43 | KKHWWP | SG/W.Nasdaq-100-Call-12900-18-Dec-2020 | 350.000 |
DE000SD0CG50 | KKHXWP | SG/W.Nasdaq-100-Call-13000-18-Dec-2020 | 350.000 |
DE000SD0CG68 | KKHYWP | SG/W.Nasdaq-100-Call-13100-18-Dec-2020 | 350.000 |
DE000SD0CG76 | KKHZWP | SG/W.Nasdaq-100-Call-13200-18-Dec-2020 | 350.000 |
DE000SD0CHZ2 | KKM1WP | SG/W.Nasdaq-100-Put-11000-18.06.2021 | 350.000 |
DE000SD0CH00 | KKM2WP | SG/W.Nasdaq-100-Put-11100-18.06.2021 | 350.000 |
DE000SD0CH18 | KKM3WP | SG/W.Nasdaq-100-Put-11200-18.06.2021 | 350.000 |
DE000SD0CH26 | KKM4WP | SG/W.Nasdaq-100-Put-11300-18.06.2021 | 350.000 |
DE000SD0CH34 | KKM5WP | SG/W.Nasdaq-100-Put-11400-18.06.2021 | 350.000 |
DE000SD0CH42 | KKM6WP | SG/W.Nasdaq-100-Put-11500-18.06.2021 | 350.000 |
DE000SD0CH59 | KKM7WP | SG/W.Nasdaq-100-Put-11600-18.06.2021 | 350.000 |
DE000SD0CH67 | KKM8WP | SG/W.Nasdaq-100-Put-11700-18.06.2021 | 350.000 |
DE000SD0CH75 | KKM9WP | SG/W.Nasdaq-100-Put-11800-18.06.2021 | 350.000 |
DE000SD0CHH0 | KKMJWP | SG/W.Nasdaq-100-Put-12200-18-Dec-2020 | 350.000 |
DE000SD0CHJ6 | KKMKWP | SG/W.Nasdaq-100-Put-12300-18-Dec-2020 | 350.000 |
DE000SD0CHK4 | KKMLWP | SG/W.Nasdaq-100-Call-12000-18.06.2021 | 350.000 |
DE000SD0CHL2 | KKMMWP | SG/W.Nasdaq-100-Call-12100-18.06.2021 | 350.000 |
DE000SD0CHM0 | KKMNWP | SG/W.Nasdaq-100-Call-12200-18.06.2021 | 350.000 |
DE000SD0CHN8 | KKMOWP | SG/W.Nasdaq-100-Call-12300-18.06.2021 | 350.000 |
DE000SD0CHP3 | KKMPWP | SG/W.Nasdaq-100-Call-12400-18.06.2021 | 350.000 |
DE000SD0CHQ1 | KKMQWP | SG/W.Nasdaq-100-Call-12500-18.06.2021 | 350.000 |
DE000SD0CHR9 | KKMRWP | SG/W.Nasdaq-100-Call-12600-18.06.2021 | 350.000 |
DE000SD0CHS7 | KKMSWP | SG/W.Nasdaq-100-Call-12700-18.06.2021 | 350.000 |
DE000SD0CHT5 | KKMUWP | SG/W.Nasdaq-100-Call-12800-18.06.2021 | 350.000 |
DE000SD0CHU3 | KKMVWP | SG/W.Nasdaq-100-Call-12900-18.06.2021 | 350.000 |
DE000SD0CHV1 | KKMWWP | SG/W.Nasdaq-100-Call-13000-18.06.2021 | 350.000 |
DE000SD0CHW9 | KKMXWP | SG/W.Nasdaq-100-Call-13100-18.06.2021 | 350.000 |
DE000SD0CHX7 | KKMYWP | SG/W.Nasdaq-100-Call-13200-18.06.2021 | 350.000 |
DE000SD0CHY5 | KKMZWP | SG/W.Nasdaq-100-Call-13300-18.06.2021 | 350.000 |
DE000SD0CGE9 | KKN1WP | SG/W.DAX 30-Put-13100-18.06.2021 | 350.000 |
DE000SD0CH83 | KKNFWP | SG/W.Nasdaq-100-Put-11900-18.06.2021 | 350.000 |
DE000SD0CH91 | KKNGWP | SG/W.Nasdaq-100-Put-12000-18.06.2021 | 350.000 |
DE000SD0CJA1 | KKNHWP | SG/W.Nasdaq-100-Put-12100-18.06.2021 | 350.000 |
DE000SD0CJB9 | KKNIWP | SG/W.Nasdaq-100-Put-12200-18.06.2021 | 350.000 |
DE000SD0CJC7 | KKNJWP | SG/W.Nasdaq-100-Put-12300-18.06.2021 | 350.000 |
DE000SD0CJD5 | KKNKWP | SG/W.SP 500 Index-Call-3700-18-Dec-2020 | 350.000 |
DE000SD0CJE3 | KKNLWP | SG/W.SP 500 Index-Call-3800-18-Dec-2020 | 350.000 |
DE000SD0CJF0 | KKNMWP | SG/W.SP 500 Index-Call-3900-18-Dec-2020 | 350.000 |
DE000SD0CJG8 | KKNNWP | SG/W.SP 500 Index-Call-4000-18-Dec-2020 | 350.000 |
DE000SD0CJH6 | KKNOWP | SG/W.SP 500 Index-Put-3400-18-Dec-2020 | 350.000 |
DE000SD0CJJ2 | KKNPWP | SG/W.SP 500 Index-Put-3700-18-Dec-2020 | 350.000 |
DE000SD0CJK0 | KKNQWP | SG/W.SP 500 Index-Call-3900-18.06.2021 | 350.000 |
DE000SD0CJL8 | KKNRWP | SG/W.SP 500 Index-Call-4000-18.06.2021 | 350.000 |
DE000SD0CJM6 | KKNSWP | SG/W.SP 500 Index-Put-3600-18.06.2021 | 350.000 |
DE000SD0CJN4 | KKNTWP | SG/W.SP 500 Index-Put-3700-18.06.2021 | 350.000 |
DE000SD0CF85 | KKNUWP | SG/W.DAX 30-Put-13100-18-Dec-2020 | 350.000 |
DE000SD0CF93 | KKNVWP | SG/W.DAX 30-Put-13200-18-Dec-2020 | 350.000 |
DE000SD0CGA7 | KKNWWP | SG/W.DAX 30-Put-13300-18-Dec-2020 | 350.000 |
DE000SD0CGB5 | KKNXWP | SG/W.DAX 30-Call-14500-18.06.2021 | 350.000 |
DE000SD0CGC3 | KKNYWP | SG/W.DAX 30-Call-14600-18.06.2021 | 350.000 |
DE000SD0CGD1 | KKNZWP | SG/W.DAX 30-Call-14700-18.06.2021 | 350.000 |
DE000SD0CGF6 | KKPAWP | SG/W.DAX 30-Put-13200-18.06.2021 | 350.000 |
DE000SD0CGG4 | KKPBWP | SG/W.DAX 30-Put-13300-18.06.2021 | 350.000 |
DE000SD0CJ73 | KKPCWP | SG/W.IBEX 35-Call-6600-18.06.2021 | 350.000 |
DE000SD0CJ81 | KKPDWP | SG/W.IBEX 35-Call-6800-18.06.2021 | 350.000 |
DE000SD0CJ99 | KKPEWP | SG/W.IBEX 35-Call-7000-18.06.2021 | 350.000 |
DE000SD0CKA9 | KKPFWP | SG/W.IBEX 35-Call-7200-18.06.2021 | 350.000 |
DE000SD0CKB7 | KKPGWP | SG/W.IBEX 35-Call-7400-18.06.2021 | 350.000 |
DE000SD0CKC5 | KKPHWP | SG/W.IBEX 35-Call-7600-18.06.2021 | 350.000 |
DE000SD0CKD3 | KKPIWP | SG/W.IBEX 35-Call-7800-18.06.2021 | 350.000 |
DE000SD0CKE1 | KKPJWP | SG/W.IBEX 35-Put-6000-18.06.2021 | 350.000 |
DE000SD0CJ16 | KKQ1WP | SG/WE.Nasdaq-100-Call-11850-18-Dec-2020 | 350.000 |
DE000SD0CJ24 | KKQ2WP | SG/WE.Nasdaq-100-Call-11900-18-Dec-2020 | 350.000 |
DE000SD0CJ32 | KKQ3WP | SG/WE.Nasdaq-100-Call-11950-18-Dec-2020 | 350.000 |
DE000SD0CJ40 | KKQ4WP | SG/WE.Nasdaq-100-Call-12000-18-Dec-2020 | 350.000 |
DE000SD0CJ57 | KKQ5WP | SG/WE.Nasdaq-100-Call-12050-18-Dec-2020 | 350.000 |
DE000SD0CJ65 | KKQ6WP | SG/WE.SP 500 Index-Call-3500-18-Dec-2020 | 350.000 |
DE000SD0CKF8 | KKQAWP | SG/W.IBEX 35-Put-6200-18.06.2021 | 350.000 |
DE000SD0CKG6 | KKQBWP | SG/W.IBEX 35-Put-6400-18.06.2021 | 350.000 |
DE000SD0CKH4 | KKQCWP | SG/W.IBEX 35-Put-6600-18.06.2021 | 350.000 |
DE000SD0CKJ0 | KKQDWP | SG/W.IBEX 35-Put-6800-18.06.2021 | 350.000 |
DE000SD0CKK8 | KKQEWP | SG/W.IBEX 35-Put-7000-18.06.2021 | 350.000 |
DE000SD0CKL6 | KKQFWP | SG/W.IBEX 35-Put-7200-18.06.2021 | 350.000 |
DE000SD0CGH2 | KKQGWP | SG/W.Gold-Call-1700-18-Dec-2020 | 250.000 |
DE000SD0CGJ8 | KKQHWP | SG/W.Gold-Call-1800-18-Dec-2020 | 250.000 |
DE000SD0CGK6 | KKQIWP | SG/W.Gold-Call-1900-18-Dec-2020 | 250.000 |
DE000SD0CGL4 | KKQJWP | SG/W.Gold-Put-2000-18-Dec-2020 | 250.000 |
DE000SD0CGM2 | KKQKWP | SG/W.Gold-Put-2100-18-Dec-2020 | 250.000 |
DE000SD0CGN0 | KKQLWP | SG/W.Gold-Put-2200-18-Dec-2020 | 250.000 |
DE000SD0CJT1 | KKQOWP | SG/WE.DAX 30-Call-13050-18-Dec-2020 | 350.000 |
DE000SD0CJU9 | KKQPWP | SG/WE.DAX 30-Put-13150-18-Dec-2020 | 350.000 |
DE000SD0CJV7 | KKQQWP | SG/WE.IBEX 35-Put-7000-18-Dec-2020 | 350.000 |
DE000SD0CJW5 | KKQRWP | SG/WE.Brent Oil-Call-35-26.01.2021 | 300.000 |
DE000SD0CJX3 | KKQSWP | SG/WE.Brent Oil-Call-40-26.01.2021 | 300.000 |
DE000SD0CJY1 | KKQTWP | SG/WE.Brent Oil-Put-50-26.01.2021 | 300.000 |
DE000SD0CJP9 | KKQUWP | SG/WE.Gold-Call-1700-18-Dec-2020 | 250.000 |
DE000SD0CJQ7 | KKQVWP | SG/WE.Gold-Call-1800-18-Dec-2020 | 250.000 |
DE000SD0CJR5 | KKQWWP | SG/WE.Gold-Put-2100-18-Dec-2020 | 250.000 |
DE000SD0CJS3 | KKQXWP | SG/WE.Gold-Put-2200-18-Dec-2020 | 250.000 |
DE000SD0CJZ8 | KKQYWP | SG/WE.Dow Jones Ind-Call-28500-18-Dec-2020 | 350.000 |
DE000SD0CJ08 | KKQZWP | SG/WE.Nasdaq-100-Call-11800-18-Dec-2020 | 350.000 |
INTERBOLSA, 13th October, 2020