20/1177
We hereby inform that, as a result of the existence of the conditions for the anticipated loss of the rights inherent to structured warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH, was the registry of the following issues, on 11th November, 2020:
ISIN | CVM | Name |
DE000SB4TB72 | KK3SWP | SG/WE.CAC 40-Put-5200-18-Dec-2020 |
DE000SB4TCC0 | KK3XWP | SG/WE.IBEX 35-Put-7400-18-Dec-2020 |
DE000SB4TDP0 | KK48WP | SG/WE.SP 500 Index-Put-3600-18-Dec-2020 |
DE000SB4T968 | KK5CWP | SG/WE.Dow Jones Ind-Put-29250-18-Dec-2020 |
DE000SB4VFW7 | KK51WP | SG/WE.Dow Jones Ind-Put-29750-18-Dec-2020 |
DE000SB4VFV9 | KK5ZWP | SG/WE.Dow Jones Ind-Put-29500-18-Dec-2020 |
DE000SB4XS02 | KK59WP | SG/WE.IBEX 35-Put-7200-18-Dec-2020 |
DE000SB49HB5 | KKCKWP | SG/WE.Dow Jones Ind-Put-29000-18-Dec-2020 |
DE000SB49HW1 | KSWFWP | SG/WE.Nasdaq-100-Put-12250-18-Dec-2020 |
DE000SB5J3X6 | KKCXWP | SG/WE.DAX 30-Put-13200-18-Dec-2020 |
DE000SB5J3Y4 | KKDAWP | SG/WE.DAX 30-Put-13250-18-Dec-2020 |
DE000SB5J3M9 | KSY8WP | SG/WE.CAC 40-Put-5000-18-Dec-2020 |
DE000SD0CJU9 | KKQPWP | SG/WE.DAX 30-Put-13150-18-Dec-2020 |
DE000SD0CJV7 | KKQQWP | SG/WE.IBEX 35-Put-7000-18-Dec-2020 |
DE000SD0FUS3 | KL6GWP | SG/WE.Nasdaq-100-Put-12150-18-Dec-2020 |
DE000SD0FUT1 | KL6HWP | SG/WE.Nasdaq-100-Put-12200-18-Dec-2020 |
DE000SD0FUJ2 | KL6QWP | SG/WE.DAX 30-Put-13050-18-Dec-2020 |
DE000SD0FUK0 | KL6RWP | SG/WE.DAX 30-Put-13100-18-Dec-2020 |
DE000SD0J825 | KS5EWP | SG/WE.DAX 30-Put-13000-18-Dec-2020 |
DE000SD0MC78 | KSHTWP | SG/WE.Dow Jones Industrial-Put-28750,-18-Dec-20 |
DE000SD0MDD7 | KSTMWP | SG/WE.DAX 30-Put-12900,-18-Dec-20 |
DE000SD0MDE5 | KSTNWP | SG/WE.DAX 30-Put-12950,-18-Dec-20 |
DE000SD0M0W0 | KKGKWP | SG/WE.DAX 30-Put-12750-18-Dec-2020 |
DE000SD0M0X8 | KKGLWP | SG/WE.DAX 30-Put-12800-18-Dec-2020 |
DE000SD0M0Y6 | KKGMWP | SG/WE.DAX 30-Put-12850-18-Dec-2020 |
DE000SD0NVF2 | KKORWP | SG/WE.Dow Jones Ind-Put-28500-18-Dec-2020 |
DE000SD0RWE4 | KKRHWP | SG/WE.DAX 30-Put-12600-18-Dec-2020 |
DE000SD0RWF1 | KKRIWP | SG/WE.DAX 30-Put-12650-18-Dec-2020 |
DE000SD0RWG9 | KKRJWP | SG/WE.DAX 30-Put-12700-18-Dec-2020 |
DE000SD04FF1 | KL9KWP | SG/WE.Nasdaq-100-Call-11850-18-Dec-2020 |
DE000SD05LT7 | KKT5WP | SG/WE.DAX 30-Put-12500-18-Dec-2020 |
DE000SD05LU5 | KKT6WP | SG/WE.DAX 30-Put-12550-18-Dec-2020 |
DE000SD05LW1 | KKT7WP | SG/WE.Nasdaq-100-Put-12050-18-Dec-2020 |
DE000SD05LX9 | KKT8WP | SG/WE.Nasdaq-100-Put-12100-18-Dec-2020 |
DE000SD05LV3 | KKT9WP | SG/WE.Gold-Call-1900-18-Dec-2020 |
INTERBOLSA, 11th November, 2020