20/1188
We hereby inform that, on 16th November, 2020, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SD1ETT4 | KLC1WP | SG/W.NVIDIA Corporation-Put-500-17-Sep-2021 | 200.000 |
DE000SD1ETU2 | KLC2WP | SG/W.Tesla Motors-Put-300-19.03.2021 | 200.000 |
DE000SD1ETV0 | KLC3WP | SG/W.Tesla Motors-Put-300-17-Sep-2021 | 200.000 |
DE000SD1ETW8 | KLC4WP | SG/W.Tesla Motors-Put-400-17-Sep-2021 | 200.000 |
DE000SD1ESC2 | KLC5WP | SG/W.Advanced Micro Dev.-Call-100-17-Sep-2021 | 200.000 |
DE000SD1ESD0 | KLC6WP | SG/W.Alphabet-Call-2250-19.03.2021 | 200.000 |
DE000SD1ESE8 | KLC7WP | SG/W.Alphabet-Call-2250-18.06.2021 | 200.000 |
DE000SD1ESF5 | KLC8WP | SG/W.Alphabet-Call-2000-17-Sep-2021 | 200.000 |
DE000SD1ESG3 | KLC9WP | SG/W.Alphabet-Call-2250-17-Sep-2021 | 200.000 |
DE000SD1ES12 | KLCAWP | SG/W.Advanced Micro Dev.-Put-75-17-Sep-2021 | 200.000 |
DE000SD1ES20 | KLCBWP | SG/W.Alibaba ADR-Call-300-19.03.2021 | 200.000 |
DE000SD1ES38 | KLCCWP | SG/W.Alibaba ADR-Put-200-19.03.2021 | 200.000 |
DE000SD1ES46 | KLCDWP | SG/W.Alibaba ADR-Put-250-19.03.2021 | 200.000 |
DE000SD1ES53 | KLCEWP | SG/W.Alibaba ADR-Call-300-17-Sep-2021 | 200.000 |
DE000SD1ES61 | KLCFWP | SG/W.Alibaba ADR-Put-200-17-Sep-2021 | 200.000 |
DE000SD1ES79 | KLCGWP | SG/W.Alibaba ADR-Put-250-17-Sep-2021 | 200.000 |
DE000SD1ES87 | KLCHWP | SG/W.Alphabet-Put-1750-19.03.2021 | 200.000 |
DE000SD1ES95 | KLCIWP | SG/W.Alphabet-Put-1750-18.06.2021 | 200.000 |
DE000SD1ETA4 | KLCJWP | SG/W.Alphabet-Put-1250-17-Sep-2021 | 200.000 |
DE000SD1ETB2 | KLCKWP | SG/W.Alphabet-Put-1500-17-Sep-2021 | 200.000 |
DE000SD1ETC0 | KLCLWP | SG/W.Alphabet-Put-1750-17-Sep-2021 | 200.000 |
DE000SD1ETD8 | KLCMWP | SG/W.Amazon-Put-2250-19.03.2021 | 200.000 |
DE000SD1ETE6 | KLCNWP | SG/W.Amazon-Put-2250-18.06.2021 | 200.000 |
DE000SD1ETF3 | KLCOWP | SG/W.Amazon-Put-2250-17-Sep-2021 | 200.000 |
DE000SD1ETG1 | KLCPWP | SG/W.Amazon-Put-2500-17-Sep-2021 | 200.000 |
DE000SD1ETH9 | KLCQWP | SG/W.Amazon-Put-2750-17-Sep-2021 | 200.000 |
DE000SD1ETJ5 | KLCRWP | SG/W.Amazon-Put-3000-17-Sep-2021 | 200.000 |
DE000SD1ETK3 | KLCSWP | SG/W.Apple-Put-100-17-Sep-2021 | 200.000 |
DE000SD1ETL1 | KLCTWP | SG/W.Facebook-Put-250-19.03.2021 | 200.000 |
DE000SD1ETM9 | KLCUWP | SG/W.Facebook-Put-250-18.06.2021 | 200.000 |
DE000SD1ETN7 | KLCVWP | SG/W.Facebook-Put-200-17-Sep-2021 | 200.000 |
DE000SD1ETP2 | KLCWWP | SG/W.Facebook-Put-250-17-Sep-2021 | 200.000 |
DE000SD1ETQ0 | KLCXWP | SG/W.Netflix-Put-400-17-Sep-2021 | 200.000 |
DE000SD1ETR8 | KLCYWP | SG/W.NVIDIA Corporation-Put-400-19.03.2021 | 200.000 |
DE000SD1ETS6 | KLCZWP | SG/W.NVIDIA Corporation-Put-400-17-Sep-2021 | 200.000 |
DE000SD1ESH1 | KLDAWP | SG/W.Amazon-Call-3250-19.03.2021 | 200.000 |
DE000SD1ESJ7 | KLDBWP | SG/W.Amazon-Call-3250-18.06.2021 | 200.000 |
DE000SD1ESK5 | KLDCWP | SG/W.Amazon-Call-3250-17-Sep-2021 | 200.000 |
DE000SD1ESL3 | KLDDWP | SG/W.Amazon-Call-3500-17-Sep-2021 | 200.000 |
DE000SD1ESM1 | KLDEWP | SG/W.Amazon-Call-3750-17-Sep-2021 | 200.000 |
DE000SD1ESN9 | KLDFWP | SG/W.Amazon-Call-4000-17-Sep-2021 | 200.000 |
DE000SD1ESP4 | KLDGWP | SG/W.Apple-Call-150-17-Sep-2021 | 200.000 |
DE000SD1ESQ2 | KLDHWP | SG/W.Facebook-Call-300-17-Sep-2021 | 200.000 |
DE000SD1ESR0 | KLDIWP | SG/W.Facebook-Call-350-17-Sep-2021 | 200.000 |
DE000SD1ESS8 | KLDJWP | SG/W.General Electric-Call-10-19.03.2021 | 200.000 |
DE000SD1EST6 | KLDKWP | SG/W.General Electric-Call-10-18.06.2021 | 200.000 |
DE000SD1ESU4 | KLDLWP | SG/W.General Electric-Call-10-17-Sep-2021 | 200.000 |
DE000SD1ESV2 | KLDMWP | SG/W.Netflix-Call-500-19.03.2021 | 200.000 |
DE000SD1ESW0 | KLDNWP | SG/W.Netflix-Call-500-17-Sep-2021 | 200.000 |
DE000SD1ESX8 | KLDOWP | SG/W.Netflix-Call-600-17-Sep-2021 | 200.000 |
DE000SD1ESY6 | KLDPWP | SG/W.NVIDIA Corporation-Call-600-17-Sep-2021 | 200.000 |
DE000SD1ESZ3 | KLDQWP | SG/W.NVIDIA Corporation-Call-700-17-Sep-2021 | 200.000 |
DE000SD1ES04 | KLDRWP | SG/W.Tesla Motors-Call-500-17-Sep-2021 | 200.000 |
INTERBOLSA, 13th November, 2020