20/1278
We hereby inform that, on 9th December, 2020, the following issues of warrants, shall be issued, issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name | Quantity |
DE000KB7UB57 | KBFBWP | CT/WE.CAC-40-CALL-5000-19.03.2021 | 500.000 |
DE000KB7UB65 | KBFCWP | CT/WE.CAC-40-CALL-5200-19.03.2021 | 500.000 |
DE000KB7UB73 | KBFDWP | CT/WE.CAC-40-CALL-5400-19.03.2021 | 500.000 |
DE000KB7UB81 | KBFEWP | CT/WE.CAC-40-PUT-5800-19.03.2021 | 500.000 |
DE000KB7UB99 | KBFFWP | CT/WE.CAC-40-PUT-6000-19.03.2021 | 500.000 |
DE000KB7UCA3 | KBFGWP | CT/WE.CAC-40-PUT-6200-19.03.2021 | 500.000 |
DE000KB7UCJ4 | KBFTWP | CT/WE.IBEX 35-CALL-7600-19.03.2021 | 500.000 |
DE000KB7UCK2 | KBFUWP | CT/WE.IBEX 35-CALL-7800-19.03.2021 | 500.000 |
DE000KB7UCL0 | KBFVWP | CT/WE.IBEX 35-CALL-8000-19.03.2021 | 500.000 |
DE000KB7UCM8 | KBFWWP | CT/WE.IBEX 35-PUT-8600-19.03.2021 | 500.000 |
DE000KB7UCN6 | KBFXWP | CT/WE.IBEX 35-PUT-8800-19.03.2021 | 500.000 |
DE000KB7UCP1 | KBFYWP | CT/WE.IBEX 35-PUT-9000-19.03.2021 | 500.000 |
DE000KB7UCB1 | KBFZWP | CT/WE.Nasdaq-100-CALL-12000-25.03.2021 | 500.000 |
DE000KB7UCC9 | KBF1WP | CT/WE.Nasdaq-100-CALL-12200-25.03.2021 | 500.000 |
DE000KB7UCD7 | KBF2WP | CT/WE.Nasdaq-100-CALL-12300-25.03.2021 | 500.000 |
DE000KB7UCE5 | KBF3WP | CT/WE.Nasdaq-100-PUT-13200-25.03.2021 | 500.000 |
DE000KB7UCF2 | KBF4WP | CT/WE.Nasdaq-100-PUT-13400-25.03.2021 | 500.000 |
DE000KB7UCG0 | KBF5WP | CT/WE.Nasdaq-100-PUT-13600-25.03.2021 | 500.000 |
DE000KB7UCH8 | KBF6WP | CT/WE.Nasdaq-100-PUT-13800-25.03.2021 | 500.000 |
DE000KE2AP21 | KBF7WP | CT/WE.Alibaba-CALL-220-18.03.2021 | 500.000 |
DE000KE2AP39 | KBF8WP | CT/WE.Alibaba-CALL-240-18.03.2021 | 500.000 |
DE000KE2AP47 | KBF9WP | CT/WE.Alibaba-PUT-280-18.03.2021 | 500.000 |
DE000KE2AP54 | KMNAWP | CT/WE.Alibaba-PUT-300-18.03.2021 | 500.000 |
DE000KB7UCQ9 | KMNBWP | CT/WE.Alphabet-CALL-1500-18.03.2021 | 500.000 |
DE000KB7UCR7 | KMNCWP | CT/WE.Alphabet-CALL-1600-18.03.2021 | 500.000 |
DE000KB7UCS5 | KMNDWP | CT/WE.Alphabet-CALL-1700-18.03.2021 | 500.000 |
DE000KB7UCT3 | KMNEWP | CT/WE.Alphabet-PUT-1900-18.03.2021 | 500.000 |
DE000KB7UCU1 | KMNFWP | CT/WE.Alphabet-PUT-2000-18.03.2021 | 500.000 |
DE000KB7UCV9 | KMNGWP | CT/WE.Amazon.com-CALL-2600-18.03.2021 | 500.000 |
DE000KB7UCW7 | KMNHWP | CT/WE.Amazon.com-CALL-2800-18.03.2021 | 500.000 |
DE000KB7UCX5 | KMNIWP | CT/WE.Amazon.com-CALL-3000-18.03.2021 | 500.000 |
DE000KB7UCY3 | KMNJWP | CT/WE.Amazon.com-PUT-3300-18.03.2021 | 500.000 |
DE000KB7UCZ0 | KMNKWP | CT/WE.Amazon.com-PUT-3500-18.03.2021 | 500.000 |
DE000KB7UC07 | KMNLWP | CT/WE.Amazon.com-PUT-3700-18.03.2021 | 500.000 |
DE000KB7UC15 | KMNMWP | CT/WE.Facebook-CALL-220-18.03.2021 | 500.000 |
DE000KB7UC23 | KMNNWP | CT/WE.Facebook-CALL-240-18.03.2021 | 500.000 |
DE000KB7UC31 | KMNOWP | CT/WE.Facebook-CALL-260-18.03.2021 | 500.000 |
DE000KB7UC49 | KMNPWP | CT/WE.Facebook-PUT-300-18.03.2021 | 500.000 |
DE000KB7UC56 | KMNQWP | CT/WE.Facebook-PUT-320-18.03.2021 | 500.000 |
DE000KB7UC64 | KMNRWP | CT/WE.Tesla-CALL-500-18.03.2021 | 500.000 |
DE000KB7UC72 | KMNSWP | CT/WE.Tesla-CALL-550-18.03.2021 | 500.000 |
DE000KB7UC80 | KMNTWP | CT/WE.Tesla-CALL-600-18.03.2021 | 500.000 |
DE000KB7UC98 | KMNUWP | CT/WE.Tesla-PUT-700-18.03.2021 | 500.000 |
DE000KE2AP05 | KMNVWP | CT/WE.Tesla-PUT-750-18.03.2021 | 500.000 |
DE000KE2AP13 | KMNWWP | CT/WE.Tesla-PUT-800-18.03.2021 | 500.000 |
DE000KE2AQC9 | KMNXWP | CT/WE.EUR/USD-CALL-1,14-18.03.2021 | 500.000 |
DE000KE2AQD7 | KMNYWP | CT/WE.EUR/USD-CALL-1,16-18.03.2021 | 500.000 |
DE000KE2AQE5 | KMNZWP | CT/WE.EUR/USD-CALL-1,18-18.03.2021 | 500.000 |
DE000KE2AQF2 | KMN1WP | CT/WE.EUR/USD-PUT-1,24-18.03.2021 | 500.000 |
DE000KE2AQG0 | KMN2WP | CT/WE.EUR/USD-PUT-1,26-18.03.2021 | 500.000 |
DE000KE2AQH8 | KMN3WP | CT/WE.EUR/USD-PUT-1,28-18.03.2021 | 500.000 |
DE000KE2AP62 | KMN4WP | CT/WE.ICE Brent Crude Future Apr2021-CALL-40-23.02.2021 | 500.000 |
DE000KE2AP70 | KMN5WP | CT/WE.ICE Brent Crude Future Apr2021-CALL-42,5-23.02.2021 | 500.000 |
DE000KE2AP88 | KMN6WP | CT/WE.ICE Brent Crude Future Apr2021-CALL-45-23.02.2021 | 500.000 |
DE000KE2AP96 | KMN7WP | CT/WE.ICE Brent Crude Future Apr2021-PUT-52,5-23.02.2021 | 500.000 |
DE000KE2AQA3 | KMN8WP | CT/WE.ICE Brent Crude Future Apr2021-PUT-55-23.02.2021 | 500.000 |
DE000KE2AQB1 | KMN9WP | CT/WE.ICE Brent Crude Future Apr2021-PUT-57,5-23.02.2021 | 500.000 |
INTERBOLSA, 8th December, 2020