20/1347
We hereby inform that, for having reached the maturity on 17th December, 2020, shall be cancel, on 21 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KB7TZU4 | KBU7WP | CT/WE.Nasdaq-100-CALL-10600-17.12.2020 |
DE000KB7TZ52 | KBVIWP | CT/WE.S & P 500-CALL-2800-17.12.2020 |
DE000KB7TZ60 | KBVJWP | CT/WE.S & P 500-CALL-3000-17.12.2020 |
DE000KB7TZ78 | KBVKWP | CT/WE.S & P 500-CALL-3200-17.12.2020 |
DE000KB7T0B1 | KBVOWP | CT/WE.S & P 500-PUT-3800-17.12.2020 |
DE000KB7T0C9 | KBVPWP | CT/WE.S & P 500-PUT-4000-17.12.2020 |
DE000KB7T0K2 | KBVQWP | CT/WE.Alphabet-CALL-1300-17.12.2020 |
DE000KB7T0L0 | KBVRWP | CT/WE.Alphabet-CALL-1400-17.12.2020 |
DE000KB7T0P1 | KBVUWP | CT/WE.Amazon.com-CALL-2800-17.12.2020 |
DE000KB7T0T3 | KBVYWP | CT/WE.Amazon.com-PUT-3600-17.12.2020 |
DE000KB7T0U1 | KBVZWP | CT/WE.Amazon.com-PUT-3800-17.12.2020 |
DE000KB7T0V9 | KBV1WP | CT/WE.Apple Computer-PUT-130-17.12.2020 |
DE000KB7T0W7 | KBV2WP | CT/WE.Apple Computer-PUT-140-17.12.2020 |
DE000KB7T0X5 | KBV3WP | CT/WE.Facebook-CALL-220-17.12.2020 |
DE000KB7T0Y3 | KBV4WP | CT/WE.Facebook-CALL-240-17.12.2020 |
DE000KB7T001 | KBV6WP | CT/WE.Facebook-PUT-300-17.12.2020 |
DE000KB7T019 | KBV7WP | CT/WE.Facebook-PUT-320-17.12.2020 |
DE000KB7T027 | KBV8WP | CT/WE.Tesla-CALL-325-17.12.2020 |
DE000KB7T1A1 | KBACWP | CT/WE.Dow Jones Industrial Average-CALL-23000-17.12.2020 |
DE000KB7T1B9 | KBADWP | CT/WE.Dow Jones Industrial Average-CALL-24000-17.12.2020 |
DE000KB7T1C7 | KBAEWP | CT/WE.Dow Jones Industrial Average-CALL-25000-17.12.2020 |
DE000KB7T1D5 | KBAFWP | CT/WE.Dow Jones Industrial Average-CALL-26000-17.12.2020 |
DE000KB7T1H6 | KBAJWP | CT/WE.Dow Jones Industrial Average-PUT-31000-17.12.2020 |
DE000KB7T2E1 | KBW5WP | CT/WE.EUR/USD-CALL-1,1-17.12.2020 |
DE000KB7T2F8 | KBW6WP | CT/WE.EUR/USD-CALL-1,12-17.12.2020 |
DE000KB7T2G6 | KBW7WP | CT/WE.EUR/USD-CALL-1,14-17.12.2020 |
DE000KB7T2H4 | KBW8WP | CT/WE.EUR/USD-CALL-1,16-17.12.2020 |
DE000KB7T1J2 | KBWAWP | CT/WE.Dow Jones Industrial Average-PUT-32000-17.12.2020 |
DE000KB7T1K0 | KBWBWP | CT/WE.Dow Jones Industrial Average-PUT-33000-17.12.2020 |
DE000KB7T1L8 | KBWCWP | CT/WE.Nasdaq-100-CALL-10200-17.12.2020 |
DE000KB7T1M6 | KBWDWP | CT/WE.Nasdaq-100-CALL-10400-17.12.2020 |
DE000KB7T1N4 | KBWEWP | CT/WE.Nasdaq-100-CALL-10500-17.12.2020 |
DE000KB7T191 | KBWLWP | CT/WE.Alibaba-CALL-220-17.12.2020 |
DE000KB7T2A9 | KBWMWP | CT/WE.Alibaba-CALL-240-17.12.2020 |
DE000KB7T2D3 | KBWPWP | CT/WE.Alibaba-PUT-320-17.12.2020 |
DE000KB7T1W5 | KBWRWP | CT/WE.Amazon.com-CALL-2600-17.12.2020 |
DE000KB7T1X3 | KBWSWP | CT/WE.Amazon.com-CALL-2700-17.12.2020 |
DE000KB7T100 | KBWVWP | CT/WE.Amazon.com-PUT-3500-17.12.2020 |
DE000KB7T118 | KBWWWP | CT/WE.Amazon.com-PUT-3700-17.12.2020 |
DE000KB7T142 | KBWZWP | CT/WE.Tesla-CALL-350-17.12.2020 |
DE000KB7T2K8 | KCJBWP | CT/WE.EUR/USD-PUT-1,24-17.12.2020 |
DE000KB7T2L6 | KCJCWP | CT/WE.EUR/USD-PUT-1,26-17.12.2020 |
DE000KB7T2M4 | KCJDWP | CT/WE.EUR/USD-PUT-1,28-17.12.2020 |
DE000KB7T225 | KCA4WP | CT/WE.Nasdaq-100-CALL-44182-17.12.2020 |
DE000KB7T217 | KCAXWP | CT/WE.Nasdaq-100-CALL-44182-17.12.2020 |
DE000KB7T3E9 | KB7HWP | CT/WE.Tesla-CALL-375-17.12.2020 |
DE000KB7T3U5 | KB79WP | CT/WE.Nasdaq-100-CALL-10700-17.12.2020 |
DE000KB7T3V3 | KMRZWP | CT/WE.Nasdaq-100-CALL-10800-17.12.2020 |
DE000KB7T3W1 | KMR1WP | CT/WE.Nasdaq-100-CALL-10900-17.12.2020 |
DE000KB7T324 | KMR5WP | CT/WE.Alphabet-CALL-1200-17.12.2020 |
DE000KB7T340 | KMR7WP | CT/WE.Amazon.com-CALL-2900-17.12.2020 |
DE000KB7T4G2 | KBDJWP | CT/WE.Nasdaq-100-PUT-12800-17.12.2020 |
DE000KB7T4H0 | KBDKWP | CT/WE.Nasdaq-100-PUT-13000-17.12.2020 |
DE000KB7T4J6 | KBDLWP | CT/WE.Nasdaq-100-PUT-13200-17.12.2020 |
DE000KB7T5E4 | KB9LWP | CT/WE.Alibaba-PUT-330-17.12.2020 |
DE000KB7T5F1 | KB9MWP | CT/WE.Alibaba-PUT-360-17.12.2020 |
DE000KB7T5D6 | KB9NWP | CT/WE.Amazon.com-PUT-3400-17.12.2020 |
DE000KB7T5X4 | KBA1WP | CT/WE.Alphabet-CALL-1500-17.12.2020 |
DE000KB7T514 | KBA5WP | CT/WE.Facebook-PUT-310-17.12.2020 |
DE000KB7T5W6 | KBAYWP | CT/WE.Dow Jones Industrial Average-PUT-34000-17.12.2020 |
DE000KB7T621 | KBN1WP | CT/WE.S & P 500-CALL-3100-17.12.2020 |
DE000KB7T670 | KBN6WP | CT/WE.Facebook-CALL-200-17.12.2020 |
DE000KB7T7K7 | KBCJWP | CT/WE.Nasdaq-100-CALL-11000-17.12.2020 |
DE000KB7T7L5 | KBCKWP | CT/WE.Nasdaq-100-CALL-11200-17.12.2020 |
DE000KB7T7N1 | KBCLWP | CT/WE.Nasdaq-100-CALL-11400-17.12.2020 |
DE000KB7T7Q4 | KBCOWP | CT/WE.SP 500-CALL-3400-17.12.2020 |
DE000KB7T7Y8 | KBOJWP | CT/WE.Nasdaq-100-CALL-11300-17.12.2020 |
DE000KB7T7Z5 | KBOKWP | CT/WE.Nasdaq-100-CALL-11500-17.12.2020 |
DE000KB7T712 | KBOMWP | CT/WE.SP 500-CALL-3300-17.12.2020 |
DE000KB7T746 | KBONWP | CT/WE.Alphabet-CALL-1600-17.12.2020 |
DE000KB7T753 | KBOOWP | CT/WE.Alphabet-PUT-1900-17.12.2020 |
DE000KB7T761 | KBOPWP | CT/WE.Alphabet-PUT-2000-17.12.2020 |
DE000KB7T795 | KBOSWP | CT/WE.Facebook-CALL-260-17.12.2020 |
DE000KB7T803 | KBHOWP | CT/WE.Dow Jones Industrial Average-CALL-28000-17.12.2020 |
DE000KB7T811 | KBHPWP | CT/WE.Nasdaq-100-CALL-11100-17.12.2020 |
DE000KB7T829 | KBHQWP | CT/WE.Nasdaq-100-CALL-11600-17.12.2020 |
DE000KB7T837 | KBHRWP | CT/WE.SP 500-CALL-3500-17.12.2020 |
DE000KB7T845 | KBHSWP | CT/WE.SP 500-PUT-4200-17.12.2020 |
DE000KB7T9F3 | KBHUWP | CT/WE.Alibaba-PUT-300-17.12.2020 |
DE000KB7T894 | KBHVWP | CT/WE.Alphabet-CALL-1700-17.12.2020 |
DE000KB7T9A4 | KBHWWP | CT/WE.Amazon.com-CALL-3000-17.12.2020 |
DE000KB7T9B2 | KBHXWP | CT/WE.Amazon.com-PUT-3300-17.12.2020 |
DE000KB7T9C0 | KBHYWP | CT/WE.Tesla-CALL-400-17.12.2020 |
DE000KB7T9D8 | KBHZWP | CT/WE.Tesla-CALL-425-17.12.2020 |
INTERBOLSA, 21th December, 2020