21/0239
We hereby inform that, on 9th March, 2021, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SD4GHH3 | KLR1WP | SG/WE.Nasdaq-100-Call-12300-18.06.2021 | 350.000 |
DE000SD4GHJ9 | KLR2WP | SG/WE.Nasdaq-100-Put-12550-18.06.2021 | 350.000 |
DE000SD4GHK7 | KLR3WP | SG/WE.Nasdaq-100-Put-12600-18.06.2021 | 350.000 |
DE000SD4GHL5 | KLR4WP | SG/WE.Nasdaq-100-Put-12650-18.06.2021 | 350.000 |
DE000SD4GHM3 | KLR5WP | SG/WE.Nasdaq-100-Put-12700-18.06.2021 | 350.000 |
DE000SD4GHN1 | KLR6WP | SG/WE.Nasdaq-100-Put-12750-18.06.2021 | 350.000 |
DE000SD4GHP6 | KLR7WP | SG/WE.Nasdaq-100-Put-12800-18.06.2021 | 350.000 |
DE000SD4GHQ4 | KLR8WP | SG/WE.Nasdaq-100-Put-12850-18.06.2021 | 350.000 |
DE000SD4GHR2 | KLR9WP | SG/WE.Nasdaq-100-Put-12900-18.06.2021 | 350.000 |
DE000SD4GGR4 | KLRAWP | SG/WE.Dow Jones Ind-Call-30000-18.06.2021 | 350.000 |
DE000SD4GGS2 | KLRBWP | SG/WE.Dow Jones Ind-Call-30250-18.06.2021 | 350.000 |
DE000SD4GGT0 | KLRCWP | SG/WE.Dow Jones Ind-Call-30500-18.06.2021 | 350.000 |
DE000SD4GGU8 | KLRDWP | SG/WE.Dow Jones Ind-Call-30750-18.06.2021 | 350.000 |
DE000SD4GGV6 | KLREWP | SG/WE.Dow Jones Ind-Call-31000-18.06.2021 | 350.000 |
DE000SD4GGW4 | KLRFWP | SG/WE.Dow Jones Ind-Put-31750-18.06.2021 | 350.000 |
DE000SD4GGX2 | KLRGWP | SG/WE.Dow Jones Ind-Put-32000-18.06.2021 | 350.000 |
DE000SD4GGY0 | KLRHWP | SG/WE.Dow Jones Ind-Put-32250-18.06.2021 | 350.000 |
DE000SD4GGZ7 | KLRIWP | SG/WE.Dow Jones Ind-Put-32500-18.06.2021 | 350.000 |
DE000SD4GG03 | KLRJWP | SG/WE.Dow Jones Ind-Put-32750-18.06.2021 | 350.000 |
DE000SD4GG11 | KLRKWP | SG/WE.Nasdaq-100-Call-11500-18.06.2021 | 350.000 |
DE000SD4GG29 | KLRLWP | SG/WE.Nasdaq-100-Call-11550-18.06.2021 | 350.000 |
DE000SD4GG37 | KLRMWP | SG/WE.Nasdaq-100-Call-11600-18.06.2021 | 350.000 |
DE000SD4GG45 | KLRNWP | SG/WE.Nasdaq-100-Call-11650-18.06.2021 | 350.000 |
DE000SD4GG52 | KLROWP | SG/WE.Nasdaq-100-Call-11700-18.06.2021 | 350.000 |
DE000SD4GG60 | KLRPWP | SG/WE.Nasdaq-100-Call-11750-18.06.2021 | 350.000 |
DE000SD4GG78 | KLRQWP | SG/WE.Nasdaq-100-Call-11800-18.06.2021 | 350.000 |
DE000SD4GG86 | KLRRWP | SG/WE.Nasdaq-100-Call-11850-18.06.2021 | 350.000 |
DE000SD4GG94 | KLRSWP | SG/WE.Nasdaq-100-Call-11900-18.06.2021 | 350.000 |
DE000SD4GHA8 | KLRTWP | SG/WE.Nasdaq-100-Call-11950-18.06.2021 | 350.000 |
DE000SD4GHB6 | KLRUWP | SG/WE.Nasdaq-100-Call-12000-18.06.2021 | 350.000 |
DE000SD4GHC4 | KLRVWP | SG/WE.Nasdaq-100-Call-12050-18.06.2021 | 350.000 |
DE000SD4GHD2 | KLRWWP | SG/WE.Nasdaq-100-Call-12100-18.06.2021 | 350.000 |
DE000SD4GHE0 | KLRXWP | SG/WE.Nasdaq-100-Call-12150-18.06.2021 | 350.000 |
DE000SD4GHF7 | KLRYWP | SG/WE.Nasdaq-100-Call-12200-18.06.2021 | 350.000 |
DE000SD4GHG5 | KLRZWP | SG/WE.Nasdaq-100-Call-12250-18.06.2021 | 350.000 |
DE000SD4GKE4 | KLT1WP | SG/WE.Brent Oil-Call-65-27-Apr-2021 | 300.000 |
DE000SD4GKF1 | KLT2WP | SG/WE.Brent Oil-Put-80-27-Apr-2021 | 300.000 |
DE000SD4GGJ1 | KLT3WP | SG/WE.Gold-Call-1500-18.06.2021 | 250.000 |
DE000SD4GGK9 | KLT4WP | SG/WE.Gold-Call-1600-18.06.2021 | 250.000 |
DE000SD4GGL7 | KLT5WP | SG/WE.Gold-Put-1800-18.06.2021 | 250.000 |
DE000SD4GGM5 | KLT6WP | SG/WE.Gold-Put-1900-18.06.2021 | 250.000 |
DE000SD4GHS0 | KLTAWP | SG/WE.Nasdaq-100-Put-12950-18.06.2021 | 350.000 |
DE000SD4GHT8 | KLTBWP | SG/WE.Nasdaq-100-Put-13000-18.06.2021 | 350.000 |
DE000SD4GHU6 | KLTCWP | SG/WE.Nasdaq-100-Put-13050-18.06.2021 | 350.000 |
DE000SD4GHV4 | KLTDWP | SG/WE.Nasdaq-100-Put-13100-18.06.2021 | 350.000 |
DE000SD4GHW2 | KLTEWP | SG/WE.Nasdaq-100-Put-13150-18.06.2021 | 350.000 |
DE000SD4GHX0 | KLTFWP | SG/WE.Nasdaq-100-Put-13200-18.06.2021 | 350.000 |
DE000SD4GHY8 | KLTGWP | SG/WE.Nasdaq-100-Put-13250-18.06.2021 | 350.000 |
DE000SD4GHZ5 | KLTHWP | SG/WE.Nasdaq-100-Put-13300-18.06.2021 | 350.000 |
DE000SD4GH02 | KLTIWP | SG/WE.Nasdaq-100-Put-13350-18.06.2021 | 350.000 |
DE000SD4GH10 | KLTJWP | SG/WE.SP 500 Index-Call-3500-18.06.2021 | 350.000 |
DE000SD4GH28 | KLTKWP | SG/WE.SP 500 Index-Call-3600-18.06.2021 | 350.000 |
DE000SD4GH36 | KLTLWP | SG/WE.SP 500 Index-Call-3700-18.06.2021 | 350.000 |
DE000SD4GH44 | KLTMWP | SG/WE.SP 500 Index-Put-3900-18.06.2021 | 350.000 |
DE000SD4GH51 | KLTNWP | SG/WE.SP 500 Index-Put-4000-18.06.2021 | 350.000 |
DE000SD4GH69 | KLTOWP | SG/WE.SP 500 Index-Put-4100-18.06.2021 | 350.000 |
DE000SD4GH85 | KLTPWP | SG/WE.CAC 40-Call-5600-18.06.2021 | 350.000 |
DE000SD4GH93 | KLTQWP | SG/WE.CAC 40-Put-6000-18.06.2021 | 350.000 |
DE000SD4GJA4 | KLTRWP | SG/WE.DAX 30-Call-13900-18.06.2021 | 350.000 |
DE000SD4GJB2 | KLTSWP | SG/WE.DAX 30-Call-13950-18.06.2021 | 350.000 |
DE000SD4GJC0 | KLTTWP | SG/WE.DAX 30-Put-14100-18.06.2021 | 350.000 |
DE000SD4GJD8 | KLTUWP | SG/WE.DAX 30-Put-14150-18.06.2021 | 350.000 |
DE000SD4GJE6 | KLTVWP | SG/WE.DAX 30-Put-15400-18.06.2021 | 350.000 |
DE000SD4GJF3 | KLTWWP | SG/WE.IBEX 35-Call-8000-18.06.2021 | 350.000 |
DE000SD4GJG1 | KLTXWP | SG/WE.IBEX 35-Call-8200-18.06.2021 | 350.000 |
DE000SD4GJH9 | KLTYWP | SG/WE.IBEX 35-Put-8600-18.06.2021 | 350.000 |
DE000SD4GJJ5 | KLTZWP | SG/WE.IBEX 35-Put-8800-18.06.2021 | 350.000 |
INTERBOLSA, 8th March, 2021