21/0295
We hereby inform that, for having reached the maturity on 18th March, 2021, shall be cancel, on 22 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KE2AP47 | KBF9WP | CT/WE.Alibaba-PUT-280-18.03.2021 |
DE000KE2AP54 | KMNAWP | CT/WE.Alibaba-PUT-300-18.03.2021 |
DE000KB7UCQ9 | KMNBWP | CT/WE.Alphabet-CALL-1500-18.03.2021 |
DE000KB7UCR7 | KMNCWP | CT/WE.Alphabet-CALL-1600-18.03.2021 |
DE000KB7UCV9 | KMNGWP | CT/WE.Amazon.com-CALL-2600-18.03.2021 |
DE000KB7UCW7 | KMNHWP | CT/WE.Amazon.com-CALL-2800-18.03.2021 |
DE000KB7UCZ0 | KMNKWP | CT/WE.Amazon.com-PUT-3500-18.03.2021 |
DE000KB7UC07 | KMNLWP | CT/WE.Amazon.com-PUT-3700-18.03.2021 |
DE000KB7UC15 | KMNMWP | CT/WE.Facebook-CALL-220-18.03.2021 |
DE000KB7UC23 | KMNNWP | CT/WE.Facebook-CALL-240-18.03.2021 |
DE000KB7UC49 | KMNPWP | CT/WE.Facebook-PUT-300-18.03.2021 |
DE000KB7UC56 | KMNQWP | CT/WE.Facebook-PUT-320-18.03.2021 |
DE000KB7UC64 | KMNRWP | CT/WE.Tesla-CALL-500-18.03.2021 |
DE000KE2AQC9 | KMNXWP | CT/WE.EUR/USD-CALL-1,14-18.03.2021 |
DE000KE2AQD7 | KMNYWP | CT/WE.EUR/USD-CALL-1,16-18.03.2021 |
DE000KE2AQE5 | KMNZWP | CT/WE.EUR/USD-CALL-1,18-18.03.2021 |
DE000KE2AQF2 | KMN1WP | CT/WE.EUR/USD-PUT-1,24-18.03.2021 |
DE000KE2AQG0 | KMN2WP | CT/WE.EUR/USD-PUT-1,26-18.03.2021 |
DE000KE2AQH8 | KMN3WP | CT/WE.EUR/USD-PUT-1,28-18.03.2021 |
DE000KE2ARJ2 | KMO1WP | CT/WE.Alibaba-CALL-200-18.03.2021 |
DE000KE2ARD5 | KMO5WP | CT/WE.Amazon.com-PUT-3600-18.03.2021 |
DE000KE2ARE3 | KMO6WP | CT/WE.Tesla-CALL-525-18.03.2021 |
DE000KE2ATC3 | KMQ4WP | CT/WE.Tesla-PUT-950-18.03.2021 |
DE000KE2ATD1 | KMQ5WP | CT/WE.Tesla-PUT-1000-18.03.2021 |
DE000KE2AS85 | KMQZWP | CT/WE.Facebook-PUT-300-18.03.2021 |
DE000KE2ATZ4 | KBJOWP | CT/WE.Alibaba-CALL-220-18.03.2021 |
DE000KE2ATU5 | KBJQWP | CT/WE.Alphabet-CALL-1400-18.03.2021 |
DE000KE2ATW1 | KBJSWP | CT/WE.Facebook-CALL-200-18.03.2021 |
DE000KE2ATX9 | KBJTWP | CT/WE.Facebook-CALL-230-18.03.2021 |
DE000KE2AUL2 | KBC1WP | CT/WE.Alphabet-CALL-1700-18.03.2021 |
DE000KE2AUM0 | KBC2WP | CT/WE.Alphabet-CALL-1800-18.03.2021 |
DE000KE2AUP3 | KBC4WP | CT/WE.Alphabet-PUT-2200-18.03.2021 |
DE000KE2AUS7 | KBC7WP | CT/WE.Amazon.com-PUT-3800-18.03.2021 |
DE000KE2AUT5 | KBC8WP | CT/WE.Amazon.com-PUT-3900-18.03.2021 |
DE000KE2AVA3 | KBKOWP | CT/WE.Alphabet-CALL-1900-18.03.2021 |
DE000KE2AVB1 | KBKPWP | CT/WE.Alphabet-CALL-2000-18.03.2021 |
DE000KE2AVC9 | KBKQWP | CT/WE.Alphabet-PUT-2300-18.03.2021 |
DE000KE2AVE5 | KBKSWP | CT/WE.Amazon.com-PUT-4000-18.03.2021 |
DE000KE2AVF2 | KBKTWP | CT/WE.Facebook-CALL-250-18.03.2021 |
DE000KE2AVH8 | KBKVWP | CT/WE.Facebook-PUT-290-18.03.2021 |
DE000KE2AVK2 | KBKXWP | CT/WE.Tesla-PUT-975-18.03.2021 |
DE000KE2AVL0 | KBKYWP | CT/WE.Tesla-PUT-1025-18.03.2021 |
DE000KE2AWD5 | KBTPWP | CT/WE.Alphabet-PUT-2400-18.03.2021 |
DE000KE2AWE3 | KBTQWP | CT/WE.Amazon.com-PUT-3400-18.03.2021 |
DE000KE2AWG8 | KBTSWP | CT/WE.Tesla-PUT-875-18.03.2021 |
DE000KE2AWH6 | KBTTWP | CT/WE.Tesla-PUT-900-18.03.2021 |
DE000KE2AW55 | KB92WP | CT/WE.Amazon.com-CALL-2700-18.03.2021 |
DE000KE2AW63 | KB93WP | CT/WE.Amazon.com-PUT-3200-18.03.2021 |
DE000KE2AXA9 | KB97WP | CT/WE.Tesla-PUT-750-18.03.2021 |
DE000KE2AXB7 | KB98WP | CT/WE.Tesla-PUT-775-18.03.2021 |
DE000KE2AXL6 | KB9IWP | CT/WE.Tesla-PUT-800-18.03.2021 |
DE000KE2AXM4 | KB9JWP | CT/WE.Tesla-PUT-850-18.03.2021 |
INTERBOLSA, 19th March, 2021