21/0323
We hereby inform that, for having reached the maturity on 25th March, 2021, shall be cancel, on 29 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KB7UA41 | KBL1WP | CT/WE.S P 500-PUT-4000-25.03.2021 |
DE000KB7UA58 | KBL2WP | CT/WE.S P 500-PUT-4200-25.03.2021 |
DE000KB7UAD1 | KBLBWP | CT/WE.Dow Jones Industrial Average-PUT-34000-25.03.2021 |
DE000KB7UAE9 | KBLCWP | CT/WE.Dow Jones Industrial Average-PUT-35000-25.03.2021 |
DE000KB7UAF6 | KBLDWP | CT/WE.Nasdaq-100-CALL-11000-25.03.2021 |
DE000KB7UAG4 | KBLEWP | CT/WE.Nasdaq-100-CALL-11100-25.03.2021 |
DE000KB7UAH2 | KBLFWP | CT/WE.Nasdaq-100-CALL-11200-25.03.2021 |
DE000KB7UAJ8 | KBLGWP | CT/WE.Nasdaq-100-CALL-11300-25.03.2021 |
DE000KB7UAK6 | KBLHWP | CT/WE.Nasdaq-100-CALL-11400-25.03.2021 |
DE000KB7UAL4 | KBLIWP | CT/WE.Nasdaq-100-CALL-11500-25.03.2021 |
DE000KB7UAM2 | KBLJWP | CT/WE.Nasdaq-100-CALL-11600-25.03.2021 |
DE000KB7UAN0 | KBLKWP | CT/WE.Nasdaq-100-CALL-11700-25.03.2021 |
DE000KB7UAP5 | KBLLWP | CT/WE.Nasdaq-100-CALL-11800-25.03.2021 |
DE000KB7UAQ3 | KBLMWP | CT/WE.Nasdaq-100-CALL-11900-25.03.2021 |
DE000KB7UAY7 | KBLUWP | CT/WE.S P 500-CALL-3000-25.03.2021 |
DE000KB7UAZ4 | KBLVWP | CT/WE.S P 500-CALL-3200-25.03.2021 |
DE000KB7UA09 | KBLWWP | CT/WE.S P 500-CALL-3400-25.03.2021 |
DE000KB7UA17 | KBLXWP | CT/WE.S P 500-CALL-3500-25.03.2021 |
DE000KB7T977 | KBRWWP | CT/WE.Dow Jones Industrial Average-CALL-24000-25.03.2021 |
DE000KB7T985 | KBRXWP | CT/WE.Dow Jones Industrial Average-CALL-26000-25.03.2021 |
DE000KB7T993 | KBRYWP | CT/WE.Dow Jones Industrial Average-CALL-27000-25.03.2021 |
DE000KB7UAA7 | KBRZWP | CT/WE.Dow Jones Industrial Average-CALL-28000-25.03.2021 |
DE000KB7UCB1 | KBFZWP | CT/WE.Nasdaq-100-CALL-12000-25.03.2021 |
DE000KB7UCC9 | KBF1WP | CT/WE.Nasdaq-100-CALL-12200-25.03.2021 |
DE000KE2AQX5 | KMOPWP | CT/WE.Dow Jones Industrial Average-CALL-29000-25.03.2021 |
DE000KE2AQY3 | KMOQWP | CT/WE.Dow Jones Industrial Average-PUT-36000-25.03.2021 |
DE000KE2AQZ0 | KMORWP | CT/WE.Nasdaq-100-CALL-12100-25.03.2021 |
DE000KE2AQ61 | KMOYWP | CT/WE.Nasdaq-100-PUT-13900-25.03.2021 |
DE000KE2AQ79 | KMOZWP | CT/WE.SP 500-CALL-3600-25.03.2021 |
DE000KE2ASZ6 | KMQTWP | CT/WE.Nasdaq-100-PUT-14000-25.03.2021 |
DE000KE2AS02 | KMQUWP | CT/WE.Nasdaq-100-PUT-14100-25.03.2021 |
DE000KE2AS28 | KMQWWP | CT/WE.SP 500-PUT-4100-25.03.2021 |
DE000KE2AS36 | KMQXWP | CT/WE.SP 500-PUT-4400-25.03.2021 |
DE000KE2AUE7 | KBCVWP | CT/WE.Nasdaq-100-PUT-14200-25.03.2021 |
DE000KE2AUF4 | KBCWWP | CT/WE.Nasdaq-100-PUT-14400-25.03.2021 |
DE000KE2AUG2 | KBCXWP | CT/WE.Nasdaq-100-PUT-14600-25.03.2021 |
DE000KE2AUH0 | KBCYWP | CT/WE.Nasdaq-100-PUT-14800-25.03.2021 |
DE000KE2AU99 | KBKNWP | CT/WE.SP 500-CALL-3700-25.03.2021 |
DE000KE2AVX5 | KBFRWP | CT/WE.SP 500-PUT-4600-25.03.2021 |
DE000KE2AV31 | KBTHWP | CT/WE.Dow Jones Industrial Average-CALL-30000-25.03.2021 |
DE000KE2AV72 | KBTLWP | CT/WE.Nasdaq-100-PUT-14300-25.03.2021 |
DE000KE2AV80 | KBTMWP | CT/WE.Nasdaq-100-PUT-14500-25.03.2021 |
DE000KE2AV98 | KBTNWP | CT/WE.Nasdaq-100-PUT-14700-25.03.2021 |
DE000KE2AWZ8 | KB9VWP | CT/WE.Dow Jones Industrial Average-PUT-37000-25.03.2021 |
DE000KE2AW06 | KB9WWP | CT/WE.Nasdaq-100-PUT-13500-25.03.2021 |
DE000KE2AW14 | KB9XWP | CT/WE.Nasdaq-100-PUT-13600-25.03.2021 |
DE000KE2AW22 | KB9YWP | CT/WE.Nasdaq-100-PUT-13700-25.03.2021 |
DE000KE2AW30 | KB9ZWP | CT/WE.Nasdaq-100-PUT-13800-25.03.2021 |
INTERBOLSA, 29th March, 2021