21/0541
We hereby inform that, on 27th May, 2021, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SF0S8A8 | KSR1WP | SG/WE.Alphabet-Call-2300-17-Sep-2021 | 100.000 |
DE000SF0S8B6 | KSR2WP | SG/WE.Alphabet-Call-2350-17-Sep-2021 | 100.000 |
DE000SF0S8C4 | KSR3WP | SG/WE.Amazon-Call-2625-17-Sep-2021 | 100.000 |
DE000SF0S8D2 | KSR4WP | SG/WE.Amazon-Call-2650-17-Sep-2021 | 100.000 |
DE000SF0S8E0 | KSR5WP | SG/WE.Amazon-Call-2700-17-Sep-2021 | 100.000 |
DE000SF0S8F7 | KSR6WP | SG/WE.Amazon-Call-2800-17-Sep-2021 | 100.000 |
DE000SF0S8G5 | KSR7WP | SG/WE.Amazon-Call-2825-17-Sep-2021 | 100.000 |
DE000SF0S8H3 | KSR8WP | SG/WE.Amazon-Call-2875-17-Sep-2021 | 100.000 |
DE000SF0S8J9 | KSR9WP | SG/WE.Amazon-Call-2975-17-Sep-2021 | 100.000 |
DE000SF0S7J1 | KSRAWP | SG/WE.CAC 40-Call-6200-17-Sep-2021 | 350.000 |
DE000SF0S7K9 | KSRBWP | SG/WE.CAC 40-Put-6600-17-Sep-2021 | 350.000 |
DE000SF0S7L7 | KSRCWP | SG/WE.DAX 30-Call-15000-18.06.2021 | 350.000 |
DE000SF0S7M5 | KSRDWP | SG/WE.DAX 30-Call-15050-18.06.2021 | 350.000 |
DE000SF0S7N3 | KSREWP | SG/WE.DAX 30-Call-15100-18.06.2021 | 350.000 |
DE000SF0S7P8 | KSRFWP | SG/WE.DAX 30-Call-15150-18.06.2021 | 350.000 |
DE000SF0S7Q6 | KSRGWP | SG/WE.DAX 30-Call-15200-18.06.2021 | 350.000 |
DE000SF0S7R4 | KSRHWP | SG/WE.DAX 30-Call-15250-18.06.2021 | 350.000 |
DE000SF0S7S2 | KSRIWP | SG/WE.DAX 30-Call-15300-18.06.2021 | 350.000 |
DE000SF0S7T0 | KSRJWP | SG/WE.DAX 30-Call-15350-18.06.2021 | 350.000 |
DE000SF0S7U8 | KSRKWP | SG/WE.DAX 30-Call-15400-18.06.2021 | 350.000 |
DE000SF0S7V6 | KSRLWP | SG/WE.DAX 30-Put-15550-18.06.2021 | 350.000 |
DE000SF0S7W4 | KSRMWP | SG/WE.DAX 30-Put-17000-18.06.2021 | 350.000 |
DE000SF0S7X2 | KSRNWP | SG/WE.IBEX 35-Call-8800-17-Sep-2021 | 350.000 |
DE000SF0S7Y0 | KSROWP | SG/WE.IBEX 35-Call-9000-17-Sep-2021 | 350.000 |
DE000SF0S7Z7 | KSRPWP | SG/WE.IBEX 35-Put-9400-17-Sep-2021 | 350.000 |
DE000SF0S709 | KSRQWP | SG/WE.IBEX 35-Put-9600-17-Sep-2021 | 350.000 |
DE000SF0S717 | KSRRWP | SG/WE.Gold-Call-1700-17-Sep-2021 | 250.000 |
DE000SF0S725 | KSRSWP | SG/WE.Gold-Call-1800-17-Sep-2021 | 250.000 |
DE000SF0S733 | KSRTWP | SG/WE.Gold-Put-2000-17-Sep-2021 | 250.000 |
DE000SF0S741 | KSRUWP | SG/WE.Gold-Put-2100-17-Sep-2021 | 250.000 |
DE000SF0S758 | KSRVWP | SG/WE.Alphabet-Call-1925-17-Sep-2021 | 100.000 |
DE000SF0S766 | KSRWWP | SG/WE.Alphabet-Call-1950-17-Sep-2021 | 100.000 |
DE000SF0S774 | KSRXWP | SG/WE.Alphabet-Call-2000-17-Sep-2021 | 100.000 |
DE000SF0S782 | KSRYWP | SG/WE.Alphabet-Call-2100-17-Sep-2021 | 100.000 |
DE000SF0S790 | KSRZWP | SG/WE.Alphabet-Call-2125-17-Sep-2021 | 100.000 |
DE000SF0S9B4 | KSS1WP | SG/WE.Nasdaq-100-Call-13250-17-Sep-2021 | 350.000 |
DE000SF0S9C2 | KSS2WP | SG/WE.Nasdaq-100-Call-13300-17-Sep-2021 | 350.000 |
DE000SF0S9D0 | KSS3WP | SG/WE.Nasdaq-100-Call-13350-17-Sep-2021 | 350.000 |
DE000SF0S9E8 | KSS4WP | SG/WE.Nasdaq-100-Call-13400-17-Sep-2021 | 350.000 |
DE000SF0S9F5 | KSS5WP | SG/WE.Nasdaq-100-Call-13450-17-Sep-2021 | 350.000 |
DE000SF0S9G3 | KSS6WP | SG/WE.Nasdaq-100-Call-13500-17-Sep-2021 | 350.000 |
DE000SF0S9H1 | KSS7WP | SG/WE.Nasdaq-100-Call-13550-17-Sep-2021 | 350.000 |
DE000SF0S9J7 | KSS8WP | SG/WE.Nasdaq-100-Put-13800-17-Sep-2021 | 350.000 |
DE000SF0S9K5 | KSS9WP | SG/WE.Nasdaq-100-Put-13850-17-Sep-2021 | 350.000 |
DE000SF0S8K7 | KSSAWP | SG/WE.Amazon-Call-3000-17-Sep-2021 | 100.000 |
DE000SF0S8L5 | KSSBWP | SG/WE.Amazon-Call-3175-17-Sep-2021 | 100.000 |
DE000SF0S8M3 | KSSCWP | SG/WE.Tesla Motors-Call-490-17-Sep-2021 | 100.000 |
DE000SF0S8N1 | KSSDWP | SG/WE.Dow Jones Ind-Call-32750-17-Sep-2021 | 350.000 |
DE000SF0S8P6 | KSSEWP | SG/WE.Dow Jones Ind-Call-33000-17-Sep-2021 | 350.000 |
DE000SF0S8Q4 | KSSFWP | SG/WE.Dow Jones Ind-Call-33250-17-Sep-2021 | 350.000 |
DE000SF0S8R2 | KSSGWP | SG/WE.Dow Jones Ind-Call-33500-17-Sep-2021 | 350.000 |
DE000SF0S8S0 | KSSHWP | SG/WE.Dow Jones Ind-Call-33750-17-Sep-2021 | 350.000 |
DE000SF0S8T8 | KSSIWP | SG/WE.Dow Jones Ind-Call-34000-17-Sep-2021 | 350.000 |
DE000SF0S8U6 | KSSJWP | SG/WE.Dow Jones Ind-Put-34750-17-Sep-2021 | 350.000 |
DE000SF0S8V4 | KSSKWP | SG/WE.Dow Jones Ind-Put-35000-17-Sep-2021 | 350.000 |
DE000SF0S8W2 | KSSLWP | SG/WE.Dow Jones Ind-Put-35250-17-Sep-2021 | 350.000 |
DE000SF0S8X0 | KSSMWP | SG/WE.Dow Jones Ind-Put-35500-17-Sep-2021 | 350.000 |
DE000SF0S8Y8 | KSSNWP | SG/WE.Dow Jones Ind-Put-35750-17-Sep-2021 | 350.000 |
DE000SF0S8Z5 | KSSOWP | SG/WE.Dow Jones Ind-Put-36000-17-Sep-2021 | 350.000 |
DE000SF0S808 | KSSPWP | SG/WE.Nasdaq-100-Call-12700-17-Sep-2021 | 350.000 |
DE000SF0S816 | KSSQWP | SG/WE.Nasdaq-100-Call-12750-17-Sep-2021 | 350.000 |
DE000SF0S824 | KSSRWP | SG/WE.Nasdaq-100-Call-12800-17-Sep-2021 | 350.000 |
DE000SF0S832 | KSSSWP | SG/WE.Nasdaq-100-Call-12850-17-Sep-2021 | 350.000 |
DE000SF0S840 | KSSTWP | SG/WE.Nasdaq-100-Call-12900-17-Sep-2021 | 350.000 |
DE000SF0S857 | KSSUWP | SG/WE.Nasdaq-100-Call-12950-17-Sep-2021 | 350.000 |
DE000SF0S865 | KSSVWP | SG/WE.Nasdaq-100-Call-13000-17-Sep-2021 | 350.000 |
DE000SF0S873 | KSSWWP | SG/WE.Nasdaq-100-Call-13050-17-Sep-2021 | 350.000 |
DE000SF0S881 | KSSXWP | SG/WE.Nasdaq-100-Call-13100-17-Sep-2021 | 350.000 |
DE000SF0S899 | KSSYWP | SG/WE.Nasdaq-100-Call-13150-17-Sep-2021 | 350.000 |
DE000SF0S9A6 | KSSZWP | SG/WE.Nasdaq-100-Call-13200-17-Sep-2021 | 350.000 |
DE000SF0TAC8 | KSW1WP | SG/WE.Alphabet-Put-2700-17-Sep-2021 | 100.000 |
DE000SF0TAD6 | KSW2WP | SG/WE.Alphabet-Put-2800-17-Sep-2021 | 100.000 |
DE000SF0TAE4 | KSW3WP | SG/WE.Alphabet-Put-2825-17-Sep-2021 | 100.000 |
DE000SF0TAF1 | KSW4WP | SG/WE.Alphabet-Put-2875-17-Sep-2021 | 100.000 |
DE000SF0TAG9 | KSW5WP | SG/WE.Amazon-Put-3350-17-Sep-2021 | 100.000 |
DE000SF0TAH7 | KSW6WP | SG/WE.Amazon-Put-3525-17-Sep-2021 | 100.000 |
DE000SF0TAJ3 | KSW7WP | SG/WE.Amazon-Put-3575-17-Sep-2021 | 100.000 |
DE000SF0TAK1 | KSW8WP | SG/WE.Amazon-Put-3675-17-Sep-2021 | 100.000 |
DE000SF0TAL9 | KSW9WP | SG/WE.Amazon-Put-3700-17-Sep-2021 | 100.000 |
DE000SF0S9L3 | KSWAWP | SG/WE.Nasdaq-100-Put-13900-17-Sep-2021 | 350.000 |
DE000SF0S9M1 | KSWBWP | SG/WE.Nasdaq-100-Put-13950-17-Sep-2021 | 350.000 |
DE000SF0S9N9 | KSWCWP | SG/WE.Nasdaq-100-Put-14000-17-Sep-2021 | 350.000 |
DE000SF0S9P4 | KSWDWP | SG/WE.Nasdaq-100-Put-14050-17-Sep-2021 | 350.000 |
DE000SF0S9Q2 | KSWEWP | SG/WE.Nasdaq-100-Put-14100-17-Sep-2021 | 350.000 |
DE000SF0S9R0 | KSWFWP | SG/WE.Nasdaq-100-Put-14150-17-Sep-2021 | 350.000 |
DE000SF0S9S8 | KSWGWP | SG/WE.Nasdaq-100-Put-14200-17-Sep-2021 | 350.000 |
DE000SF0S9T6 | KSWHWP | SG/WE.Nasdaq-100-Put-14250-17-Sep-2021 | 350.000 |
DE000SF0S9U4 | KSWIWP | SG/WE.Nasdaq-100-Put-14300-17-Sep-2021 | 350.000 |
DE000SF0S9V2 | KSWJWP | SG/WE.Nasdaq-100-Put-14350-17-Sep-2021 | 350.000 |
DE000SF0S9W0 | KSWKWP | SG/WE.Nasdaq-100-Put-14400-17-Sep-2021 | 350.000 |
DE000SF0S9X8 | KSWLWP | SG/WE.Nasdaq-100-Put-14450-17-Sep-2021 | 350.000 |
DE000SF0S9Y6 | KSWMWP | SG/WE.Nasdaq-100-Put-14500-17-Sep-2021 | 350.000 |
DE000SF0S9Z3 | KSWNWP | SG/WE.Nasdaq-100-Put-14550-17-Sep-2021 | 350.000 |
DE000SF0S907 | KSWOWP | SG/WE.Nasdaq-100-Put-14600-17-Sep-2021 | 350.000 |
DE000SF0S915 | KSWPWP | SG/WE.Nasdaq-100-Put-14650-17-Sep-2021 | 350.000 |
DE000SF0S923 | KSWQWP | SG/WE.Nasdaq-100-Put-14700-17-Sep-2021 | 350.000 |
DE000SF0S931 | KSWRWP | SG/WE.S&P 500 Index-Call-3900-17-Sep-2021 | 350.000 |
DE000SF0S949 | KSWSWP | SG/WE.S&P 500 Index-Call-4000-17-Sep-2021 | 350.000 |
DE000SF0S956 | KSWTWP | SG/WE.S&P 500 Index-Call-4100-17-Sep-2021 | 350.000 |
DE000SF0S964 | KSWUWP | SG/WE.S&P 500 Index-Put-4300-17-Sep-2021 | 350.000 |
DE000SF0S972 | KSWVWP | SG/WE.S&P 500 Index-Put-4400-17-Sep-2021 | 350.000 |
DE000SF0S980 | KSWWWP | SG/WE.S&P 500 Index-Put-4500-17-Sep-2021 | 350.000 |
DE000SF0S998 | KSWXWP | SG/WE.Alphabet-Put-2475-17-Sep-2021 | 100.000 |
DE000SF0TAA2 | KSWYWP | SG/WE.Alphabet-Put-2625-17-Sep-2021 | 100.000 |
DE000SF0TAB0 | KSWZWP | SG/WE.Alphabet-Put-2650-17-Sep-2021 | 100.000 |
DE000SF0TAM7 | KSX3WP | SG/WE.Amazon-Put-3750-17-Sep-2021 | 100.000 |
DE000SF0TAN5 | KSX4WP | SG/WE.Amazon-Put-3850-17-Sep-2021 | 100.000 |
DE000SF0TAP0 | KSX5WP | SG/WE.Amazon-Put-3875-17-Sep-2021 | 100.000 |
DE000SF0TAQ8 | KSX6WP | SG/WE.Amazon-Put-3925-17-Sep-2021 | 100.000 |
INTERBOLSA, 26th May, 2021