21/0787
We hereby inform that, as a result of the existence of the conditions for the anticipated loss of the rights inherent to structured warrants issued by Citigroup Global Markets Europe AG, was the registry of the following issues, on 21th July, 2021:
ISIN | CVM | Name |
DE000KE2BB34 | KBWKWP | CT/WE.DAX-CALL-15050-17.09.2021 |
DE000KE2BB42 | KBWLWP | CT/WE.DAX-CALL-15100-17.09.2021 |
DE000KE2BB59 | KBWMWP | CT/WE.DAX-CALL-15150-17.09.2021 |
DE000KE2BB67 | KBWNWP | CT/WE.DAX-CALL-15200-17.09.2021 |
DE000KE2BB75 | KBWOWP | CT/WE.DAX-CALL-15250-17.09.2021 |
DE000KE2BB83 | KBWPWP | CT/WE.DAX-CALL-15300-17.09.2021 |
DE000KE2BC09 | KB09WP | CT/WE.ICE Brent Crude Future Oct2021-CALL-67,5-26.08.2021 |
DE000KE2BD57 | KBUIWP | CT/WE.IBEX 35-CALL-8400-17.09.2021 |
DE000KE8FD40 | KMN2WP | CT/WE.ICE Brent Crude Future Oct2021-CALL-70-26.08.2021 |
DE000KE8FDW1 | KB9VWP | CT/WE.Facebook-CALL-340-16.09.2021 |
DE000KE8FGE2 | KCAQWP | CT/WE.DAX-CALL-15350-17.09.2021 |
DE000KE8FGF9 | KCARWP | CT/WE.DAX-CALL-15400-17.09.2021 |
DE000KE8FGG7 | KCASWP | CT/WE.DAX-CALL-15450-17.09.2021 |
DE000KE8FGK9 | KCAVWP | CT/WE.Dow Jones Industrial Average-CALL-34000-30.09.2021 |
DE000KE8FGM5 | KCAXWP | CT/WE.Nasdaq-100-CALL-14500-30.09.2021 |
DE000KE8FGN3 | KCAZWP | CT/WE.Nasdaq-100-CALL-14550-30.09.2021 |
DE000KE8FGP8 | KCA1WP | CT/WE.Nasdaq-100-CALL-14600-30.09.2021 |
DE000KE8FGT0 | KCA7WP | CT/WE.Amazon.com-CALL-3500-16.09.2021 |
DE000KE8FGU8 | KCA8WP | CT/WE.Tesla-CALL-625-16.09.2021 |
INTERBOLSA, 21th July, 2021