21/0917
We hereby inform that, on 31th August, 2021, the following issues of warrants, shall be issued, issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name | Quantity |
DE000KE8FM15 | KBK1WP | CT/WE.Dow Jones Industrial Average-PUT-38000-16.12.2021 | 500.000 |
DE000KE8FM23 | KBK2WP | CT/WE.Dow Jones Industrial Average-PUT-40000-16.12.2021 | 500.000 |
DE000KE8FM31 | KBK3WP | CT/WE.Nasdaq-100-CALL-14800-30.09.2021 | 500.000 |
DE000KE8FM49 | KBK4WP | CT/WE.Nasdaq-100-CALL-14900-30.09.2021 | 500.000 |
DE000KE8FM56 | KBK5WP | CT/WE.Nasdaq-100-CALL-15000-30.09.2021 | 500.000 |
DE000KE8FM64 | KBK6WP | CT/WE.Nasdaq-100-CALL-15100-30.09.2021 | 500.000 |
DE000KE8FMF7 | KBK7WP | CT/WE.Nasdaq-100-PUT-16200-30.09.2021 | 500.000 |
DE000KE8FMG5 | KBK8WP | CT/WE.Nasdaq-100-PUT-16400-30.09.2021 | 500.000 |
DE000KE8FMH3 | KBK9WP | CT/WE.Nasdaq-100-PUT-16600-30.09.2021 | 500.000 |
DE000KE8FL99 | KBKAWP | CT/WE.DAX-CALL-15650-17.09.2021 | 500.000 |
DE000KE8FLA0 | KBKBWP | CT/WE.DAX-CALL-15700-17.09.2021 | 500.000 |
DE000KE8FLK9 | KBKCWP | CT/WE.DAX-PUT-16350-17.09.2021 | 500.000 |
DE000KE8FLL7 | KBKDWP | CT/WE.DAX-PUT-17100-17.09.2021 | 500.000 |
DE000KE8FLM5 | KBKEWP | CT/WE.DAX-PUT-17200-17.09.2021 | 500.000 |
DE000KE8FLN3 | KBKFWP | CT/WE.DAX-PUT-17400-17.09.2021 | 500.000 |
DE000KE8FLB8 | KBKGWP | CT/WE.DAX-CALL-14700-17.12.2021 | 500.000 |
DE000KE8FLC6 | KBKHWP | CT/WE.DAX-CALL-15050-17.12.2021 | 500.000 |
DE000KE8FLD4 | KBKIWP | CT/WE.DAX-CALL-15150-17.12.2021 | 500.000 |
DE000KE8FLE2 | KBKJWP | CT/WE.DAX-CALL-15250-17.12.2021 | 500.000 |
DE000KE8FLF9 | KBKKWP | CT/WE.DAX-CALL-15350-17.12.2021 | 500.000 |
DE000KE8FLG7 | KBKLWP | CT/WE.DAX-CALL-15600-17.12.2021 | 500.000 |
DE000KE8FLH5 | KBKMWP | CT/WE.DAX-CALL-15650-17.12.2021 | 500.000 |
DE000KE8FLJ1 | KBKNWP | CT/WE.DAX-CALL-15700-17.12.2021 | 500.000 |
DE000KE8FLP8 | KBKOWP | CT/WE.DAX-PUT-16150-17.12.2021 | 500.000 |
DE000KE8FLQ6 | KBKPWP | CT/WE.DAX-PUT-16250-17.12.2021 | 500.000 |
DE000KE8FLR4 | KBKQWP | CT/WE.DAX-PUT-16350-17.12.2021 | 500.000 |
DE000KE8FLS2 | KBKRWP | CT/WE.DAX-PUT-16500-17.12.2021 | 500.000 |
DE000KE8FLT0 | KBKSWP | CT/WE.DAX-PUT-16700-17.12.2021 | 500.000 |
DE000KE8FLU8 | KBKTWP | CT/WE.DAX-PUT-16900-17.12.2021 | 500.000 |
DE000KE8FLV6 | KBKUWP | CT/WE.DAX-PUT-17100-17.12.2021 | 500.000 |
DE000KE8FLW4 | KBKVWP | CT/WE.DAX-PUT-17400-17.12.2021 | 500.000 |
DE000KE8FLX2 | KBKWWP | CT/WE.Dow Jones Industrial Average-CALL-30000-16.12.2021 | 500.000 |
DE000KE8FLY0 | KBKXWP | CT/WE.Dow Jones Industrial Average-CALL-32000-16.12.2021 | 500.000 |
DE000KE8FLZ7 | KBKYWP | CT/WE.Dow Jones Industrial Average-CALL-34000-16.12.2021 | 500.000 |
DE000KE8FM07 | KBKZWP | CT/WE.Dow Jones Industrial Average-PUT-37000-16.12.2021 | 500.000 |
DE000KE8FN22 | KBL1WP | CT/WE.ICE Brent Crude Future Dec2021-CALL-65-26.10.2021 | 500.000 |
DE000KE8FN30 | KBL2WP | CT/WE.ICE Brent Crude Future Dec2021-CALL-67,5-26.10.2021 | 500.000 |
DE000KE8FN48 | KBL3WP | CT/WE.ICE Brent Crude Future Dec2021-PUT-77,5-26.10.2021 | 500.000 |
DE000KE8FN55 | KBL4WP | CT/WE.ICE Brent Crude Future Dec2021-PUT-80-26.10.2021 | 500.000 |
DE000KE8FN63 | KBL5WP | CT/WE.ICE Brent Crude Future Dec2021-PUT-82,5-26.10.2021 | 500.000 |
DE000KE8FMJ9 | KBLAWP | CT/WE.Nasdaq-100-PUT-16800-30.09.2021 | 500.000 |
DE000KE8FM72 | KBLBWP | CT/WE.Nasdaq-100-CALL-14000-16.12.2021 | 500.000 |
DE000KE8FM80 | KBLCWP | CT/WE.Nasdaq-100-CALL-14200-16.12.2021 | 500.000 |
DE000KE8FM98 | KBLDWP | CT/WE.Nasdaq-100-CALL-14400-16.12.2021 | 500.000 |
DE000KE8FMA8 | KBLEWP | CT/WE.Nasdaq-100-CALL-14600-16.12.2021 | 500.000 |
DE000KE8FMB6 | KBLFWP | CT/WE.Nasdaq-100-CALL-14800-16.12.2021 | 500.000 |
DE000KE8FMC4 | KBLGWP | CT/WE.Nasdaq-100-CALL-14900-16.12.2021 | 500.000 |
DE000KE8FMD2 | KBLHWP | CT/WE.Nasdaq-100-CALL-15000-16.12.2021 | 500.000 |
DE000KE8FME0 | KBLIWP | CT/WE.Nasdaq-100-CALL-15100-16.12.2021 | 500.000 |
DE000KE8FMK7 | KBLJWP | CT/WE.Nasdaq-100-PUT-15800-16.12.2021 | 500.000 |
DE000KE8FML5 | KBLKWP | CT/WE.Nasdaq-100-PUT-15900-16.12.2021 | 500.000 |
DE000KE8FMM3 | KBLLWP | CT/WE.Nasdaq-100-PUT-16000-16.12.2021 | 500.000 |
DE000KE8FMN1 | KBLMWP | CT/WE.Nasdaq-100-PUT-16200-16.12.2021 | 500.000 |
DE000KE8FMP6 | KBLNWP | CT/WE.Nasdaq-100-PUT-16400-16.12.2021 | 500.000 |
DE000KE8FMQ4 | KBLOWP | CT/WE.Nasdaq-100-PUT-16600-16.12.2021 | 500.000 |
DE000KE8FMR2 | KBLPWP | CT/WE.Nasdaq-100-PUT-16800-16.12.2021 | 500.000 |
DE000KE8FMS0 | KBLQWP | CT/WE.SP 500-CALL-3800-16.12.2021 | 500.000 |
DE000KE8FMT8 | KBLRWP | CT/WE.SP 500-CALL-4000-16.12.2021 | 500.000 |
DE000KE8FMU6 | KBLSWP | CT/WE.SP 500-CALL-4200-16.12.2021 | 500.000 |
DE000KE8FMV4 | KBLTWP | CT/WE.SP 500-CALL-4300-16.12.2021 | 500.000 |
DE000KE8FMW2 | KBLUWP | CT/WE.SP 500-CALL-4400-16.12.2021 | 500.000 |
DE000KE8FMX0 | KBLVWP | CT/WE.SP 500-PUT-4600-16.12.2021 | 500.000 |
DE000KE8FMY8 | KBLWWP | CT/WE.SP 500-PUT-4800-16.12.2021 | 500.000 |
DE000KE8FMZ5 | KBLXWP | CT/WE.SP 500-PUT-5000-16.12.2021 | 500.000 |
DE000KE8FN06 | KBLYWP | CT/WE.SP 500-PUT-5200-16.12.2021 | 500.000 |
DE000KE8FN14 | KBLZWP | CT/WE.SP 500-PUT-5400-16.12.2021 | 500.000 |
INTERBOLSA, 30th August, 2021