21/0982
We hereby inform that, for having reached the maturity on 16th September, 2021, shall be cancel, on 20 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KE2BFC0 | KBVMWP | CT/WE.Alibaba-PUT-240-16.09.2021 |
DE000KE2BFD8 | KBVNWP | CT/WE.Alibaba-PUT-260-16.09.2021 |
DE000KE2BFE6 | KBVOWP | CT/WE.Alibaba-PUT-280-16.09.2021 |
DE000KE2BEB5 | KBVPWP | CT/WE.Alphabet-CALL-2000-16.09.2021 |
DE000KE2BEC3 | KBVQWP | CT/WE.Alphabet-CALL-2200-16.09.2021 |
DE000KE2BED1 | KBVRWP | CT/WE.Alphabet-CALL-2300-16.09.2021 |
DE000KE2BEE9 | KBVSWP | CT/WE.Alphabet-CALL-2400-16.09.2021 |
DE000KE2BEH2 | KBVVWP | CT/WE.Alphabet-PUT-3000-16.09.2021 |
DE000KE2BEJ8 | KBVWWP | CT/WE.Alphabet-PUT-3200-16.09.2021 |
DE000KE2BEK6 | KBVXWP | CT/WE.Amazon.com-CALL-2600-16.09.2021 |
DE000KE2BEL4 | KBVYWP | CT/WE.Amazon.com-CALL-2800-16.09.2021 |
DE000KE2BEM2 | KBVZWP | CT/WE.Amazon.com-CALL-3000-16.09.2021 |
DE000KE2BEN0 | KBV1WP | CT/WE.Amazon.com-CALL-3100-16.09.2021 |
DE000KE2BER1 | KBV4WP | CT/WE.Amazon.com-PUT-3800-16.09.2021 |
DE000KE2BES9 | KBV5WP | CT/WE.Amazon.com-PUT-4000-16.09.2021 |
DE000KE2BET7 | KBV6WP | CT/WE.Facebook-CALL-260-16.09.2021 |
DE000KE2BEU5 | KBV7WP | CT/WE.Facebook-CALL-280-16.09.2021 |
DE000KE2BEV3 | KBV8WP | CT/WE.Facebook-CALL-300-16.09.2021 |
DE000KE2BEW1 | KBV9WP | CT/WE.Facebook-CALL-320-16.09.2021 |
DE000KE2BEZ4 | KMOCWP | CT/WE.Facebook-PUT-400-16.09.2021 |
DE000KE2BE07 | KMODWP | CT/WE.Facebook-PUT-420-16.09.2021 |
DE000KE2BE15 | KMOEWP | CT/WE.Tesla-CALL-475-16.09.2021 |
DE000KE2BE23 | KMOFWP | CT/WE.Tesla-CALL-500-16.09.2021 |
DE000KE2BE31 | KMOGWP | CT/WE.Tesla-CALL-525-16.09.2021 |
DE000KE2BE49 | KMOHWP | CT/WE.Tesla-CALL-550-16.09.2021 |
DE000KE2BFK3 | KMQCWP | CT/WE.EUR/USD-CALL-1,14-16.09.2021 |
DE000KE2BFL1 | KMQDWP | CT/WE.EUR/USD-CALL-1,16-16.09.2021 |
DE000KE2BFN7 | KMQFWP | CT/WE.EUR/USD-PUT-1,26-16.09.2021 |
DE000KE2BFP2 | KMQGWP | CT/WE.EUR/USD-PUT-1,28-16.09.2021 |
DE000KE2BFQ0 | KMQHWP | CT/WE.EUR/USD-PUT-1,3-16.09.2021 |
DE000KE8FD99 | KMN1WP | CT/WE.EUR/USD-PUT-1,24-16.09.2021 |
DE000KE2BF71 | KMNSWP | CT/WE.Amazon.com-PUT-4200-16.09.2021 |
DE000KE2BF89 | KMNTWP | CT/WE.Facebook-CALL-310-16.09.2021 |
DE000KE2BF97 | KMNUWP | CT/WE.Tesla-CALL-575-16.09.2021 |
DE000KE8FD08 | KMNVWP | CT/WE.Tesla-CALL-600-16.09.2021 |
DE000KE8FD65 | KMNXWP | CT/WE.EUR/USD-CALL-1,1-16.09.2021 |
DE000KE8FD73 | KMNYWP | CT/WE.EUR/USD-CALL-1,12-16.09.2021 |
DE000KE8FD81 | KMNZWP | CT/WE.EUR/USD-PUT-1,22-16.09.2021 |
DE000KE8FE23 | KB92WP | CT/WE.Tesla-PUT-775-16.09.2021 |
DE000KE8FE31 | KB93WP | CT/WE.Tesla-PUT-800-16.09.2021 |
DE000KE8FDU5 | KB9TWP | CT/WE.Alphabet-CALL-1800-16.09.2021 |
DE000KE8FDV3 | KB9UWP | CT/WE.Facebook-CALL-330-16.09.2021 |
DE000KE8FDX9 | KB9WWP | CT/WE.Facebook-PUT-440-16.09.2021 |
DE000KE8FDY7 | KB9XWP | CT/WE.Facebook-PUT-460-16.09.2021 |
DE000KE8FGX2 | KCA4WP | CT/WE.Alibaba-PUT-220-16.09.2021 |
DE000KE8FGR4 | KCA5WP | CT/WE.Alphabet-CALL-2500-16.09.2021 |
DE000KE8FHZ5 | KBC7WP | CT/WE.Tesla-CALL-625-16.09.2021 |
DE000KE8FJJ5 | KMO1WP | CT/WE.Amazon.com-PUT-4600-16.09.2021 |
DE000KE8FJK3 | KMO2WP | CT/WE.Facebook-CALL-340-16.09.2021 |
DE000KE8FJE6 | KMOWWP | CT/WE.Alphabet-CALL-2600-16.09.2021 |
DE000KE8FJF3 | KMOXWP | CT/WE.Alphabet-PUT-3400-16.09.2021 |
DE000KE8FJH9 | KMOZWP | CT/WE.Amazon.com-PUT-4400-16.09.2021 |
DE000KE8FK17 | KBE3WP | CT/WE.Alibaba-CALL-140-16.09.2021 |
DE000KE8FJW8 | KBE5WP | CT/WE.Amazon.com-CALL-2400-16.09.2021 |
DE000KE8FJX6 | KBE6WP | CT/WE.Amazon.com-PUT-3600-16.09.2021 |
DE000KE8FK09 | KBE9WP | CT/WE.Tesla-PUT-825-16.09.2021 |
DE000KE8FKX4 | KBFSWP | CT/WE.Alibaba-CALL-120-16.09.2021 |
DE000KE8FKY2 | KBFTWP | CT/WE.Alibaba-CALL-150-16.09.2021 |
DE000KE8FKZ9 | KBFUWP | CT/WE.Alibaba-PUT-180-16.09.2021 |
DE000KE8FL08 | KBFVWP | CT/WE.Alibaba-PUT-200-16.09.2021 |
INTERBOLSA, 17th September, 2021