21/0998
We hereby inform that, as a result of the existence of the conditions for the anticipated loss of the rights inherent to structured warrants issued by Citigroup Global Markets Europe AG, was the registry of the following issues, on 22th September, 2021:
ISIN | CVM | Name |
DE000KE8FHT8 | KBC3WP | CT/WE.Dow Jones Industrial Average-CALL-34000-30.09.2021 |
DE000KE8FK90 | KBEJWP | CT/WE.DAX-CALL-15100-17.12.2021 |
DE000KE8FKA2 | KBFAWP | CT/WE.DAX-CALL-15200-17.12.2021 |
DE000KE8FKB0 | KBFBWP | CT/WE.DAX-CALL-15300-17.12.2021 |
DE000KE8FKC8 | KBFCWP | CT/WE.DAX-CALL-15400-17.12.2021 |
DE000KE8FKD6 | KBFDWP | CT/WE.DAX-CALL-15450-17.12.2021 |
DE000KE8FM49 | KBK4WP | CT/WE.Nasdaq-100-CALL-14900-30.09.2021 |
DE000KE8FM56 | KBK5WP | CT/WE.Nasdaq-100-CALL-15000-30.09.2021 |
DE000KE8FM64 | KBK6WP | CT/WE.Nasdaq-100-CALL-15100-30.09.2021 |
DE000KE8FLC6 | KBKHWP | CT/WE.DAX-CALL-15050-17.12.2021 |
DE000KE8FLD4 | KBKIWP | CT/WE.DAX-CALL-15150-17.12.2021 |
DE000KE8FLE2 | KBKJWP | CT/WE.DAX-CALL-15250-17.12.2021 |
DE000KE8FLF9 | KBKKWP | CT/WE.DAX-CALL-15350-17.12.2021 |
DE000KE8FLZ7 | KBKYWP | CT/WE.Dow Jones Industrial Average-CALL-34000-16.12.2021 |
DE000KE8FMC4 | KBLGWP | CT/WE.Nasdaq-100-CALL-14900-16.12.2021 |
DE000KE8FMD2 | KBLHWP | CT/WE.Nasdaq-100-CALL-15000-16.12.2021 |
DE000KE8FME0 | KBLIWP | CT/WE.Nasdaq-100-CALL-15100-16.12.2021 |
DE000KE8FMW2 | KBLUWP | CT/WE.SP 500-CALL-4400-16.12.2021 |
DE000KE8FNA6 | KBHDWP | CT/WE.CAC-40-CALL-6400-17.12.2021 |
DE000KE8FNL3 | KBHLWP | CT/WE.IBEX 35-CALL-8600-17.12.2021 |
DE000KE8FNG3 | KBHPWP | CT/WE.Nasdaq-100-CALL-15200-16.12.2021 |
DE000KE8FNH1 | KBHQWP | CT/WE.Nasdaq-100-CALL-15250-16.12.2021 |
DE000KE8FPC7 | KBJEWP | CT/WE.Facebook-CALL-350-16.12.2021 |
DE000KE8FPD5 | KBJFWP | CT/WE.Facebook-CALL-360-16.12.2021 |
INTERBOLSA, 22th September, 2021