21/1006
We hereby inform that, on 24th September, 2021, the following issues of warrants, shall be issued, issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name | Quantity |
DE000KE8FRR1 | KBBAWP | CT/WE.CAC-40-CALL-6400-17.12.2021 | 500.000 |
DE000KE8FRH2 | KBBBWP | CT/WE.DAX-CALL-15100-17.12.2021 | 500.000 |
DE000KE8FRJ8 | KBBCWP | CT/WE.DAX-CALL-15200-17.12.2021 | 500.000 |
DE000KE8FRK6 | KBBDWP | CT/WE.DAX-CALL-15300-17.12.2021 | 500.000 |
DE000KE8FRL4 | KBBEWP | CT/WE.DAX-CALL-15350-17.12.2021 | 500.000 |
DE000KE8FRM2 | KBBFWP | CT/WE.DAX-CALL-15400-17.12.2021 | 500.000 |
DE000KE8FRN0 | KBBGWP | CT/WE.DAX-CALL-15450-17.12.2021 | 500.000 |
DE000KE8FRP5 | KBBHWP | CT/WE.DAX-CALL-15500-17.12.2021 | 500.000 |
DE000KE8FRQ3 | KBBIWP | CT/WE.DAX-PUT-15850-17.12.2021 | 500.000 |
DE000KE8FRS9 | KBBJWP | CT/WE.Nasdaq-100-CALL-14300-16.12.2021 | 500.000 |
DE000KE8FRT7 | KBBKWP | CT/WE.Nasdaq-100-CALL-14450-16.12.2021 | 500.000 |
DE000KE8FRU5 | KBBLWP | CT/WE.Nasdaq-100-CALL-14550-16.12.2021 | 500.000 |
DE000KE8FRV3 | KBBMWP | CT/WE.Nasdaq-100-CALL-14650-16.12.2021 | 500.000 |
DE000KE8FRW1 | KBBNWP | CT/WE.Nasdaq-100-PUT-15550-16.12.2021 | 500.000 |
DE000KE8FRX9 | KBBOWP | CT/WE.Nasdaq-100-PUT-15650-16.12.2021 | 500.000 |
DE000KE8FRY7 | KBBPWP | CT/WE.Facebook-CALL-330-16.12.2021 | 500.000 |
DE000KE8FRZ4 | KBBQWP | CT/WE.Facebook-PUT-360-16.12.2021 | 500.000 |
DE000KE8FS01 | KBBRWP | CT/WE.Facebook-PUT-380-16.12.2021 | 500.000 |
DE000KE8FS50 | KBBSWP | CT/WE.EUR/USD-PUT-1,2-16.12.2021 | 500.000 |
DE000KE8FS19 | KBBTWP | CT/WE.ICE Brent Crude Future Dec2021-CALL-70-26.10.2021 | 500.000 |
DE000KE8FS27 | KBBUWP | CT/WE.ICE Brent Crude Future Dec2021-CALL-72,5-26.10.2021 | 500.000 |
DE000KE8FS35 | KBBVWP | CT/WE.ICE Brent Crude Future Dec2021-PUT-85-26.10.2021 | 500.000 |
DE000KE8FS43 | KBBWWP | CT/WE.ICE Brent Crude Future Dec2021-PUT-87,5-26.10.2021 | 500.000 |
INTERBOLSA, 23th September, 2021