21/1019
We hereby inform that, on 28th September, 2021, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SF44LD5 | KK21WP | SG/WE.Nasdaq-100-Call-15200-17-Dec-2021 | 350.000 |
DE000SF44LS3 | KK22WP | SG/WE.DAX 40-Call-15500-15-Oct-2021 | 350.000 |
DE000SF44LT1 | KK23WP | SG/WE.DAX 40-Call-15600-15-Oct-2021 | 350.000 |
DE000SF44LU9 | KK24WP | SG/WE.DAX 40-Call-15500-17-Dec-2021 | 350.000 |
DE000SF44LV7 | KK25WP | SG/WE.DAX 40-Call-15550-17-Dec-2021 | 350.000 |
DE000SF44LW5 | KK26WP | SG/WE.DAX 40-Call-15600-17-Dec-2021 | 350.000 |
DE000SF44LE3 | KK2AWP | SG/WE.Amazon-Put-3500-17-Dec-2021 | 100.000 |
DE000SF44LF0 | KK2BWP | SG/WE.Amazon-Put-3525-17-Dec-2021 | 100.000 |
DE000SF44LG8 | KK2CWP | SG/WE.Amazon-Call-3325-17-Dec-2021 | 100.000 |
DE000SF44LH6 | KK2DWP | SG/WE.Amazon-Call-3350-17-Dec-2021 | 100.000 |
DE000SF44LJ2 | KK2EWP | SG/WE.Apple-Call-115-17-Dec-2021 | 100.000 |
DE000SF44LK0 | KK2FWP | SG/WE.Facebook-Call-280-17-Dec-2021 | 100.000 |
DE000SF44LL8 | KK2GWP | SG/WE.Moderna Ord Shs-Call-415-17-Dec-2021 | 100.000 |
DE000SF44LM6 | KK2HWP | SG/WE.NVIDIA Corporation-Call-175-17-Dec-2021 | 100.000 |
DE000SF44LN4 | KK2IWP | SG/WE.NVIDIA Corporation-Call-210-17-Dec-2021 | 100.000 |
DE000SF44LP9 | KK2JWP | SG/WE.NVIDIA Corporation-Call-215-17-Dec-2021 | 100.000 |
DE000SF44LQ7 | KK2KWP | SG/WE.Tesla Motors-Call-735-17-Dec-2021 | 100.000 |
DE000SF44LR5 | KK2LWP | SG/WE.Tesla Motors-Call-760-17-Dec-2021 | 100.000 |
DE000SF44KZ0 | KK2MWP | SG/WE.Nasdaq-100-Call-14600-19.11.2021 | 350.000 |
DE000SF44K09 | KK2NWP | SG/WE.Nasdaq-100-Call-14700-19.11.2021 | 350.000 |
DE000SF44K17 | KK2OWP | SG/WE.Nasdaq-100-Call-14800-19.11.2021 | 350.000 |
DE000SF44K25 | KK2PWP | SG/WE.Nasdaq-100-Call-14900-19.11.2021 | 350.000 |
DE000SF44K33 | KK2QWP | SG/WE.Nasdaq-100-Call-15000-19.11.2021 | 350.000 |
DE000SF44K41 | KK2RWP | SG/WE.Nasdaq-100-Call-15100-19.11.2021 | 350.000 |
DE000SF44K58 | KK2SWP | SG/WE.Nasdaq-100-Call-15200-19.11.2021 | 350.000 |
DE000SF44K66 | KK2TWP | SG/WE.Nasdaq-100-Put-15500-19.11.2021 | 350.000 |
DE000SF44K74 | KK2UWP | SG/WE.Nasdaq-100-Put-15600-19.11.2021 | 350.000 |
DE000SF44K82 | KK2VWP | SG/WE.Nasdaq-100-Put-15700-19.11.2021 | 350.000 |
DE000SF44K90 | KK2WWP | SG/WE.Nasdaq-100-Put-15800-19.11.2021 | 350.000 |
DE000SF44LA1 | KK2XWP | SG/WE.Nasdaq-100-Put-15900-19.11.2021 | 350.000 |
DE000SF44LB9 | KK2YWP | SG/WE.Nasdaq-100-Put-16000-19.11.2021 | 350.000 |
DE000SF44LC7 | KK2ZWP | SG/WE.Nasdaq-100-Put-16100-19.11.2021 | 350.000 |
INTERBOLSA, 27th September, 2021