21/1038
We hereby inform that, as a result of the existence of the conditions for the anticipated loss of the rights inherent to structured warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH, was the registry of the following issues, on 30th September, 2021:
ISIN | CVM | Name |
DE000SF33512 | KS9BWP | SG/WE.Nasdaq-100-Call-14800-15-Oct-2021 |
DE000SF4K0W3 | KLWKWP | SG/WE.Moderna Ord Shs-Call-405-17-Dec-2021 |
DE000SF4MMB2 | KL1ZWP | SG/WE.Nasdaq-100-Call-14800-17-Dec-2021 |
DE000SF4V0V2 | KLV1WP | SG/WE.Nasdaq-100-Call-14900-15-Oct-2021 |
DE000SF4V0W0 | KLV2WP | SG/WE.Nasdaq-100-Call-15000-15-Oct-2021 |
DE000SF4V0X8 | KLV3WP | SG/WE.Nasdaq-100-Call-14850-17-Dec-2021 |
DE000SF4V0Y6 | KLV4WP | SG/WE.Nasdaq-100-Call-14900-17-Dec-2021 |
DE000SF4V0Z3 | KLV5WP | SG/WE.Nasdaq-100-Call-14950-17-Dec-2021 |
DE000SF4V002 | KLV6WP | SG/WE.Nasdaq-100-Call-15000-17-Dec-2021 |
DE000SF4XHF0 | KLD1WP | SG/WE.DAX 40-Call-15300-17-Dec-2021 |
DE000SF4XHG8 | KLD2WP | SG/WE.DAX 40-Call-15350-17-Dec-2021 |
DE000SF4XG98 | KLDUWP | SG/WE.DAX 40-Call-15300-15-Oct-2021 |
DE000SF4XHE3 | KLDZWP | SG/WE.DAX 40-Call-15250-17-Dec-2021 |
DE000SF4ZKS2 | KKHBWP | SG/WE.Nasdaq-100-Call-15100,-15-Oct-21 |
DE000SF4ZKT0 | KKHCWP | SG/WE.Nasdaq-100-Call-15050,-17-Dec-21 |
DE000SF4ZKU8 | KKHDWP | SG/WE.Nasdaq-100-Call-15100,-17-Dec-21 |
DE000SF4ZKX2 | KKHGWP | SG/WE.DAX 40-Call-15400,-15-Oct-21 |
DE000SF4ZK09 | KKHJWP | SG/WE.DAX 40-Call-15400,-17-Dec-21 |
DE000SF4ZK17 | KKHKWP | SG/WE.DAX 40-Call-15450,-17-Dec-21 |
DE000SF4ZK66 | KKHPWP | SG/WE.CAC 40-Call-6600,-17-Dec-21 |
DE000SF44LD5 | KK21WP | SG/WE.Nasdaq-100-Call-15200-17-Dec-2021 |
DE000SF44LS3 | KK22WP | SG/WE.DAX 40-Call-15500-15-Oct-2021 |
DE000SF44LT1 | KK23WP | SG/WE.DAX 40-Call-15600-15-Oct-2021 |
DE000SF44LU9 | KK24WP | SG/WE.DAX 40-Call-15500-17-Dec-2021 |
DE000SF44LV7 | KK25WP | SG/WE.DAX 40-Call-15550-17-Dec-2021 |
DE000SF44LW5 | KK26WP | SG/WE.DAX 40-Call-15600-17-Dec-2021 |
DE000SF44LG8 | KK2CWP | SG/WE.Amazon-Call-3325-17-Dec-2021 |
DE000SF44LH6 | KK2DWP | SG/WE.Amazon-Call-3350-17-Dec-2021 |
DE000SF44LL8 | KK2GWP | SG/WE.Moderna Ord Shs-Call-415-17-Dec-2021 |
DE000SF44LN4 | KK2IWP | SG/WE.NVIDIA Corporation-Call-210-17-Dec-2021 |
DE000SF44LP9 | KK2JWP | SG/WE.NVIDIA Corporation-Call-215-17-Dec-2021 |
DE000SF44K17 | KK2OWP | SG/WE.Nasdaq-100-Call-14800-19.11.2021 |
DE000SF44K25 | KK2PWP | SG/WE.Nasdaq-100-Call-14900-19.11.2021 |
DE000SF44K33 | KK2QWP | SG/WE.Nasdaq-100-Call-15000-19.11.2021 |
DE000SF44K41 | KK2RWP | SG/WE.Nasdaq-100-Call-15100-19.11.2021 |
DE000SF44K58 | KK2SWP | SG/WE.Nasdaq-100-Call-15200-19.11.2021 |
INTERBOLSA, 30th September, 2021