21/1040
We hereby inform that, on 1st October, 2021, the following issues of warrants, shall be issued, issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name | Quantity |
DE000KE8FSY5 | KBT1WP | CT/WE.ICE Brent Crude Future Feb2022-CALL-72,5-23.12.2021 | 500.000 |
DE000KE8FSZ2 | KBT2WP | CT/WE.ICE Brent Crude Future Feb2022-PUT-80-23.12.2021 | 500.000 |
DE000KE8FT00 | KBT3WP | CT/WE.ICE Brent Crude Future Feb2022-PUT-82,5-23.12.2021 | 500.000 |
DE000KE8FT18 | KBT4WP | CT/WE.ICE Brent Crude Future Feb2022-PUT-85-23.12.2021 | 500.000 |
DE000KE8FT26 | KBT5WP | CT/WE.ICE Brent Crude Future Feb2022-PUT-87,5-23.12.2021 | 500.000 |
DE000KE8FT34 | KBT6WP | CT/WE.ICE Brent Crude Future Feb2022-PUT-90-23.12.2021 | 500.000 |
DE000KE8FS68 | KBTAWP | CT/WE.DAX-CALL-15050-17.12.2021 | 500.000 |
DE000KE8FS76 | KBTBWP | CT/WE.DAX-CALL-15150-17.12.2021 | 500.000 |
DE000KE8FS84 | KBTCWP | CT/WE.DAX-CALL-15250-17.12.2021 | 500.000 |
DE000KE8FS92 | KBTDWP | CT/WE.DAX-PUT-15600-17.12.2021 | 500.000 |
DE000KE8FSA5 | KBTEWP | CT/WE.DAX-PUT-15650-17.12.2021 | 500.000 |
DE000KE8FSB3 | KBTFWP | CT/WE.DAX-PUT-15700-17.12.2021 | 500.000 |
DE000KE8FSC1 | KBTGWP | CT/WE.DAX-PUT-15750-17.12.2021 | 500.000 |
DE000KE8FSD9 | KBTHWP | CT/WE.Nasdaq-100-CALL-14250-16.12.2021 | 500.000 |
DE000KE8FSE7 | KBTIWP | CT/WE.Nasdaq-100-CALL-14350-16.12.2021 | 500.000 |
DE000KE8FSF4 | KBTJWP | CT/WE.Nasdaq-100-PUT-15200-16.12.2021 | 500.000 |
DE000KE8FSG2 | KBTKWP | CT/WE.Nasdaq-100-PUT-15250-16.12.2021 | 500.000 |
DE000KE8FSH0 | KBTLWP | CT/WE.Nasdaq-100-PUT-15300-16.12.2021 | 500.000 |
DE000KE8FSJ6 | KBTMWP | CT/WE.Nasdaq-100-PUT-15350-16.12.2021 | 500.000 |
DE000KE8FSK4 | KBTNWP | CT/WE.Nasdaq-100-PUT-15400-16.12.2021 | 500.000 |
DE000KE8FSL2 | KBTOWP | CT/WE.SP 500-PUT-4500-16.12.2021 | 500.000 |
DE000KE8FSM0 | KBTPWP | CT/WE.SP 500-PUT-4700-16.12.2021 | 500.000 |
DE000KE8FSN8 | KBTQWP | CT/WE.Facebook-CALL-240-16.12.2021 | 500.000 |
DE000KE8FSP3 | KBTRWP | CT/WE.Facebook-CALL-260-16.12.2021 | 500.000 |
DE000KE8FSQ1 | KBTSWP | CT/WE.Netflix-CALL-525-16.12.2021 | 500.000 |
DE000KE8FSR9 | KBTTWP | CT/WE.Netflix-CALL-575-16.12.2021 | 500.000 |
DE000KE8FSS7 | KBTUWP | CT/WE.Tesla-CALL-575-16.12.2021 | 500.000 |
DE000KE8FST5 | KBTVWP | CT/WE.Tesla-CALL-725-16.12.2021 | 500.000 |
DE000KE8FSU3 | KBTWWP | CT/WE.Tesla-PUT-900-16.12.2021 | 500.000 |
DE000KE8FSV1 | KBTXWP | CT/WE.ICE Brent Crude Future Feb2022-CALL-65-23.12.2021 | 500.000 |
DE000KE8FSW9 | KBTYWP | CT/WE.ICE Brent Crude Future Feb2022-CALL-67,5-23.12.2021 | 500.000 |
DE000KE8FSX7 | KBTZWP | CT/WE.ICE Brent Crude Future Feb2022-CALL-70-23.12.2021 | 500.000 |
INTERBOLSA, 30th September, 2021