21/1254
We hereby inform that, for having reached the maturity on 19th November, 2021, shall be cancel, on 23 of the present month, the registry of the following issues of warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name |
DE000SF46HR8 | KS6AWP | SG/WE.Nasdaq-100-Call-14300-19.11.2021 |
DE000SF48BX5 | KL4UWP | SG/WE.Nasdaq-100-Call-14200-19.11.2021 |
DE000SF55B14 | KS1XWP | SG/WE.DAX 40-Put-16400-19.11.2021 |
DE000SF55B22 | KS1YWP | SG/WE.DAX 40-Put-16500-19.11.2021 |
DE000SF55B97 | KS6ZWP | SG/WE.Nasdaq-100-Call-15300-19.11.2021 |
DE000SF55CA6 | KS61WP | SG/WE.Nasdaq-100-Call-15400-19.11.2021 |
DE000SF55CB4 | KS62WP | SG/WE.Nasdaq-100-Call-15500-19.11.2021 |
DE000SF5A987 | KKJCWP | SG/WE.Nasdaq-100-Call-14100-19.11.2021 |
DE000SF5CUG2 | KKEKWP | SG/WE.Nasdaq-100-Call-13900-19.11.2021 |
DE000SF5CUH0 | KKELWP | SG/WE.Nasdaq-100-Call-14000-19.11.2021 |
DE000SF5EQD3 | KKNPWP | SG/WE.DAX 40-Call-14400-19.11.2021 |
DE000SF5EQE1 | KKNQWP | SG/WE.DAX 40-Call-14500-19.11.2021 |
DE000SF5EQF8 | KKNRWP | SG/WE.DAX 40-Call-14600-19.11.2021 |
DE000SF5EQG6 | KKNSWP | SG/WE.DAX 40-Call-14700-19.11.2021 |
DE000SF5EQH4 | KKNTWP | SG/WE.DAX 40-Call-14800-19.11.2021 |
DE000SF5GYU6 | KL2AWP | SG/WE.Nasdaq-100-Call-14400-19.11.2021 |
DE000SF5JFL8 | KLAFWP | SG/WE.DAX 40-Call-14200-19.11.2021 |
DE000SF5JFM6 | KLAGWP | SG/WE.DAX 40-Call-14300-19.11.2021 |
DE000SF5JFW5 | KLAAWP | SG/WE.Nasdaq-100-Call-13800-19.11.2021 |
DE000SF5K0C4 | KKIUWP | SG/WE.Nasdaq-100-Call-14500-19.11.2021 |
DE000SF5K0D2 | KKIVWP | SG/WE.Nasdaq-100-Call-14600-19.11.2021 |
DE000SF5K0Q4 | KKIKWP | SG/WE.DAX 40-Call-14900-19.11.2021 |
DE000SF5K0R2 | KKILWP | SG/WE.DAX 40-Call-15000-19.11.2021 |
DE000SF5TQ42 | KS3FWP | SG/WE.Nasdaq-100-Call-14700-19.11.2021 |
DE000SF5TQT7 | KS2AWP | SG/WE.DAX 40-Call-15100-19.11.2021 |
DE000SF5TQU5 | KS2BWP | SG/WE.DAX 40-Call-15200-19.11.2021 |
DE000SF5TQV3 | KS2CWP | SG/WE.DAX 40-Call-15300-19.11.2021 |
DE000SF5U6R7 | KKCDWP | SG/WE.Nasdaq-100-Call-14800-19.11.2021 |
DE000SF5U6S5 | KKCEWP | SG/WE.Nasdaq-100-Call-14900-19.11.2021 |
DE000SF5U7F0 | KKD6WP | SG/WE.DAX 40-Call-15400-19.11.2021 |
DE000SF5X5U0 | KKSAWP | SG/WE.Nasdaq-100-Call-15000-19.11.2021 |
DE000SF5X5V8 | KKSBWP | SG/WE.Nasdaq-100-Call-15100-19.11.2021 |
DE000SF5X5W6 | KKSCWP | SG/WE.Nasdaq-100-Call-15200-19.11.2021 |
DE000SF5ZR50 | KSH8WP | SG/WE.DAX 40-Put-16300-19.11.2021 |
DE000SF6AGA6 | KLTPWP | SG/WE.DAX 40-Call-15500-19.11.2021 |
DE000SF6AGB4 | KLTQWP | SG/WE.DAX 40-Call-15600-19.11.2021 |
DE000SF6AGC2 | KLTRWP | SG/WE.DAX 40-Call-15700-19.11.2021 |
DE000SF6AGD0 | KLTSWP | SG/WE.DAX 40-Put-16600-19.11.2021 |
DE000SF6BD12 | KL1HWP | SG/WE.DAX 40-Call-15800-19.11.2021 |
DE000SF6C9S0 | KKN8WP | SG/WE.DAX 40-Put-16700-19.11.2021 |
DE000SF6EL68 | KLRAWP | SG/WE.DAX 40-Call-15900-19.11.2021 |
DE000SF6EL76 | KLRBWP | SG/WE.DAX 40-Put-16800-19.11.2021 |
INTERBOLSA, 22th November, 2021