21/1259
We hereby inform that, on 24th November, 2021, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SF602B5 | KKM1WP | SG/WE.Meta Platforms Inc-Call-330-18.03.2022 | 100.000 |
DE000SF602C3 | KKM2WP | SG/WE.Tesla Motors-Call-900-18.03.2022 | 100.000 |
DE000SF602D1 | KKM3WP | SG/WE.Tesla Motors-Call-950-18.03.2022 | 100.000 |
DE000SF602E9 | KKM4WP | SG/WE.Tesla Motors-Call-1050-18.03.2022 | 100.000 |
DE000SF602F6 | KKM5WP | SG/WE.Tesla Motors-Call-1075-18.03.2022 | 100.000 |
DE000SF60176 | KKM6WP | SG/WE.Meta Platforms Inc-Put-355-18.03.2022 | 100.000 |
DE000SF60184 | KKM7WP | SG/WE.Meta Platforms Inc-Put-405-18.03.2022 | 100.000 |
DE000SF602G4 | KKMAWP | SG/WE.DAX 40-Put-16000-17-Dec-2021 | 350.000 |
DE000SF602H2 | KKMBWP | SG/WE.DAX 40-Put-16100-17-Dec-2021 | 350.000 |
DE000SF602J8 | KKMCWP | SG/WE.DAX 40-Put-16200-17-Dec-2021 | 350.000 |
DE000SF602K6 | KKMDWP | SG/WE.DAX 40-Call-15200-18.03.2022 | 350.000 |
DE000SF602L4 | KKMEWP | SG/WE.DAX 40-Call-15400-18.03.2022 | 350.000 |
DE000SF602M2 | KKMFWP | SG/WE.DAX 40-Put-16000-18.03.2022 | 350.000 |
DE000SF602N0 | KKMGWP | SG/WE.DAX 40-Put-16200-18.03.2022 | 350.000 |
DE000SF602P5 | KKMHWP | SG/WE.Nasdaq-100-Put-16500-17-Dec-2021 | 350.000 |
DE000SF602Q3 | KKMIWP | SG/WE.Nasdaq-100-Put-16600-17-Dec-2021 | 350.000 |
DE000SF602R1 | KKMJWP | SG/WE.Nasdaq-100-Put-16700-17-Dec-2021 | 350.000 |
DE000SF602S9 | KKMKWP | SG/WE.Nasdaq-100-Call-15500-18.03.2022 | 350.000 |
DE000SF602T7 | KKMLWP | SG/WE.Nasdaq-100-Call-15600-18.03.2022 | 350.000 |
DE000SF602U5 | KKMMWP | SG/WE.Nasdaq-100-Call-15700-18.03.2022 | 350.000 |
DE000SF602V3 | KKMNWP | SG/WE.Nasdaq-100-Call-15800-18.03.2022 | 350.000 |
DE000SF602W1 | KKMOWP | SG/WE.Nasdaq-100-Call-15900-18.03.2022 | 350.000 |
DE000SF602X9 | KKMPWP | SG/WE.Nasdaq-100-Call-16000-18.03.2022 | 350.000 |
DE000SF602Y7 | KKMQWP | SG/WE.Nasdaq-100-Call-16100-18.03.2022 | 350.000 |
DE000SF602Z4 | KKMRWP | SG/WE.Nasdaq-100-Put-16500-18.03.2022 | 350.000 |
DE000SF60200 | KKMSWP | SG/WE.Nasdaq-100-Put-16600-18.03.2022 | 350.000 |
DE000SF60218 | KKMTWP | SG/WE.Nasdaq-100-Put-16700-18.03.2022 | 350.000 |
DE000SF60226 | KKMUWP | SG/WE.Nasdaq-100-Put-16800-18.03.2022 | 350.000 |
DE000SF60234 | KKMVWP | SG/WE.Nasdaq-100-Put-16900-18.03.2022 | 350.000 |
DE000SF60242 | KKMWWP | SG/WE.Nasdaq-100-Put-17000-18.03.2022 | 350.000 |
DE000SF60259 | KKMXWP | SG/WE.Nasdaq-100-Put-17100-18.03.2022 | 350.000 |
DE000SF60192 | KKMYWP | SG/WE.Meta Platforms Inc-Call-270-18.03.2022 | 100.000 |
DE000SF602A7 | KKMZWP | SG/WE.Meta Platforms Inc-Call-280-18.03.2022 | 100.000 |
INTERBOLSA, 23th November, 2021