21/1322
We hereby inform that, on 9th December, 2021, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SH0LQZ0 | KKXAWP | SG/WE.Amazon-Put-3675-18.03.2022 | 100.000 |
DE000SH0LQ09 | KKXBWP | SG/WE.Amazon-Put-3700-18.03.2022 | 100.000 |
DE000SH0LQ17 | KKXCWP | SG/WE.Amazon-Put-3750-18.03.2022 | 100.000 |
DE000SH0LQ25 | KKXDWP | SG/WE.Amazon-Put-3850-18.03.2022 | 100.000 |
DE000SH0LQ33 | KKXEWP | SG/WE.Amazon-Put-3875-18.03.2022 | 100.000 |
DE000SH0LQ41 | KKXFWP | SG/WE.Amazon-Put-3925-18.03.2022 | 100.000 |
DE000SH0LQ58 | KKXGWP | SG/WE.Amazon-Put-4025-18.03.2022 | 100.000 |
DE000SH0LQ66 | KKXHWP | SG/WE.Amazon-Put-4050-18.03.2022 | 100.000 |
DE000SH0LQ74 | KKXIWP | SG/WE.Amazon-Put-4100-18.03.2022 | 100.000 |
DE000SH0LQ82 | KKXJWP | SG/WE.Amazon-Put-4200-18.03.2022 | 100.000 |
DE000SH0LQ90 | KKXKWP | SG/WE.Amazon-Put-4225-18.03.2022 | 100.000 |
DE000SH0LRA1 | KKXLWP | SG/WE.Amazon-Put-4275-18.03.2022 | 100.000 |
DE000SH0LQF2 | KKXMWP | SG/WE.Amazon-Call-2800-18.03.2022 | 100.000 |
DE000SH0LQG0 | KKXNWP | SG/WE.Amazon-Call-2825-18.03.2022 | 100.000 |
DE000SH0LQH8 | KKXOWP | SG/WE.Amazon-Call-2875-18.03.2022 | 100.000 |
DE000SH0LQJ4 | KKXPWP | SG/WE.Amazon-Call-2975-18.03.2022 | 100.000 |
DE000SH0LQK2 | KKXQWP | SG/WE.Amazon-Call-3000-18.03.2022 | 100.000 |
DE000SH0LQL0 | KKXRWP | SG/WE.Amazon-Call-3050-18.03.2022 | 100.000 |
DE000SH0LQM8 | KKXSWP | SG/WE.Amazon-Call-3150-18.03.2022 | 100.000 |
DE000SH0LQN6 | KKXTWP | SG/WE.Amazon-Call-3175-18.03.2022 | 100.000 |
DE000SH0LQP1 | KKXUWP | SG/WE.Amazon-Call-3225-18.03.2022 | 100.000 |
DE000SH0LQQ9 | KKXVWP | SG/WE.Amazon-Call-3325-18.03.2022 | 100.000 |
DE000SH0LQR7 | KKXWWP | SG/WE.Amazon-Call-3350-18.03.2022 | 100.000 |
DE000SH0LQS5 | KKXXWP | SG/WE.Amazon-Call-3400-18.03.2022 | 100.000 |
DE000SH0LQT3 | KKXYWP | SG/WE.Nasdaq-100-Call-16000-21.01.2022 | 350.000 |
DE000SH0LQU1 | KKXZWP | SG/WE.Nasdaq-100-Call-16100-21.01.2022 | 350.000 |
DE000SH0LQV9 | KKX1WP | SG/WE.Nasdaq-100-Call-16200-21.01.2022 | 350.000 |
DE000SH0LQW7 | KKX2WP | SG/WE.Nasdaq-100-Call-16000-18.03.2022 | 350.000 |
DE000SH0LQX5 | KKX3WP | SG/WE.Nasdaq-100-Call-16100-18.03.2022 | 350.000 |
DE000SH0LQY3 | KKX4WP | SG/WE.Nasdaq-100-Call-16200-18.03.2022 | 350.000 |
INTERBOLSA, 8th December, 2021