21/1342
We hereby inform that, on 13th December, 2021, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SH0PBY6 | KL51WP | SG/W.Nasdaq-100-Call-17000-17.06.2022 | 350.000 |
DE000SH0PBZ3 | KL52WP | SG/W.Nasdaq-100-Call-17100-17.06.2022 | 350.000 |
DE000SH0PB02 | KL53WP | SG/W.Nasdaq-100-Call-17200-17.06.2022 | 350.000 |
DE000SH0PB10 | KL54WP | SG/W.Nasdaq-100-Call-17300-17.06.2022 | 350.000 |
DE000SH0PA60 | KL5AWP | SG/W.Nasdaq-100-Call-16700-18.03.2022 | 350.000 |
DE000SH0PA78 | KL5BWP | SG/W.Nasdaq-100-Call-16800-18.03.2022 | 350.000 |
DE000SH0PA86 | KL5CWP | SG/W.Nasdaq-100-Call-16900-18.03.2022 | 350.000 |
DE000SH0PA94 | KL5DWP | SG/W.Nasdaq-100-Call-17000-18.03.2022 | 350.000 |
DE000SH0PBA6 | KL5EWP | SG/W.Nasdaq-100-Call-17100-18.03.2022 | 350.000 |
DE000SH0PBB4 | KL5FWP | SG/W.Nasdaq-100-Call-17200-18.03.2022 | 350.000 |
DE000SH0PBC2 | KL5GWP | SG/W.Nasdaq-100-Call-17300-18.03.2022 | 350.000 |
DE000SH0PBD0 | KL5HWP | SG/W.Nasdaq-100-Call-17400-18.03.2022 | 350.000 |
DE000SH0PBE8 | KL5IWP | SG/W.Nasdaq-100-Call-17500-18.03.2022 | 350.000 |
DE000SH0PBF5 | KL5JWP | SG/W.Nasdaq-100-Call-17600-18.03.2022 | 350.000 |
DE000SH0PBG3 | KL5KWP | SG/W.Nasdaq-100-Call-17700-18.03.2022 | 350.000 |
DE000SH0PBH1 | KL5LWP | SG/W.Nasdaq-100-Call-17800-18.03.2022 | 350.000 |
DE000SH0PBJ7 | KL5MWP | SG/W.Nasdaq-100-Put-15500-18.03.2022 | 350.000 |
DE000SH0PBK5 | KL5NWP | SG/W.Nasdaq-100-Put-15600-18.03.2022 | 350.000 |
DE000SH0PBL3 | KL5OWP | SG/W.Nasdaq-100-Put-15700-18.03.2022 | 350.000 |
DE000SH0PBM1 | KL5PWP | SG/W.Nasdaq-100-Put-15800-18.03.2022 | 350.000 |
DE000SH0PBN9 | KL5QWP | SG/W.Nasdaq-100-Put-15900-18.03.2022 | 350.000 |
DE000SH0PBP4 | KL5RWP | SG/W.Nasdaq-100-Put-16000-18.03.2022 | 350.000 |
DE000SH0PBQ2 | KL5SWP | SG/W.Nasdaq-100-Put-16100-18.03.2022 | 350.000 |
DE000SH0PBR0 | KL5TWP | SG/W.Nasdaq-100-Put-16200-18.03.2022 | 350.000 |
DE000SH0PBS8 | KL5UWP | SG/W.Nasdaq-100-Put-16300-18.03.2022 | 350.000 |
DE000SH0PBT6 | KL5VWP | SG/W.Nasdaq-100-Put-16400-18.03.2022 | 350.000 |
DE000SH0PBU4 | KL5WWP | SG/W.Nasdaq-100-Put-16500-18.03.2022 | 350.000 |
DE000SH0PBV2 | KL5XWP | SG/W.Nasdaq-100-Call-16700-17.06.2022 | 350.000 |
DE000SH0PBW0 | KL5YWP | SG/W.Nasdaq-100-Call-16800-17.06.2022 | 350.000 |
DE000SH0PBX8 | KL5ZWP | SG/W.Nasdaq-100-Call-16900-17.06.2022 | 350.000 |
DE000SH0PB28 | KL6AWP | SG/W.Nasdaq-100-Call-17400-17.06.2022 | 350.000 |
DE000SH0PB36 | KL6BWP | SG/W.Nasdaq-100-Call-17500-17.06.2022 | 350.000 |
DE000SH0PB44 | KL6CWP | SG/W.Nasdaq-100-Call-17600-17.06.2022 | 350.000 |
DE000SH0PB51 | KL6DWP | SG/W.Nasdaq-100-Call-17700-17.06.2022 | 350.000 |
DE000SH0PB69 | KL6EWP | SG/W.Nasdaq-100-Call-17800-17.06.2022 | 350.000 |
DE000SH0PB77 | KL6FWP | SG/W.Nasdaq-100-Put-15500-17.06.2022 | 350.000 |
DE000SH0PB85 | KL6GWP | SG/W.Nasdaq-100-Put-15600-17.06.2022 | 350.000 |
DE000SH0PB93 | KL6HWP | SG/W.Nasdaq-100-Put-15700-17.06.2022 | 350.000 |
DE000SH0PCA4 | KL6IWP | SG/W.Nasdaq-100-Put-15800-17.06.2022 | 350.000 |
DE000SH0PCB2 | KL6JWP | SG/W.Nasdaq-100-Put-15900-17.06.2022 | 350.000 |
DE000SH0PCC0 | KL6KWP | SG/W.Nasdaq-100-Put-16000-17.06.2022 | 350.000 |
DE000SH0PCD8 | KL6LWP | SG/W.Nasdaq-100-Put-16100-17.06.2022 | 350.000 |
DE000SH0PCE6 | KL6MWP | SG/W.Nasdaq-100-Put-16200-17.06.2022 | 350.000 |
DE000SH0PCF3 | KL6NWP | SG/W.Nasdaq-100-Put-16300-17.06.2022 | 350.000 |
DE000SH0PCG1 | KL6OWP | SG/W.Nasdaq-100-Put-16400-17.06.2022 | 350.000 |
DE000SH0PCH9 | KL6PWP | SG/W.Nasdaq-100-Put-16500-17.06.2022 | 350.000 |
DE000SH0PCJ5 | KS8FWP | SG/WE.Nasdaq-100-Put-16400-21.01.2022 | 350.000 |
DE000SH0PCK3 | KS8GWP | SG/WE.Nasdaq-100-Put-16400-18.03.2022 | 350.000 |
DE000SH0PCL1 | KS8HWP | SG/WE.DAX 40-Call-14900-21.01.2022 | 350.000 |
DE000SH0PCM9 | KS8IWP | SG/WE.DAX 40-Put-15700-21.01.2022 | 350.000 |
DE000SH0PCN7 | KS8JWP | SG/WE.DAX 40-Put-15800-21.01.2022 | 350.000 |
DE000SH0PCP2 | KS8KWP | SG/WE.DAX 40-Call-14900-18.03.2022 | 350.000 |
DE000SH0PCQ0 | KS8LWP | SG/WE.DAX 40-Put-15700-18.03.2022 | 350.000 |
DE000SH0PCR8 | KS8MWP | SG/WE.DAX 40-Put-15800-18.03.2022 | 350.000 |
INTERBOLSA, 10th December, 2021