21/1385
We hereby inform that, for having reached the maturity on 16th December, 2021, shall be cancel, on 20 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KE8FM15 | KBK1WP | CT/WE.Dow Jones Industrial Average-PUT-38000-16.12.2021 |
DE000KE8FM23 | KBK2WP | CT/WE.Dow Jones Industrial Average-PUT-40000-16.12.2021 |
DE000KE8FLX2 | KBKWWP | CT/WE.Dow Jones Industrial Average-CALL-30000-16.12.2021 |
DE000KE8FLY0 | KBKXWP | CT/WE.Dow Jones Industrial Average-CALL-32000-16.12.2021 |
DE000KE8FM07 | KBKZWP | CT/WE.Dow Jones Industrial Average-PUT-37000-16.12.2021 |
DE000KE8FM72 | KBLBWP | CT/WE.Nasdaq-100-CALL-14000-16.12.2021 |
DE000KE8FM80 | KBLCWP | CT/WE.Nasdaq-100-CALL-14200-16.12.2021 |
DE000KE8FMR2 | KBLPWP | CT/WE.Nasdaq-100-PUT-16800-16.12.2021 |
DE000KE8FMS0 | KBLQWP | CT/WE.SP 500-CALL-3800-16.12.2021 |
DE000KE8FMT8 | KBLRWP | CT/WE.SP 500-CALL-4000-16.12.2021 |
DE000KE8FMU6 | KBLSWP | CT/WE.SP 500-CALL-4200-16.12.2021 |
DE000KE8FMY8 | KBLWWP | CT/WE.SP 500-PUT-4800-16.12.2021 |
DE000KE8FMZ5 | KBLXWP | CT/WE.SP 500-PUT-5000-16.12.2021 |
DE000KE8FN06 | KBLYWP | CT/WE.SP 500-PUT-5200-16.12.2021 |
DE000KE8FN14 | KBLZWP | CT/WE.SP 500-PUT-5400-16.12.2021 |
DE000KE8FNZ3 | KBH1WP | CT/WE.Amazon.com-CALL-2800-16.12.2021 |
DE000KE8FP04 | KBH2WP | CT/WE.Amazon.com-CALL-3000-16.12.2021 |
DE000KE8FP46 | KBH6WP | CT/WE.Amazon.com-PUT-3800-16.12.2021 |
DE000KE8FP53 | KBH7WP | CT/WE.Amazon.com-PUT-4000-16.12.2021 |
DE000KE8FP61 | KBH8WP | CT/WE.Amazon.com-PUT-4200-16.12.2021 |
DE000KE8FP79 | KBH9WP | CT/WE.Amazon.com-PUT-4400-16.12.2021 |
DE000KE8FNQ2 | KBHRWP | CT/WE.Alphabet-CALL-2200-16.12.2021 |
DE000KE8FNR0 | KBHSWP | CT/WE.Alphabet-CALL-2400-16.12.2021 |
DE000KE8FNS8 | KBHTWP | CT/WE.Alphabet-CALL-2600-16.12.2021 |
DE000KE8FNV2 | KBHWWP | CT/WE.Alphabet-PUT-3200-16.12.2021 |
DE000KE8FNW0 | KBHXWP | CT/WE.Alphabet-PUT-3400-16.12.2021 |
DE000KE8FNX8 | KBHYWP | CT/WE.Alphabet-PUT-3600-16.12.2021 |
DE000KE8FNY6 | KBHZWP | CT/WE.Amazon.com-CALL-2600-16.12.2021 |
DE000KE8FP87 | KBJAWP | CT/WE.Facebook-CALL-280-16.12.2021 |
DE000KE8FPE3 | KBJGWP | CT/WE.Facebook-PUT-400-16.12.2021 |
DE000KE8FPF0 | KBJHWP | CT/WE.Facebook-PUT-420-16.12.2021 |
DE000KE8FPG8 | KBJIWP | CT/WE.Facebook-PUT-440-16.12.2021 |
DE000KE8FPH6 | KBJJWP | CT/WE.Facebook-PUT-460-16.12.2021 |
DE000KE8FPJ2 | KBJKWP | CT/WE.Facebook-PUT-480-16.12.2021 |
DE000KE8FPK0 | KBJLWP | CT/WE.Netflix-CALL-450-16.12.2021 |
DE000KE8FPL8 | KBJMWP | CT/WE.Netflix-CALL-500-16.12.2021 |
DE000KE8FPM6 | KBJNWP | CT/WE.Netflix-CALL-550-16.12.2021 |
DE000KE8FPR5 | KBJRWP | CT/WE.Tesla-CALL-550-16.12.2021 |
DE000KE8FPS3 | KBJSWP | CT/WE.Tesla-CALL-600-16.12.2021 |
DE000KE8FPT1 | KBJTWP | CT/WE.Tesla-CALL-625-16.12.2021 |
DE000KE8FPU9 | KBJUWP | CT/WE.Tesla-CALL-650-16.12.2021 |
DE000KE8FPV7 | KBJVWP | CT/WE.Tesla-CALL-675-16.12.2021 |
DE000KE8FPW5 | KBJWWP | CT/WE.Tesla-CALL-700-16.12.2021 |
DE000KE8FQC5 | KCJ1WP | CT/WE.Tesla-CALL-525-16.12.2021 |
DE000KE8FQD3 | KCJ2WP | CT/WE.EUR/USD-CALL-1,08-16.12.2021 |
DE000KE8FQE1 | KCJ3WP | CT/WE.EUR/USD-CALL-1,1-16.12.2021 |
DE000KE8FQH4 | KCJ6WP | CT/WE.EUR/USD-PUT-1,22-16.12.2021 |
DE000KE8FQJ0 | KCJ7WP | CT/WE.EUR/USD-PUT-1,24-16.12.2021 |
DE000KE8FQK8 | KCJ8WP | CT/WE.EUR/USD-PUT-1,26-16.12.2021 |
DE000KE8FQL6 | KCJ9WP | CT/WE.EUR/USD-PUT-1,28-16.12.2021 |
DE000KE8FQ86 | KCJXWP | CT/WE.Dow Jones Industrial Average-CALL-28000-16.12.2021 |
DE000KE8FQ94 | KCJYWP | CT/WE.Dow Jones Industrial Average-CALL-33000-16.12.2021 |
DE000KE8FRF6 | KBZ3WP | CT/WE.SP 500-CALL-3600-16.12.2021 |
DE000KE8FRG4 | KBZ4WP | CT/WE.SP 500-CALL-4100-16.12.2021 |
DE000KE8FR51 | KBZSWP | CT/WE.Nasdaq-100-CALL-13800-16.12.2021 |
DE000KE8FRS9 | KBBJWP | CT/WE.Nasdaq-100-CALL-14300-16.12.2021 |
DE000KE8FRZ4 | KBBQWP | CT/WE.Facebook-PUT-360-16.12.2021 |
DE000KE8FS01 | KBBRWP | CT/WE.Facebook-PUT-380-16.12.2021 |
DE000KE8FS50 | KBBSWP | CT/WE.EUR/USD-PUT-1,2-16.12.2021 |
DE000KE8FSD9 | KBTHWP | CT/WE.Nasdaq-100-CALL-14250-16.12.2021 |
DE000KE8FSE7 | KBTIWP | CT/WE.Nasdaq-100-CALL-14350-16.12.2021 |
DE000KE8FSN8 | KBTQWP | CT/WE.Facebook-CALL-240-16.12.2021 |
DE000KE8FSP3 | KBTRWP | CT/WE.Facebook-CALL-260-16.12.2021 |
DE000KE8FSQ1 | KBTSWP | CT/WE.Netflix-CALL-525-16.12.2021 |
DE000KE8FSR9 | KBTTWP | CT/WE.Netflix-CALL-575-16.12.2021 |
DE000KE8FSS7 | KBTUWP | CT/WE.Tesla-CALL-575-16.12.2021 |
DE000KE8FST5 | KBTVWP | CT/WE.Tesla-CALL-725-16.12.2021 |
DE000KE8FTB1 | KMRHWP | CT/WE.Nasdaq-100-CALL-14500-16.12.2021 |
DE000KE8FTC9 | KMRIWP | CT/WE.Nasdaq-100-CALL-14600-16.12.2021 |
DE000KE8FTD7 | KMRJWP | CT/WE.Nasdaq-100-CALL-14800-16.12.2021 |
DE000KE8FTE5 | KMRKWP | CT/WE.Nasdaq-100-CALL-15000-16.12.2021 |
DE000KE8FTF2 | KMRLWP | CT/WE.S & P 500-CALL-4300-16.12.2021 |
DE000KE8FTG0 | KMRMWP | CT/WE.S & P 500-CALL-4400-16.12.2021 |
DE000KE8FTH8 | KMRNWP | CT/WE.Tesla-CALL-750-16.12.2021 |
DE000KE8FTJ4 | KMROWP | CT/WE.Tesla-CALL-800-16.12.2021 |
DE000KE8FU07 | KB0HWP | CT/WE.Nasdaq-100-CALL-14900-16.12.2021 |
DE000KE8FU15 | KB0IWP | CT/WE.Nasdaq-100-CALL-15100-16.12.2021 |
DE000KE8FU23 | KB0JWP | CT/WE.Nasdaq-100-CALL-15150-16.12.2021 |
DE000KE8FU31 | KB0KWP | CT/WE.Nasdaq-100-CALL-15200-16.12.2021 |
DE000KE8FU49 | KB0LWP | CT/WE.Nasdaq-100-CALL-15250-16.12.2021 |
DE000KE8FU80 | KB0PWP | CT/WE.Amazon.com-CALL-3200-16.12.2021 |
DE000KE8FUC7 | KB0TWP | CT/WE.Netflix-PUT-725-16.12.2021 |
DE000KE8FUD5 | KB0UWP | CT/WE.Netflix-PUT-775-16.12.2021 |
DE000KE8FUE3 | KB0VWP | CT/WE.Tesla-CALL-850-16.12.2021 |
DE000KE8FUF0 | KB0WWP | CT/WE.Tesla-CALL-900-16.12.2021 |
DE000KE8FUL8 | KB02WP | CT/WE.EUR/USD-CALL-1,06-16.12.2021 |
DE000KE8FVB7 | KB83WP | CT/WE.Tesla-PUT-1250-16.12.2021 |
DE000KE8FVC5 | KB84WP | CT/WE.Tesla-PUT-1300-16.12.2021 |
DE000KE8FUT1 | KB8JWP | CT/WE.Dow Jones Industrial Average-CALL-34000-16.12.2021 |
DE000KE8FUV7 | KB8LWP | CT/WE.Dow Jones Industrial Average-PUT-42000-16.12.2021 |
DE000KE8FUW5 | KB8MWP | CT/WE.Nasdaq-100-CALL-15300-16.12.2021 |
DE000KE8FUX3 | KB8NWP | CT/WE.Nasdaq-100-CALL-15400-16.12.2021 |
DE000KE8FUY1 | KB8OWP | CT/WE.Nasdaq-100-CALL-15500-16.12.2021 |
DE000KE8FVF8 | KB8VWP | CT/WE.Alibaba-PUT-180-16.12.2021 |
DE000KE8FVG6 | KB8WWP | CT/WE.Alibaba-PUT-200-16.12.2021 |
DE000KE8FV63 | KB8XWP | CT/WE.Alphabet-CALL-2700-16.12.2021 |
DE000KE8FV71 | KB8YWP | CT/WE.Alphabet-CALL-2800-16.12.2021 |
DE000KF4Q273 | KBY1WP | CT/WE.Tesla-PUT-1400-16.12.2021 |
DE000KF4Q281 | KBY2WP | CT/WE.Tesla-PUT-1450-16.12.2021 |
DE000KF4Q3C0 | KBY3WP | CT/WE.EUR/USD-PUT-1,18-16.12.2021 |
DE000KE8FVW3 | KBYNWP | CT/WE.Nasdaq-100-PUT-17000-16.12.2021 |
DE000KE8FVX1 | KBYOWP | CT/WE.Nasdaq-100-PUT-17200-16.12.2021 |
DE000KE8FVY9 | KBYPWP | CT/WE.Nasdaq-100-PUT-17400-16.12.2021 |
DE000KE8FVZ6 | KBYQWP | CT/WE.Nasdaq-100-PUT-17600-16.12.2021 |
DE000KF4Q208 | KBYRWP | CT/WE.Nasdaq-100-PUT-17800-16.12.2021 |
DE000KF4Q216 | KBYSWP | CT/WE.SP 500-PUT-4900-16.12.2021 |
DE000KF4Q3A4 | KBYUWP | CT/WE.Alibaba-PUT-220-16.12.2021 |
DE000KF4Q224 | KBYVWP | CT/WE.Netflix-PUT-800-16.12.2021 |
DE000KF4Q232 | KBYWWP | CT/WE.Netflix-PUT-825-16.12.2021 |
DE000KF4Q265 | KBYZWP | CT/WE.Tesla-PUT-1350-16.12.2021 |
DE000KF4Q3N7 | KBCJWP | CT/WE.Nasdaq-100-PUT-16900-16.12.2021 |
DE000KF4Q3P2 | KBCKWP | CT/WE.Nasdaq-100-PUT-17100-16.12.2021 |
DE000KF4Q3Q0 | KBCLWP | CT/WE.Nasdaq-100-PUT-17300-16.12.2021 |
DE000KF4Q3R8 | KBCMWP | CT/WE.S & P 500-PUT-5600-16.12.2021 |
DE000KF4Q3S6 | KBCNWP | CT/WE.EUR/USD-CALL-1,04-16.12.2021 |
DE000KF4Q3T4 | KBCOWP | CT/WE.EUR/USD-PUT-1,16-16.12.2021 |
DE000KF4Q4A2 | KBROWP | CT/WE.Alibaba-PUT-140-16.12.2021 |
DE000KF4Q380 | KBRPWP | CT/WE.Netflix-PUT-700-16.12.2021 |
INTERBOLSA, 17th December, 2021