21/1406
We hereby inform that, on 23th December, 2021, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SH01HZ2 | KL71WP | SG/WE.Nasdaq-100-Call-15700-18.03.2022 | 350.000 |
DE000SH01H03 | KL72WP | SG/WE.Nasdaq-100-Put-16100-18.03.2022 | 350.000 |
DE000SH01H11 | KL73WP | SG/WE.Nasdaq-100-Put-16200-18.03.2022 | 350.000 |
DE000SH01H29 | KL74WP | SG/WE.Nasdaq-100-Put-16300-18.03.2022 | 350.000 |
DE000SH01H37 | KL75WP | SG/WE.SP500 Index-Call-4300-18.03.2022 | 350.000 |
DE000SH01H45 | KL76WP | SG/WE.SP500 Index-Call-4400-18.03.2022 | 350.000 |
DE000SH01H52 | KL77WP | SG/WE.SP500 Index-Call-4500-18.03.2022 | 350.000 |
DE000SH01H60 | KL78WP | SG/WE.SP500 Index-Put-4700-18.03.2022 | 350.000 |
DE000SH01H78 | KL79WP | SG/WE.SP500 Index-Put-4800-18.03.2022 | 350.000 |
DE000SH01JA1 | KL7AWP | SG/WE.Gold-Call-1600-18.03.2022 | 250.000 |
DE000SH01JB9 | KL7BWP | SG/WE.Gold-Call-1700-18.03.2022 | 250.000 |
DE000SH01JC7 | KL7CWP | SG/WE.Gold-Put-1900-18.03.2022 | 250.000 |
DE000SH01JD5 | KL7DWP | SG/WE.Gold-Put-2000-18.03.2022 | 250.000 |
DE000SH01JV7 | KL7EWP | SG/WE.CAC 40-Call-6600-18.03.2022 | 350.000 |
DE000SH01JW5 | KL7FWP | SG/WE.CAC 40-Call-6800-18.03.2022 | 350.000 |
DE000SH01JX3 | KL7GWP | SG/WE.CAC 40-Put-7200-18.03.2022 | 350.000 |
DE000SH01HE7 | KL7HWP | SG/WE.Dow Jones Ind-Call-33750-18.03.2022 | 350.000 |
DE000SH01HF4 | KL7IWP | SG/WE.Dow Jones Ind-Call-34000-18.03.2022 | 350.000 |
DE000SH01HG2 | KL7JWP | SG/WE.Dow Jones Ind-Call-34250-18.03.2022 | 350.000 |
DE000SH01HH0 | KL7KWP | SG/WE.Dow Jones Ind-Call-34500-18.03.2022 | 350.000 |
DE000SH01HJ6 | KL7LWP | SG/WE.Dow Jones Ind-Call-34750-18.03.2022 | 350.000 |
DE000SH01HK4 | KL7MWP | SG/WE.Dow Jones Ind-Call-35000-18.03.2022 | 350.000 |
DE000SH01HL2 | KL7NWP | SG/WE.Dow Jones Ind-Put-36000-18.03.2022 | 350.000 |
DE000SH01HM0 | KL7OWP | SG/WE.Dow Jones Ind-Put-36250-18.03.2022 | 350.000 |
DE000SH01HN8 | KL7PWP | SG/WE.Dow Jones Ind-Put-36500-18.03.2022 | 350.000 |
DE000SH01HP3 | KL7QWP | SG/WE.Dow Jones Ind-Put-36750-18.03.2022 | 350.000 |
DE000SH01HQ1 | KL7RWP | SG/WE.Dow Jones Ind-Put-37000-18.03.2022 | 350.000 |
DE000SH01HR9 | KL7SWP | SG/WE.Nasdaq-100-Call-15100-21.01.2022 | 350.000 |
DE000SH01HS7 | KL7TWP | SG/WE.Nasdaq-100-Call-15600-21.01.2022 | 350.000 |
DE000SH01HT5 | KL7UWP | SG/WE.Nasdaq-100-Call-15700-21.01.2022 | 350.000 |
DE000SH01HU3 | KL7VWP | SG/WE.Nasdaq-100-Put-16100-21.01.2022 | 350.000 |
DE000SH01HV1 | KL7WWP | SG/WE.Nasdaq-100-Put-16200-21.01.2022 | 350.000 |
DE000SH01HW9 | KL7XWP | SG/WE.Nasdaq-100-Put-16300-21.01.2022 | 350.000 |
DE000SH01HX7 | KL7YWP | SG/WE.Nasdaq-100-Call-15100-18.03.2022 | 350.000 |
DE000SH01HY5 | KL7ZWP | SG/WE.Nasdaq-100-Call-15600-18.03.2022 | 350.000 |
DE000SH01JU9 | KLF1WP | SG/WE.DAX 40-Put-15700-18.03.2022 | 350.000 |
DE000SH01JY1 | KLF2WP | SG/WE.IBEX 35-Call-8000-18.03.2022 | 350.000 |
DE000SH01JZ8 | KLF3WP | SG/WE.IBEX 35-Call-8200-18.03.2022 | 350.000 |
DE000SH01J01 | KLF4WP | SG/WE.IBEX 35-Put-8600-18.03.2022 | 350.000 |
DE000SH01J19 | KLF5WP | SG/WE.IBEX 35-Put-8800-18.03.2022 | 350.000 |
DE000SH01H86 | KLFKWP | SG/WE.SP500 Index-Put-4900-18.03.2022 | 350.000 |
DE000SH01H94 | KLFLWP | SG/WE.SP500 Index-Put-5000-18.03.2022 | 350.000 |
DE000SH01JE3 | KLFMWP | SG/WE.DAX 40-Call-14700-21.01.2022 | 350.000 |
DE000SH01JF0 | KLFNWP | SG/WE.DAX 40-Call-14800-21.01.2022 | 350.000 |
DE000SH01JG8 | KLFOWP | SG/WE.DAX 40-Call-15100-21.01.2022 | 350.000 |
DE000SH01JH6 | KLFPWP | SG/WE.DAX 40-Call-15200-21.01.2022 | 350.000 |
DE000SH01JJ2 | KLFQWP | SG/WE.DAX 40-Call-15300-21.01.2022 | 350.000 |
DE000SH01JK0 | KLFRWP | SG/WE.DAX 40-Put-15500-21.01.2022 | 350.000 |
DE000SH01JL8 | KLFSWP | SG/WE.DAX 40-Put-15600-21.01.2022 | 350.000 |
DE000SH01JM6 | KLFTWP | SG/WE.DAX 40-Put-15700-21.01.2022 | 350.000 |
DE000SH01JN4 | KLFUWP | SG/WE.DAX 40-Call-14700-18.03.2022 | 350.000 |
DE000SH01JP9 | KLFVWP | SG/WE.DAX 40-Call-15100-18.03.2022 | 350.000 |
DE000SH01JQ7 | KLFWWP | SG/WE.DAX 40-Call-15200-18.03.2022 | 350.000 |
DE000SH01JR5 | KLFXWP | SG/WE.DAX 40-Call-15300-18.03.2022 | 350.000 |
DE000SH01JS3 | KLFYWP | SG/WE.DAX 40-Put-15500-18.03.2022 | 350.000 |
DE000SH01JT1 | KLFZWP | SG/WE.DAX 40-Put-15600-18.03.2022 | 350.000 |
INTERBOLSA, 22th December, 2021