22/0009
We hereby inform that, on 6th January, 2022, the following issues of warrants, shall be issued, issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name | Quantity |
DE000KF4RBT4 | KB91WP | CT/WE.IBEX 35-PUT-9400-18.03.2022 | 500.000 |
DE000KF4RBU2 | KB92WP | CT/WE.IBEX 35-PUT-9600-18.03.2022 | 500.000 |
DE000KF4RBK3 | KB93WP | CT/WE.Dow Jones Industrial Average-CALL-35000-17.03.2022 | 500.000 |
DE000KF4RBL1 | KB94WP | CT/WE.Dow Jones Industrial Average-CALL-36000-17.03.2022 | 500.000 |
DE000KF4RBM9 | KB95WP | CT/WE.Dow Jones Industrial Average-PUT-44000-17.03.2022 | 500.000 |
DE000KF4RBN7 | KB96WP | CT/WE.Nasdaq-100-PUT-17700-17.03.2022 | 500.000 |
DE000KF4RBP2 | KB97WP | CT/WE.Nasdaq-100-PUT-17900-17.03.2022 | 500.000 |
DE000KF4RBV0 | KB98WP | CT/WE.ICE Brent Crude Future Apr2022-CALL-70-23.02.2022 | 500.000 |
DE000KF4RBW8 | KB99WP | CT/WE.ICE Brent Crude Future Apr2022-CALL-72,5-23.02.2022 | 500.000 |
DE000KF4RBE6 | KB9AWP | CT/WE.CAC-40-CALL-6800-18.03.2022 | 500.000 |
DE000KF4RBF3 | KB9BWP | CT/WE.CAC-40-CALL-7000-18.03.2022 | 500.000 |
DE000KF4RBG1 | KB9CWP | CT/WE.CAC-40-CALL-7200-18.03.2022 | 500.000 |
DE000KF4RBH9 | KB9DWP | CT/WE.CAC-40-PUT-8200-18.03.2022 | 500.000 |
DE000KF4RBJ5 | KB9EWP | CT/WE.CAC-40-PUT-8400-18.03.2022 | 500.000 |
DE000KF4RAW0 | KB9FWP | CT/WE.DAX-CALL-15700-18.03.2022 | 500.000 |
DE000KF4RAX8 | KB9GWP | CT/WE.DAX-CALL-15750-18.03.2022 | 500.000 |
DE000KF4RAY6 | KB9HWP | CT/WE.DAX-CALL-15800-18.03.2022 | 500.000 |
DE000KF4RAZ3 | KB9IWP | CT/WE.DAX-CALL-15850-18.03.2022 | 500.000 |
DE000KF4RA08 | KB9JWP | CT/WE.DAX-CALL-15900-18.03.2022 | 500.000 |
DE000KF4RA16 | KB9KWP | CT/WE.DAX-CALL-15950-18.03.2022 | 500.000 |
DE000KF4RA24 | KB9LWP | CT/WE.DAX-CALL-16000-18.03.2022 | 500.000 |
DE000KF4RA32 | KB9MWP | CT/WE.DAX-CALL-16050-18.03.2022 | 500.000 |
DE000KF4RA40 | KB9NWP | CT/WE.DAX-PUT-16450-18.03.2022 | 500.000 |
DE000KF4RA57 | KB9OWP | CT/WE.DAX-PUT-16550-18.03.2022 | 500.000 |
DE000KF4RA65 | KB9PWP | CT/WE.DAX-PUT-16650-18.03.2022 | 500.000 |
DE000KF4RA73 | KB9QWP | CT/WE.DAX-PUT-16750-18.03.2022 | 500.000 |
DE000KF4RA81 | KB9RWP | CT/WE.DAX-PUT-17100-18.03.2022 | 500.000 |
DE000KF4RA99 | KB9SWP | CT/WE.DAX-PUT-17300-18.03.2022 | 500.000 |
DE000KF4RBA4 | KB9TWP | CT/WE.DAX-PUT-17400-18.03.2022 | 500.000 |
DE000KF4RBB2 | KB9UWP | CT/WE.DAX-PUT-17500-18.03.2022 | 500.000 |
DE000KF4RBC0 | KB9VWP | CT/WE.DAX-PUT-17600-18.03.2022 | 500.000 |
DE000KF4RBD8 | KB9WWP | CT/WE.DAX-PUT-17800-18.03.2022 | 500.000 |
DE000KF4RBQ0 | KB9XWP | CT/WE.IBEX 35-CALL-8200-18.03.2022 | 500.000 |
DE000KF4RBR8 | KB9YWP | CT/WE.IBEX 35-CALL-8400-18.03.2022 | 500.000 |
DE000KF4RBS6 | KB9ZWP | CT/WE.IBEX 35-CALL-8600-18.03.2022 | 500.000 |
DE000KF4RBX6 | KBA2WP | CT/WE.ICE Brent Crude Future Apr2022-CALL-75-23.02.2022 | 500.000 |
DE000KF4RBY4 | KBA3WP | CT/WE.ICE Brent Crude Future Apr2022-PUT-87,5-23.02.2022 | 500.000 |
DE000KF4RBZ1 | KBA4WP | CT/WE.ICE Brent Crude Future Apr2022-PUT-90-23.02.2022 | 500.000 |
DE000KF4RB07 | KBA5WP | CT/WE.ICE Brent Crude Future Apr2022-PUT-92,5-23.02.2022 | 500.000 |
INTERBOLSA, 5th January, 2022