22/0104
We hereby inform that, on 31th January, 2022, the following issues of warrants, shall be issued, issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name | Quantity |
DE000KF4RF29 | KBN1WP | CT/WE.Nasdaq-100-PUT-14500-17.03.2022 | 500.000 |
DE000KF4RF37 | KBN2WP | CT/WE.Nasdaq-100-PUT-14600-17.03.2022 | 500.000 |
DE000KF4RF45 | KBN3WP | CT/WE.SP 500-CALL-3600-17.03.2022 | 500.000 |
DE000KF4RGB1 | KBN4WP | CT/WE.EUR/USD-PUT-1,14-17.03.2022 | 500.000 |
DE000KF4RF78 | KBN5WP | CT/WE.ICE Brent Crude Future Apr2022-CALL-82,5-23.02.2022 | 500.000 |
DE000KF4RF86 | KBN6WP | CT/WE.ICE Brent Crude Future Apr2022-CALL-85-23.02.2022 | 500.000 |
DE000KF4RF94 | KBN7WP | CT/WE.ICE Brent Crude Future Apr2022-PUT-100-23.02.2022 | 500.000 |
DE000KF4RGA3 | KBN8WP | CT/WE.ICE Brent Crude Future Apr2022-PUT-102,5-23.02.2022 | 500.000 |
DE000KF4RFL2 | KBNAWP | CT/WE.CAC-40-CALL-6800-18.03.2022 | 500.000 |
DE000KF4RFC1 | KBNBWP | CT/WE.DAX-CALL-15000-18.03.2022 | 500.000 |
DE000KF4RFD9 | KBNCWP | CT/WE.DAX-CALL-15050-18.03.2022 | 500.000 |
DE000KF4RFE7 | KBNDWP | CT/WE.DAX-CALL-15100-18.03.2022 | 500.000 |
DE000KF4RFF4 | KBNEWP | CT/WE.DAX-PUT-15450-18.03.2022 | 500.000 |
DE000KF4RFG2 | KBNFWP | CT/WE.DAX-PUT-15500-18.03.2022 | 500.000 |
DE000KF4RFH0 | KBNGWP | CT/WE.DAX-PUT-15550-18.03.2022 | 500.000 |
DE000KF4RFJ6 | KBNHWP | CT/WE.DAX-PUT-15650-18.03.2022 | 500.000 |
DE000KF4RFK4 | KBNIWP | CT/WE.DAX-PUT-15750-18.03.2022 | 500.000 |
DE000KF4RF52 | KBNJWP | CT/WE.IBEX 35-CALL-8400-18.03.2022 | 500.000 |
DE000KF4RF60 | KBNKWP | CT/WE.IBEX 35-PUT-8800-18.03.2022 | 500.000 |
DE000KF4RFM0 | KBNLWP | CT/WE.Nasdaq-100-CALL-12700-17.03.2022 | 500.000 |
DE000KF4RFN8 | KBNMWP | CT/WE.Nasdaq-100-CALL-12800-17.03.2022 | 500.000 |
DE000KF4RFP3 | KBNNWP | CT/WE.Nasdaq-100-CALL-12900-17.03.2022 | 500.000 |
DE000KF4RFQ1 | KBNOWP | CT/WE.Nasdaq-100-CALL-13000-17.03.2022 | 500.000 |
DE000KF4RFR9 | KBNPWP | CT/WE.Nasdaq-100-CALL-13100-17.03.2022 | 500.000 |
DE000KF4RFS7 | KBNQWP | CT/WE.Nasdaq-100-CALL-13300-17.03.2022 | 500.000 |
DE000KF4RFT5 | KBNRWP | CT/WE.Nasdaq-100-CALL-13350-17.03.2022 | 500.000 |
DE000KF4RFU3 | KBNSWP | CT/WE.Nasdaq-100-CALL-13450-17.03.2022 | 500.000 |
DE000KF4RFV1 | KBNTWP | CT/WE.Nasdaq-100-CALL-13500-17.03.2022 | 500.000 |
DE000KF4RFW9 | KBNUWP | CT/WE.Nasdaq-100-CALL-13550-17.03.2022 | 500.000 |
DE000KF4RFX7 | KBNVWP | CT/WE.Nasdaq-100-CALL-13650-17.03.2022 | 500.000 |
DE000KF4RFY5 | KBNWWP | CT/WE.Nasdaq-100-PUT-14300-17.03.2022 | 500.000 |
DE000KF4RFZ2 | KBNXWP | CT/WE.Nasdaq-100-PUT-14350-17.03.2022 | 500.000 |
DE000KF4RF03 | KBNYWP | CT/WE.Nasdaq-100-PUT-14400-17.03.2022 | 500.000 |
DE000KF4RF11 | KBNZWP | CT/WE.Nasdaq-100-PUT-14450-17.03.2022 | 500.000 |
INTERBOLSA, 28th January, 2022