22/0244
We hereby inform that, on 10th March, 2022, the following issues of warrants, shall be issued, issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name | Quantity |
DE000KF8RTF6 | KCL1WP | CT/WE.CAC-40-CALL-5400-17.06.2022 | 500.000 |
DE000KF8RTG4 | KCL2WP | CT/WE.CAC-40-CALL-5600-17.06.2022 | 500.000 |
DE000KF8RTH2 | KCL3WP | CT/WE.CAC-40-CALL-5800-17.06.2022 | 500.000 |
DE000KF8RTJ8 | KCL4WP | CT/WE.CAC-40-PUT-6600-17.06.2022 | 500.000 |
DE000KF8RTK6 | KCL5WP | CT/WE.CAC-40-PUT-6800-17.06.2022 | 500.000 |
DE000KF8RTL4 | KCL6WP | CT/WE.CAC-40-PUT-7000-17.06.2022 | 500.000 |
DE000KF8RT52 | KCL7WP | CT/WE.DAX-CALL-12400-17.06.2022 | 500.000 |
DE000KF8RT60 | KCL8WP | CT/WE.DAX-CALL-12600-17.06.2022 | 500.000 |
DE000KF8RT78 | KCL9WP | CT/WE.DAX-CALL-12800-17.06.2022 | 500.000 |
DE000KF8RU67 | KJA1WP | CT/WE.ICE Brent Crude Future Jul2022-CALL-90-24.05.2022 | 500.000 |
DE000KF8RU75 | KJA2WP | CT/WE.ICE Brent Crude Future Jul2022-CALL-95-24.05.2022 | 500.000 |
DE000KF8RU83 | KJA3WP | CT/WE.ICE Brent Crude Future Jul2022-CALL-100-24.05.2022 | 500.000 |
DE000KF8RU91 | KJA4WP | CT/WE.ICE Brent Crude Future Jul2022-CALL-105-24.05.2022 | 500.000 |
DE000KF8RUA5 | KJA5WP | CT/WE.ICE Brent Crude Future Jul2022-PUT-130-24.05.2022 | 500.000 |
DE000KF8RUB3 | KJA6WP | CT/WE.ICE Brent Crude Future Jul2022-PUT-135-24.05.2022 | 500.000 |
DE000KF8RUC1 | KJA7WP | CT/WE.ICE Brent Crude Future Jul2022-PUT-140-24.05.2022 | 500.000 |
DE000KF8RUD9 | KJA8WP | CT/WE.ICE Brent Crude Future Jul2022-PUT-145-24.05.2022 | 500.000 |
DE000KF8RUE7 | KJA9WP | CT/WE.ICE Brent Crude Future Jul2022-PUT-150-24.05.2022 | 500.000 |
DE000KF8RT86 | KJAAWP | CT/WE.DAX-CALL-12900-17.06.2022 | 500.000 |
DE000KF8RT94 | KJABWP | CT/WE.DAX-CALL-13000-17.06.2022 | 500.000 |
DE000KF8RTA7 | KJACWP | CT/WE.DAX-CALL-13100-17.06.2022 | 500.000 |
DE000KF8RTB5 | KJADWP | CT/WE.DAX-CALL-13200-17.06.2022 | 500.000 |
DE000KF8RTC3 | KJAEWP | CT/WE.DAX-CALL-13300-17.06.2022 | 500.000 |
DE000KF8RTD1 | KJAFWP | CT/WE.DAX-PUT-13700-17.06.2022 | 500.000 |
DE000KF8RTE9 | KJAGWP | CT/WE.DAX-PUT-13900-17.06.2022 | 500.000 |
DE000KF8RTZ4 | KJAHWP | CT/WE.IBEX 35-CALL-7400-17.06.2022 | 500.000 |
DE000KF8RU00 | KJAIWP | CT/WE.IBEX 35-CALL-7600-17.06.2022 | 500.000 |
DE000KF8RU18 | KJAJWP | CT/WE.IBEX 35-CALL-7800-17.06.2022 | 500.000 |
DE000KF8RU26 | KJAKWP | CT/WE.IBEX 35-PUT-8400-17.06.2022 | 500.000 |
DE000KF8RU34 | KJALWP | CT/WE.IBEX 35-PUT-8600-17.06.2022 | 500.000 |
DE000KF8RU42 | KJAMWP | CT/WE.IBEX 35-PUT-8800-17.06.2022 | 500.000 |
DE000KF8RTM2 | KJANWP | CT/WE.Dow Jones Industrial Average-CALL-26000-16.06.2022 | 500.000 |
DE000KF8RTN0 | KJAOWP | CT/WE.Dow Jones Industrial Average-CALL-28000-16.06.2022 | 500.000 |
DE000KF8RTP5 | KJAPWP | CT/WE.Dow Jones Industrial Average-CALL-30000-16.06.2022 | 500.000 |
DE000KF8RTQ3 | KJAQWP | CT/WE.Dow Jones Industrial Average-PUT-34000-16.06.2022 | 500.000 |
DE000KF8RTR1 | KJARWP | CT/WE.Dow Jones Industrial Average-PUT-36000-16.06.2022 | 500.000 |
DE000KF8RTS9 | KJASWP | CT/WE.Dow Jones Industrial Average-PUT-38000-16.06.2022 | 500.000 |
DE000KF8RTT7 | KJATWP | CT/WE.Nasdaq-100-CALL-12700-16.06.2022 | 500.000 |
DE000KF8RTU5 | KJAUWP | CT/WE.Nasdaq-100-CALL-12900-16.06.2022 | 500.000 |
DE000KF8RTV3 | KJAVWP | CT/WE.Nasdaq-100-PUT-13600-16.06.2022 | 500.000 |
DE000KF8RTW1 | KJAWWP | CT/WE.Nasdaq-100-PUT-13700-16.06.2022 | 500.000 |
DE000KF8RTX9 | KJAXWP | CT/WE.Nasdaq-100-PUT-13900-16.06.2022 | 500.000 |
DE000KF8RTY7 | KJAYWP | CT/WE.SP 500-CALL-3900-16.06.2022 | 500.000 |
DE000KF8RU59 | KJAZWP | CT/WE.ICE Brent Crude Future Jul2022-CALL-85-24.05.2022 | 500.000 |
INTERBOLSA, 9th March, 2022