22/0291
We hereby inform that, for having reached the maturity on 17th March, 2022, shall be cancel, on 21 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KF4Q5G6 | KB3CWP | CT/WE.Dow Jones Industrial Average-CALL-28000-17.03.2022 |
DE000KF4Q5H4 | KB3DWP | CT/WE.Dow Jones Industrial Average-CALL-30000-17.03.2022 |
DE000KF4Q5J0 | KB3EWP | CT/WE.Dow Jones Industrial Average-CALL-32000-17.03.2022 |
DE000KF4Q5T9 | KB3NWP | CT/WE.Nasdaq-100-PUT-16700-17.03.2022 |
DE000KF4Q5U7 | KB3OWP | CT/WE.Nasdaq-100-PUT-16800-17.03.2022 |
DE000KF4Q5V5 | KB3PWP | CT/WE.Nasdaq-100-PUT-16900-17.03.2022 |
DE000KF4Q5W3 | KB3QWP | CT/WE.Nasdaq-100-PUT-17000-17.03.2022 |
DE000KF4Q5X1 | KB3RWP | CT/WE.Nasdaq-100-PUT-17200-17.03.2022 |
DE000KF4Q5Y9 | KB3SWP | CT/WE.Nasdaq-100-PUT-17400-17.03.2022 |
DE000KF4Q5Z6 | KB3TWP | CT/WE.Nasdaq-100-PUT-17600-17.03.2022 |
DE000KF4Q505 | KB3UWP | CT/WE.Nasdaq-100-PUT-17800-17.03.2022 |
DE000KF4Q6T7 | KB67WP | CT/WE.Nasdaq-100-PUT-17100-17.03.2022 |
DE000KF4Q6U5 | KB68WP | CT/WE.Nasdaq-100-PUT-17300-17.03.2022 |
DE000KF4Q6V3 | KB69WP | CT/WE.SP 500-CALL-3800-17.03.2022 |
DE000KF4Q6F6 | KB6UWP | CT/WE.Dow Jones Industrial Average-PUT-38000-17.03.2022 |
DE000KF4Q6G4 | KB6VWP | CT/WE.Dow Jones Industrial Average-PUT-40000-17.03.2022 |
DE000KF4Q6W1 | KB7AWP | CT/WE.SP 500-CALL-4000-17.03.2022 |
DE000KF4Q612 | KB7FWP | CT/WE.SP 500-PUT-5000-17.03.2022 |
DE000KF4Q620 | KB7GWP | CT/WE.SP 500-PUT-5200-17.03.2022 |
DE000KF4Q638 | KB7HWP | CT/WE.SP 500-PUT-5400-17.03.2022 |
DE000KF4Q8D7 | KBO6WP | CT/WE.Alibaba-PUT-140-17.03.2022 |
DE000KF4Q8E5 | KBO7WP | CT/WE.Alibaba-PUT-160-17.03.2022 |
DE000KF4Q8H8 | KBO8WP | CT/WE.EUR/USD-CALL-1,04-17.03.2022 |
DE000KF4Q8J4 | KBO9WP | CT/WE.EUR/USD-CALL-1,06-17.03.2022 |
DE000KF4Q8K2 | KBRTWP | CT/WE.EUR/USD-CALL-1,08-17.03.2022 |
DE000KF4Q8M8 | KBRVWP | CT/WE.EUR/USD-PUT-1,16-17.03.2022 |
DE000KF4Q8N6 | KBRWWP | CT/WE.EUR/USD-PUT-1,18-17.03.2022 |
DE000KF4Q8P1 | KBRXWP | CT/WE.EUR/USD-PUT-1,2-17.03.2022 |
DE000KF4Q8Q9 | KBRYWP | CT/WE.EUR/USD-PUT-1,22-17.03.2022 |
DE000KF4Q8X5 | KBAGWP | CT/WE.Dow Jones Industrial Average-PUT-37000-17.03.2022 |
DE000KF4Q8Y3 | KBAHWP | CT/WE.Dow Jones Industrial Average-PUT-42000-17.03.2022 |
DE000KF4Q869 | KBAPWP | CT/WE.Nasdaq-100-PUT-17500-17.03.2022 |
DE000KF4Q885 | KBARWP | CT/WE.S & P 500-PUT-4900-17.03.2022 |
DE000KF4Q893 | KBASWP | CT/WE.S & P 500-PUT-5600-17.03.2022 |
DE000KF4RAU4 | KBE2WP | CT/WE.Nasdaq-100-PUT-16850-17.03.2022 |
DE000KF4RBM9 | KB95WP | CT/WE.Dow Jones Industrial Average-PUT-44000-17.03.2022 |
DE000KF4RBN7 | KB96WP | CT/WE.Nasdaq-100-PUT-17700-17.03.2022 |
DE000KF4RBP2 | KB97WP | CT/WE.Nasdaq-100-PUT-17900-17.03.2022 |
DE000KF4RDT0 | KBDNWP | CT/WE.Nasdaq-100-PUT-15850-17.03.2022 |
DE000KF4RDU8 | KBDOWP | CT/WE.Nasdaq-100-PUT-15900-17.03.2022 |
DE000KF4RDV6 | KBDPWP | CT/WE.Nasdaq-100-PUT-16000-17.03.2022 |
DE000KF4RDW4 | KBDQWP | CT/WE.Nasdaq-100-PUT-16100-17.03.2022 |
DE000KF4RDX2 | KBDRWP | CT/WE.Nasdaq-100-PUT-16200-17.03.2022 |
DE000KF4RDY0 | KBDSWP | CT/WE.Nasdaq-100-PUT-16300-17.03.2022 |
DE000KF4RDZ7 | KBDTWP | CT/WE.Nasdaq-100-PUT-16400-17.03.2022 |
DE000KF4RD05 | KBDUWP | CT/WE.Nasdaq-100-PUT-16600-17.03.2022 |
DE000KF4RD13 | KBDVWP | CT/WE.SP 500-PUT-4800-17.03.2022 |
DE000KF4RD70 | KBDXWP | CT/WE.EUR/USD-PUT-1,24-17.03.2022 |
DE000KF4RE53 | KBW6WP | CT/WE.Nasdaq-100-PUT-15200-17.03.2022 |
DE000KF4RE61 | KBW7WP | CT/WE.Nasdaq-100-PUT-15300-17.03.2022 |
DE000KF4RE79 | KBW8WP | CT/WE.Nasdaq-100-PUT-15400-17.03.2022 |
DE000KF4RE87 | KBW9WP | CT/WE.Nasdaq-100-PUT-15500-17.03.2022 |
DE000KF4REN1 | KBWOWP | CT/WE.Dow Jones Industrial Average-PUT-36000-17.03.2022 |
DE000KF4RE95 | KBY5WP | CT/WE.SP 500-CALL-4100-17.03.2022 |
DE000KF4RFB3 | KBY7WP | CT/WE.SP 500-PUT-4600-17.03.2022 |
DE000KF4RF45 | KBN3WP | CT/WE.SP 500-CALL-3600-17.03.2022 |
DE000KF4RFM0 | KBNLWP | CT/WE.Nasdaq-100-CALL-12700-17.03.2022 |
DE000KF4RFN8 | KBNMWP | CT/WE.Nasdaq-100-CALL-12800-17.03.2022 |
DE000KF4RFP3 | KBNNWP | CT/WE.Nasdaq-100-CALL-12900-17.03.2022 |
DE000KF4RFQ1 | KBNOWP | CT/WE.Nasdaq-100-CALL-13000-17.03.2022 |
DE000KF4RG44 | KMQ1WP | CT/WE.Tesla-PUT-1100-17.03.2022 |
DE000KF4RGU1 | KMQQWP | CT/WE.Nasdaq-100-PUT-15600-17.03.2022 |
DE000KF4RGV9 | KMQRWP | CT/WE.Nasdaq-100-PUT-15700-17.03.2022 |
DE000KF4RGW7 | KMQSWP | CT/WE.Nasdaq-100-PUT-15800-17.03.2022 |
DE000KF4RGX5 | KMQTWP | CT/WE.Nasdaq-100-PUT-16500-17.03.2022 |
DE000KF4RG02 | KMQWWP | CT/WE.S & P 500-PUT-4700-17.03.2022 |
DE000KF4RG10 | KMQXWP | CT/WE.Tesla-PUT-1000-17.03.2022 |
DE000KF4RG28 | KMQYWP | CT/WE.Tesla-PUT-1025-17.03.2022 |
DE000KF4RG36 | KMQZWP | CT/WE.Tesla-PUT-1050-17.03.2022 |
DE000KF4RHD5 | KBVIWP | CT/WE.Nasdaq-100-PUT-15100-17.03.2022 |
DE000KF4RHE3 | KBVJWP | CT/WE.Alphabet-PUT-3000-17.03.2022 |
DE000KF4RHF0 | KBVKWP | CT/WE.Alphabet-PUT-3200-17.03.2022 |
DE000KF4RHG8 | KBVLWP | CT/WE.Alphabet-PUT-3400-17.03.2022 |
DE000KF4RHH6 | KBVMWP | CT/WE.Alphabet-PUT-3600-17.03.2022 |
DE000KF4RHJ2 | KBVNWP | CT/WE.Amazon.com-PUT-3400-17.03.2022 |
DE000KF4RHK0 | KBVOWP | CT/WE.Amazon.com-PUT-3600-17.03.2022 |
DE000KF4RHL8 | KBVPWP | CT/WE.Amazon.com-PUT-3800-17.03.2022 |
DE000KF4RHM6 | KBVQWP | CT/WE.Amazon.com-PUT-4000-17.03.2022 |
DE000KF4RHN4 | KBVRWP | CT/WE.Meta Platforms-PUT-240-17.03.2022 |
DE000KF4RHP9 | KBVSWP | CT/WE.Meta Platforms-PUT-260-17.03.2022 |
DE000KF4RHQ7 | KBVTWP | CT/WE.Meta Platforms-PUT-280-17.03.2022 |
DE000KF4RHR5 | KBVUWP | CT/WE.Netflix-PUT-425-17.03.2022 |
DE000KF4RHS3 | KBVVWP | CT/WE.Netflix-PUT-450-17.03.2022 |
DE000KF4RHT1 | KBVWWP | CT/WE.Netflix-PUT-475-17.03.2022 |
DE000KF4RHU9 | KBVXWP | CT/WE.Netflix-PUT-500-17.03.2022 |
DE000KF4RH27 | KBZNWP | CT/WE.Nasdaq-100-PUT-14850-17.03.2022 |
DE000KF4RH35 | KBZOWP | CT/WE.Nasdaq-100-PUT-14900-17.03.2022 |
DE000KF4RH43 | KBZPWP | CT/WE.Nasdaq-100-PUT-14950-17.03.2022 |
DE000KF4RH50 | KBZQWP | CT/WE.Nasdaq-100-PUT-15000-17.03.2022 |
DE000KF4RH68 | KBZRWP | CT/WE.Tesla-PUT-950-17.03.2022 |
DE000KF4RJL4 | KCJOWP | CT/WE.Nasdaq-100-PUT-14350-17.03.2022 |
DE000KF4RJM2 | KCJPWP | CT/WE.Nasdaq-100-PUT-14400-17.03.2022 |
DE000KF4RJN0 | KCJQWP | CT/WE.Nasdaq-100-PUT-14500-17.03.2022 |
DE000KF4RJP5 | KCJRWP | CT/WE.Nasdaq-100-PUT-14600-17.03.2022 |
DE000KF4RJQ3 | KCJSWP | CT/WE.Nasdaq-100-PUT-14700-17.03.2022 |
DE000KF4RJR1 | KCJTWP | CT/WE.Nasdaq-100-PUT-14800-17.03.2022 |
DE000KF4RJS9 | KCJUWP | CT/WE.S&P 500-PUT-4500-17.03.2022 |
DE000KF4RJ74 | KBC3WP | CT/WE.Nasdaq-100-CALL-12400-17.03.2022 |
DE000KF4RJ82 | KBC4WP | CT/WE.Nasdaq-100-CALL-12600-17.03.2022 |
INTERBOLSA, 18th March, 2022