22/0297
We hereby inform that, for having reached the maturity on 18th March, 2022, shall be cancel, on 22 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KF4Q5F8 | KB2HWP | CT/WE.CAC-40-PUT-7400-18.03.2022 |
DE000KF4Q471 | KB3BWP | CT/WE.DAX-PUT-16400-18.03.2022 |
DE000KF4Q6A7 | KB6JWP | CT/WE.DAX-PUT-16300-18.03.2022 |
DE000KF4Q6B5 | KB6KWP | CT/WE.DAX-PUT-16500-18.03.2022 |
DE000KF4Q6C3 | KB6LWP | CT/WE.DAX-PUT-16600-18.03.2022 |
DE000KF4Q6D1 | KB6MWP | CT/WE.DAX-PUT-16800-18.03.2022 |
DE000KF4Q695 | KB6SWP | CT/WE.IBEX 35-PUT-9000-18.03.2022 |
DE000KF4Q7X7 | KBOAWP | CT/WE.CAC-40-PUT-7600-18.03.2022 |
DE000KF4Q7Y5 | KBOBWP | CT/WE.CAC-40-PUT-7800-18.03.2022 |
DE000KF4Q7Z2 | KBOCWP | CT/WE.CAC-40-PUT-8000-18.03.2022 |
DE000KF4Q7T5 | KBOOWP | CT/WE.DAX-PUT-16700-18.03.2022 |
DE000KF4Q7U3 | KBOPWP | CT/WE.DAX-PUT-16900-18.03.2022 |
DE000KF4Q7V1 | KBOQWP | CT/WE.DAX-PUT-17000-18.03.2022 |
DE000KF4Q7W9 | KBORWP | CT/WE.DAX-PUT-17200-18.03.2022 |
DE000KF4Q8A3 | KBOTWP | CT/WE.IBEX 35-PUT-9200-18.03.2022 |
DE000KF4RAJ7 | KBERWP | CT/WE.DAX-PUT-16350-18.03.2022 |
DE000KF4RBT4 | KB91WP | CT/WE.IBEX 35-PUT-9400-18.03.2022 |
DE000KF4RBU2 | KB92WP | CT/WE.IBEX 35-PUT-9600-18.03.2022 |
DE000KF4RBH9 | KB9DWP | CT/WE.CAC-40-PUT-8200-18.03.2022 |
DE000KF4RBJ5 | KB9EWP | CT/WE.CAC-40-PUT-8400-18.03.2022 |
DE000KF4RA40 | KB9NWP | CT/WE.DAX-PUT-16450-18.03.2022 |
DE000KF4RA57 | KB9OWP | CT/WE.DAX-PUT-16550-18.03.2022 |
DE000KF4RA65 | KB9PWP | CT/WE.DAX-PUT-16650-18.03.2022 |
DE000KF4RA73 | KB9QWP | CT/WE.DAX-PUT-16750-18.03.2022 |
DE000KF4RA81 | KB9RWP | CT/WE.DAX-PUT-17100-18.03.2022 |
DE000KF4RA99 | KB9SWP | CT/WE.DAX-PUT-17300-18.03.2022 |
DE000KF4RBA4 | KB9TWP | CT/WE.DAX-PUT-17400-18.03.2022 |
DE000KF4RBB2 | KB9UWP | CT/WE.DAX-PUT-17500-18.03.2022 |
DE000KF4RBC0 | KB9VWP | CT/WE.DAX-PUT-17600-18.03.2022 |
DE000KF4RBD8 | KB9WWP | CT/WE.DAX-PUT-17800-18.03.2022 |
DE000KF4RDL7 | KBDGWP | CT/WE.DAX-PUT-16100-18.03.2022 |
DE000KF4RDM5 | KBDHWP | CT/WE.DAX-PUT-16150-18.03.2022 |
DE000KF4RDN3 | KBDIWP | CT/WE.DAX-PUT-16200-18.03.2022 |
DE000KF4RDP8 | KBDJWP | CT/WE.DAX-PUT-16250-18.03.2022 |
DE000KF4REL5 | KBWBWP | CT/WE.CAC-40-PUT-7200-18.03.2022 |
DE000KF4REG5 | KBWKWP | CT/WE.DAX-PUT-15800-18.03.2022 |
DE000KF4REH3 | KBWLWP | CT/WE.DAX-PUT-15900-18.03.2022 |
DE000KF4REJ9 | KBWMWP | CT/WE.DAX-PUT-16000-18.03.2022 |
DE000KF4RFK4 | KBNIWP | CT/WE.DAX-PUT-15750-18.03.2022 |
DE000KF4RG85 | KBVDWP | CT/WE.DAX-PUT-15700-18.03.2022 |
DE000KF4RHZ8 | KBZKWP | CT/WE.DAX-PUT-15600-18.03.2022 |
DE000KF4RJG4 | KCJBWP | CT/WE.CAC-40-PUT-7000-18.03.2022 |
DE000KF4RH92 | KCJEWP | CT/WE.DAX-PUT-15000-18.03.2022 |
DE000KF4RJA7 | KCJFWP | CT/WE.DAX-PUT-15100-18.03.2022 |
DE000KF4RJB5 | KCJGWP | CT/WE.DAX-PUT-15200-18.03.2022 |
DE000KF4RJC3 | KCJHWP | CT/WE.DAX-PUT-15300-18.03.2022 |
DE000KF4RJD1 | KCJIWP | CT/WE.DAX-PUT-15400-18.03.2022 |
DE000KF4RJE9 | KCJJWP | CT/WE.DAX-PUT-15500-18.03.2022 |
DE000KF4RJT7 | KCJKWP | CT/WE.IBEX 35-PUT-8800-18.03.2022 |
DE000KF4RJ58 | KBC1WP | CT/WE.DAX-PUT-14600-18.03.2022 |
DE000KF4RJ66 | KBC2WP | CT/WE.DAX-PUT-14800-18.03.2022 |
INTERBOLSA, 21th March, 2022