22/0298
We hereby inform that, for having reached the maturity on 18th March, 2022, shall be cancel, on 22 of the present month, the registry of the following issues of warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name |
DE000SF48B89 | KKPDWP | SG/W.SP 500 Index-Call-4200-18.03.2022 |
DE000SF48B97 | KKPEWP | SG/W.SP 500 Index-Call-4300-18.03.2022 |
DE000SF48CA1 | KKPFWP | SG/W.SP 500 Index-Call-4400-18.03.2022 |
DE000SF48CB9 | KKPGWP | SG/W.SP 500 Index-Call-4500-18.03.2022 |
DE000SF48CC7 | KKPHWP | SG/W.SP 500 Index-Call-4600-18.03.2022 |
DE000SF48CD5 | KKPIWP | SG/W.SP 500 Index-Call-4700-18.03.2022 |
DE000SF48CE3 | KKPJWP | SG/W.SP 500 Index-Call-4800-18.03.2022 |
DE000SF48CF0 | KKPKWP | SG/W.SP 500 Index-Call-4900-18.03.2022 |
DE000SF48CG8 | KKPLWP | SG/W.SP 500 Index-Call-5000-18.03.2022 |
DE000SF48CH6 | KKPMWP | SG/W.SP 500 Index-Put-3800-18.03.2022 |
DE000SF48CJ2 | KKPNWP | SG/W.SP 500 Index-Put-3900-18.03.2022 |
DE000SF48CK0 | KKPOWP | SG/W.SP 500 Index-Put-4000-18.03.2022 |
DE000SF48CL8 | KKPPWP | SG/W.SP 500 Index-Put-4100-18.03.2022 |
DE000SF48CM6 | KKPQWP | SG/W.SP 500 Index-Put-4200-18.03.2022 |
DE000SF48CN4 | KKPRWP | SG/W.SP 500 Index-Put-4300-18.03.2022 |
DE000SF48CP9 | KKPSWP | SG/W.SP 500 Index-Put-4400-18.03.2022 |
DE000SF48CQ7 | KKPTWP | SG/W.SP 500 Index-Put-4500-18.03.2022 |
DE000SF48CR5 | KKPUWP | SG/W.SP 500 Index-Put-4600-18.03.2022 |
DE000SF0N908 | KKJIWP | SG/W.Amazon-Put-2500-18.03.2022 |
DE000SF0N916 | KKJJWP | SG/W.Amazon-Put-2750-18.03.2022 |
DE000SF0N924 | KKJKWP | SG/W.Amazon-Put-3000-18.03.2022 |
DE000SF0N932 | KKJLWP | SG/W.Amazon-Put-3250-18.03.2022 |
DE000SF0N957 | KKJNWP | SG/W.NVIDIA Corporation-Put-500-18.03.2022 |
DE000SF0N981 | KKJQWP | SG/W.Tesla Motors-Put-500-18.03.2022 |
DE000SF0N999 | KKJRWP | SG/W.Amazon-Call-3500-18.03.2022 |
DE000SF0PAA0 | KKJSWP | SG/W.Amazon-Call-3750-18.03.2022 |
DE000SF0PAB8 | KKJTWP | SG/W.Amazon-Call-4000-18.03.2022 |
DE000SF0PAE2 | KKJWWP | SG/W.NVIDIA Corporation-Call-600-18.03.2022 |
DE000SF0PAF9 | KKJXWP | SG/W.NVIDIA Corporation-Call-700-18.03.2022 |
DE000SF0PAL7 | KKJ3WP | SG/W.Tesla Motors-Call-600-18.03.2022 |
DE000SF0PAM5 | KKJ4WP | SG/W.Tesla Motors-Call-700-18.03.2022 |
DE000SF19M32 | KLHKWP | SG/W.DAX 30-Call-15700-18.03.2022 |
DE000SF19M40 | KLHLWP | SG/W.DAX 30-Call-15800-18.03.2022 |
DE000SF19M57 | KLHMWP | SG/W.DAX 30-Call-15900-18.03.2022 |
DE000SF19M65 | KLHNWP | SG/W.DAX 30-Call-16000-18.03.2022 |
DE000SF19M73 | KLHOWP | SG/W.DAX 30-Call-16100-18.03.2022 |
DE000SF19M81 | KLHPWP | SG/W.DAX 30-Call-16200-18.03.2022 |
DE000SF19M99 | KLHQWP | SG/W.DAX 30-Call-16300-18.03.2022 |
DE000SF19NA9 | KLHRWP | SG/W.DAX 30-Call-16400-18.03.2022 |
DE000SF19NB7 | KLHSWP | SG/W.DAX 30-Call-16500-18.03.2022 |
DE000SF19NC5 | KLHTWP | SG/W.DAX 30-Call-17600-18.03.2022 |
DE000SF19ND3 | KLHUWP | SG/W.DAX 30-Put-14700-18.03.2022 |
DE000SF19NE1 | KLHVWP | SG/W.DAX 30-Put-14800-18.03.2022 |
DE000SF19NF8 | KLHWWP | SG/W.DAX 30-Put-14900-18.03.2022 |
DE000SF19NG6 | KLHXWP | SG/W.DAX 30-Put-15000-18.03.2022 |
DE000SF19NH4 | KLHYWP | SG/W.DAX 30-Put-15100-18.03.2022 |
DE000SF19NJ0 | KLHZWP | SG/W.DAX 30-Put-15200-18.03.2022 |
DE000SF19NK8 | KLH1WP | SG/W.DAX 30-Put-15300-18.03.2022 |
DE000SF19NL6 | KLH2WP | SG/W.DAX 30-Put-15400-18.03.2022 |
DE000SF19NM4 | KLH3WP | SG/W.DAX 30-Put-15500-18.03.2022 |
DE000SF19NN2 | KLH4WP | SG/W.DAX 30-Put-15600-18.03.2022 |
DE000SF19NP7 | KLH5WP | SG/W.DAX 30-Put-15700-18.03.2022 |
DE000SF19NQ5 | KLH6WP | SG/W.DAX 30-Put-15800-18.03.2022 |
DE000SF19NR3 | KLH7WP | SG/W.DAX 30-Put-15900-18.03.2022 |
DE000SF1ZT03 | KLJXWP | SG/W.DAX 30-Put-13700-18.03.2022 |
DE000SF1ZT11 | KLJYWP | SG/W.DAX 30-Put-13800-18.03.2022 |
DE000SF1ZT29 | KLJZWP | SG/W.DAX 30-Put-13900-18.03.2022 |
DE000SF1ZT37 | KLJ1WP | SG/W.DAX 30-Put-14000-18.03.2022 |
DE000SF1ZT45 | KLJ2WP | SG/W.DAX 30-Put-14100-18.03.2022 |
DE000SF1ZT52 | KLJ3WP | SG/W.DAX 30-Put-14200-18.03.2022 |
DE000SF1ZT60 | KLJ4WP | SG/W.DAX 30-Put-14300-18.03.2022 |
DE000SF1ZT78 | KLJ5WP | SG/W.DAX 30-Put-14400-18.03.2022 |
DE000SF1ZT86 | KLJ6WP | SG/W.DAX 30-Put-14500-18.03.2022 |
DE000SF1ZT94 | KLJ7WP | SG/W.DAX 30-Put-14600-18.03.2022 |
DE000SF1ZTQ3 | KLJNWP | SG/W.DAX 30-Call-16600-18.03.2022 |
DE000SF1ZTR1 | KLJOWP | SG/W.DAX 30-Call-16700-18.03.2022 |
DE000SF1ZTS9 | KLJPWP | SG/W.DAX 30-Call-16800-18.03.2022 |
DE000SF1ZTT7 | KLJQWP | SG/W.DAX 30-Call-16900-18.03.2022 |
DE000SF1ZTU5 | KLJRWP | SG/W.DAX 30-Call-17000-18.03.2022 |
DE000SF1ZTV3 | KLJSWP | SG/W.DAX 30-Call-17100-18.03.2022 |
DE000SF1ZTW1 | KLJTWP | SG/W.DAX 30-Call-17200-18.03.2022 |
DE000SF1ZTX9 | KLJUWP | SG/W.DAX 30-Call-17300-18.03.2022 |
DE000SF1ZTY7 | KLJVWP | SG/W.DAX 30-Call-17400-18.03.2022 |
DE000SF1ZTZ4 | KLJWWP | SG/W.DAX 30-Call-17500-18.03.2022 |
DE000SF21B07 | KK72WP | SG/W.Nasdaq-100-Call-15200-18.03.2022 |
DE000SF21B15 | KK73WP | SG/W.Nasdaq-100-Call-15300-18.03.2022 |
DE000SF21B23 | KK74WP | SG/W.Nasdaq-100-Call-15400-18.03.2022 |
DE000SF21B31 | KK75WP | SG/W.Nasdaq-100-Call-15500-18.03.2022 |
DE000SF21B49 | KK76WP | SG/W.Nasdaq-100-Call-15600-18.03.2022 |
DE000SF21B56 | KK77WP | SG/W.Nasdaq-100-Call-15700-18.03.2022 |
DE000SF21B64 | KK78WP | SG/W.Nasdaq-100-Call-15800-18.03.2022 |
DE000SF21B72 | KK79WP | SG/W.Nasdaq-100-Call-15900-18.03.2022 |
DE000SF21B80 | KK8AWP | SG/W.Nasdaq-100-Call-16000-18.03.2022 |
DE000SF21B98 | KK8BWP | SG/W.Nasdaq-100-Call-16100-18.03.2022 |
DE000SF21BW4 | KK7XWP | SG/W.Nasdaq-100-Call-14800-18.03.2022 |
DE000SF21BX2 | KK7YWP | SG/W.Nasdaq-100-Call-14900-18.03.2022 |
DE000SF21BY0 | KK7ZWP | SG/W.Nasdaq-100-Call-15000-18.03.2022 |
DE000SF21BZ7 | KK71WP | SG/W.Nasdaq-100-Call-15100-18.03.2022 |
DE000SF21CA8 | KK8CWP | SG/W.Nasdaq-100-Call-16200-18.03.2022 |
DE000SF21CB6 | KK8DWP | SG/W.Nasdaq-100-Call-16300-18.03.2022 |
DE000SF21CC4 | KK8EWP | SG/W.Nasdaq-100-Call-16400-18.03.2022 |
DE000SF21CD2 | KK8FWP | SG/W.Nasdaq-100-Call-16500-18.03.2022 |
DE000SF21CE0 | KK8GWP | SG/W.Nasdaq-100-Put-13600-18.03.2022 |
DE000SF21CF7 | KK8HWP | SG/W.Nasdaq-100-Put-13700-18.03.2022 |
DE000SF21CG5 | KK8IWP | SG/W.Nasdaq-100-Put-13800-18.03.2022 |
DE000SF21CH3 | KK8JWP | SG/W.Nasdaq-100-Put-13900-18.03.2022 |
DE000SF21CJ9 | KK8KWP | SG/W.Nasdaq-100-Put-14000-18.03.2022 |
DE000SF21CK7 | KK8LWP | SG/W.Nasdaq-100-Put-14100-18.03.2022 |
DE000SF21CL5 | KK8MWP | SG/W.Nasdaq-100-Put-14200-18.03.2022 |
DE000SF21CM3 | KK8NWP | SG/W.Nasdaq-100-Put-14300-18.03.2022 |
DE000SF21CN1 | KK8OWP | SG/W.Nasdaq-100-Put-14400-18.03.2022 |
DE000SF21CP6 | KK8PWP | SG/W.Nasdaq-100-Put-14500-18.03.2022 |
DE000SF21CQ4 | KK8QWP | SG/W.Nasdaq-100-Put-14600-18.03.2022 |
DE000SF21CR2 | KK8RWP | SG/W.Nasdaq-100-Put-14700-18.03.2022 |
DE000SF21CS0 | KK8SWP | SG/W.Nasdaq-100-Put-14800-18.03.2022 |
DE000SF21CT8 | KK8TWP | SG/W.Nasdaq-100-Put-14900-18.03.2022 |
DE000SF21CU6 | KK8UWP | SG/W.Nasdaq-100-Put-15000-18.03.2022 |
DE000SF21CV4 | KK8VWP | SG/W.Nasdaq-100-Put-15100-18.03.2022 |
DE000SF21CW2 | KK82WP | SG/W.Nasdaq-100-Put-15200-18.03.2022 |
DE000SF21CX0 | KK83WP | SG/W.Nasdaq-100-Put-15300-18.03.2022 |
DE000SF28P04 | KKGSWP | SG/W.Alphabet-Call-3500-18.03.2022 |
DE000SF28P53 | KKGXWP | SG/W.Amazon-Call-4250-18.03.2022 |
DE000SF28PX7 | KKGPWP | SG/W.Alphabet-Call-2750-18.03.2022 |
DE000SF28PY5 | KKGQWP | SG/W.Alphabet-Call-3000-18.03.2022 |
DE000SF28PZ2 | KKGRWP | SG/W.Alphabet-Call-3250-18.03.2022 |
DE000SF28Q78 | KSZBWP | SG/W.Advanced Micro Dev.-Put-100-18.03.2022 |
DE000SF28QB1 | KKG4WP | SG/W.Apple-Call-150-18.03.2022 |
DE000SF28QE5 | KKG7WP | SG/W.Facebook-Call-400-18.03.2022 |
DE000SF28QH8 | KKZAWP | SG/W.Netflix-Call-600-18.03.2022 |
DE000SF28QM8 | KKZEWP | SG/W.NVIDIA Corporation-Call-200-18.03.2022 |
DE000SF28QN6 | KKZFWP | SG/W.NVIDIA Corporation-Call-250-18.03.2022 |
DE000SF28QT3 | KKZKWP | SG/W.Tesla Motors-Call-800-18.03.2022 |
DE000SF28QU1 | KKZLWP | SG/W.Tesla Motors-Call-900-18.03.2022 |
DE000SF28R10 | KSZ4WP | SG/W.General Electric-Put-100-18.03.2022 |
DE000SF28R51 | KSZ8WP | SG/W.Netflix-Put-400-18.03.2022 |
DE000SF28R69 | KSZ9WP | SG/W.Netflix-Put-500-18.03.2022 |
DE000SF28RC7 | KSZGWP | SG/W.Alibaba ADR-Call-200-18.03.2022 |
DE000SF28RD5 | KSZHWP | SG/W.Alibaba ADR-Call-250-18.03.2022 |
DE000SF28RE3 | KSZIWP | SG/W.Alibaba ADR-Put-150-18.03.2022 |
DE000SF28RM6 | KSZPWP | SG/W.Alphabet-Put-2000-18.03.2022 |
DE000SF28RN4 | KSZQWP | SG/W.Alphabet-Put-2250-18.03.2022 |
DE000SF28RP9 | KSZRWP | SG/W.Alphabet-Put-2500-18.03.2022 |
DE000SF28RY1 | KSZ1WP | SG/W.Facebook-Put-300-18.03.2022 |
DE000SF28S43 | KKZ9WP | SG/W.BMW-Call-85-18.03.2022 |
DE000SF28S50 | KLBAWP | SG/W.BMW-Call-90-18.03.2022 |
DE000SF28S68 | KLBBWP | SG/W.BMW-Call-95-18.03.2022 |
DE000SF28S76 | KLBCWP | SG/W.BMW-Put-70-18.03.2022 |
DE000SF28S84 | KLBDWP | SG/W.BMW-Put-75-18.03.2022 |
DE000SF28S92 | KLBEWP | SG/W.BMW-Put-80-18.03.2022 |
DE000SF28SA9 | KKGDWP | SG/W.NVIDIA Corporation-Put-150-18.03.2022 |
DE000SF28SE1 | KKGHWP | SG/W.Tesla Motors-Put-600-18.03.2022 |
DE000SF28SF8 | KKGIWP | SG/W.Tesla Motors-Put-700-18.03.2022 |
DE000SF28SK8 | KKZPWP | SG/W.Airbus-Put-100-18.03.2022 |
DE000SF28SR3 | KKZVWP | SG/W.Banco Santander-Call-3-18.03.2022 |
DE000SF28SS1 | KKZWWP | SG/W.Banco Santander-Call-3,25-18.03.2022 |
DE000SF28ST9 | KKZXWP | SG/W.Banco Santander-Put-2,5-18.03.2022 |
DE000SF28SU7 | KKZYWP | SG/W.Banco Santander-Put-3-18.03.2022 |
DE000SF28TA7 | KLBFWP | SG/W.BMW-Put-85-18.03.2022 |
DE000SF28TM2 | KLBQWP | SG/W.Deutsche Bank-Call-10-18.03.2022 |
DE000SF28TN0 | KLBRWP | SG/W.Deutsche Bank-Call-15-18.03.2022 |
DE000SF28TP5 | KLBSWP | SG/W.Deutsche Bank-Put-10-18.03.2022 |
DE000SF28TT7 | KLBWWP | SG/W.Lufthansa-Call-10-18.03.2022 |
DE000SF28TX9 | KLB1WP | SG/W.Telefonica-Call-4,5-18.03.2022 |
DE000SF28TY7 | KLB2WP | SG/W.Telefonica-Put-3,5-18.03.2022 |
DE000SF38AR0 | KKAZWP | SG/W.DAX 30-Call-17700-18.03.2022 |
DE000SF38AS8 | KKA1WP | SG/W.DAX 30-Call-17800-18.03.2022 |
DE000SF38AT6 | KKA2WP | SG/W.DAX 30-Put-16000-18.03.2022 |
DE000SF38AU4 | KKA3WP | SG/W.DAX 30-Put-16100-18.03.2022 |
DE000SF4V069 | KLYCWP | SG/W.Nasdaq-100-Call-16600-18.03.2022 |
DE000SF4V077 | KLYDWP | SG/W.Nasdaq-100-Put-15400-18.03.2022 |
DE000SF4XHJ2 | KLZBWP | SG/W.DAX 40-Put-13500-18.03.2022 |
DE000SF4XHK0 | KLZCWP | SG/W.DAX 40-Put-13600-18.03.2022 |
DE000SH0PA60 | KL5AWP | SG/W.Nasdaq-100-Call-16700-18.03.2022 |
DE000SH0PA78 | KL5BWP | SG/W.Nasdaq-100-Call-16800-18.03.2022 |
DE000SH0PA86 | KL5CWP | SG/W.Nasdaq-100-Call-16900-18.03.2022 |
DE000SH0PA94 | KL5DWP | SG/W.Nasdaq-100-Call-17000-18.03.2022 |
DE000SH0PBA6 | KL5EWP | SG/W.Nasdaq-100-Call-17100-18.03.2022 |
DE000SH0PBB4 | KL5FWP | SG/W.Nasdaq-100-Call-17200-18.03.2022 |
DE000SH0PBC2 | KL5GWP | SG/W.Nasdaq-100-Call-17300-18.03.2022 |
DE000SH0PBD0 | KL5HWP | SG/W.Nasdaq-100-Call-17400-18.03.2022 |
DE000SH0PBE8 | KL5IWP | SG/W.Nasdaq-100-Call-17500-18.03.2022 |
DE000SH0PBF5 | KL5JWP | SG/W.Nasdaq-100-Call-17600-18.03.2022 |
DE000SH0PBG3 | KL5KWP | SG/W.Nasdaq-100-Call-17700-18.03.2022 |
DE000SH0PBH1 | KL5LWP | SG/W.Nasdaq-100-Call-17800-18.03.2022 |
DE000SH0PBJ7 | KL5MWP | SG/W.Nasdaq-100-Put-15500-18.03.2022 |
DE000SH0PBK5 | KL5NWP | SG/W.Nasdaq-100-Put-15600-18.03.2022 |
DE000SH0PBL3 | KL5OWP | SG/W.Nasdaq-100-Put-15700-18.03.2022 |
DE000SH0PBM1 | KL5PWP | SG/W.Nasdaq-100-Put-15800-18.03.2022 |
DE000SH0PBN9 | KL5QWP | SG/W.Nasdaq-100-Put-15900-18.03.2022 |
DE000SH0PBP4 | KL5RWP | SG/W.Nasdaq-100-Put-16000-18.03.2022 |
DE000SH0PBQ2 | KL5SWP | SG/W.Nasdaq-100-Put-16100-18.03.2022 |
DE000SH0PBR0 | KL5TWP | SG/W.Nasdaq-100-Put-16200-18.03.2022 |
DE000SH0PBS8 | KL5UWP | SG/W.Nasdaq-100-Put-16300-18.03.2022 |
DE000SH0PBT6 | KL5VWP | SG/W.Nasdaq-100-Put-16400-18.03.2022 |
DE000SH0PBU4 | KL5WWP | SG/W.Nasdaq-100-Put-16500-18.03.2022 |
DE000SF6USR3 | KK1VWP | SG/WE.DAX 40-Put-16400-18.03.2022 |
DE000SF6UST9 | KK1XWP | SG/WE.DAX 40-Put-16800-18.03.2022 |
DE000SF6USU7 | KK1YWP | SG/WE.DAX 40-Put-17000-18.03.2022 |
DE000SF60176 | KKM6WP | SG/WE.Meta Platforms Inc-Put-355-18.03.2022 |
DE000SF60184 | KKM7WP | SG/WE.Meta Platforms Inc-Put-405-18.03.2022 |
DE000SF60218 | KKMTWP | SG/WE.Nasdaq-100-Put-16700-18.03.2022 |
DE000SH0JCB5 | KKW5WP | SG/WE.DAX 40-Put-16300-18.03.2022 |
DE000SH0LQZ0 | KKXAWP | SG/WE.Amazon-Put-3675-18.03.2022 |
DE000SH0LQ09 | KKXBWP | SG/WE.Amazon-Put-3700-18.03.2022 |
DE000SH0LQ17 | KKXCWP | SG/WE.Amazon-Put-3750-18.03.2022 |
DE000SH0LQ25 | KKXDWP | SG/WE.Amazon-Put-3850-18.03.2022 |
DE000SH0LQ33 | KKXEWP | SG/WE.Amazon-Put-3875-18.03.2022 |
DE000SH0LQ41 | KKXFWP | SG/WE.Amazon-Put-3925-18.03.2022 |
DE000SH0LQ58 | KKXGWP | SG/WE.Amazon-Put-4025-18.03.2022 |
DE000SH0LQ66 | KKXHWP | SG/WE.Amazon-Put-4050-18.03.2022 |
DE000SH0LQ74 | KKXIWP | SG/WE.Amazon-Put-4100-18.03.2022 |
DE000SH0LQ82 | KKXJWP | SG/WE.Amazon-Put-4200-18.03.2022 |
DE000SH0LQ90 | KKXKWP | SG/WE.Amazon-Put-4225-18.03.2022 |
DE000SH0LRA1 | KKXLWP | SG/WE.Amazon-Put-4275-18.03.2022 |
DE000SH0UM44 | KLKFWP | SG/WE.DAX 40-Put-16500-18.03.2022 |
DE000SH01JA1 | KL7AWP | SG/WE.Gold-Call-1600-18.03.2022 |
DE000SH01JB9 | KL7BWP | SG/WE.Gold-Call-1700-18.03.2022 |
DE000SH01HQ1 | KL7RWP | SG/WE.Dow Jones Ind-Put-37000-18.03.2022 |
DE000SH01H86 | KLFKWP | SG/WE.SP500 Index-Put-4900-18.03.2022 |
DE000SH01H94 | KLFLWP | SG/WE.SP500 Index-Put-5000-18.03.2022 |
DE000SH06VG2 | KK9PWP | SG/WE.Dow Jones Ind-Put-37250-18.03.2022 |
DE000SH06VH0 | KK9QWP | SG/WE.Dow Jones Ind-Put-37500-18.03.2022 |
DE000SH06VJ6 | KK9RWP | SG/WE.Dow Jones Ind-Put-37750-18.03.2022 |
DE000SH06VK4 | KK9SWP | SG/WE.Dow Jones Ind-Put-38000-18.03.2022 |
DE000SH1N2M6 | KSWEWP | SG/WE.DAX 40-Put-16100-18.03.2022 |
DE000SH1N2N4 | KSWFWP | SG/WE.DAX 40-Put-16200-18.03.2022 |
DE000SH1N2A1 | KSWQWP | SG/WE.Nasdaq-100-Put-16000-18.03.2022 |
DE000SH1N2B9 | KSWRWP | SG/WE.Nasdaq-100-Put-16100-18.03.2022 |
DE000SH1N2C7 | KSWSWP | SG/WE.Nasdaq-100-Put-16200-18.03.2022 |
DE000SH1N2F0 | KSWVWP | SG/WE.Nasdaq-100-Put-16500-18.03.2022 |
DE000SH1WUD4 | KSW9WP | SG/WE.DAX 40-Put-16000-18.03.2022 |
DE000SH13NW2 | KLDYWP | SG/WE.DAX 40-Put-15800-18.03.2022 |
DE000SH13NX0 | KLDZWP | SG/WE.DAX 40-Put-15900-18.03.2022 |
DE000SH22AM1 | KK54WP | SG/WE.Nasdaq-100-Put-14800-18.03.2022 |
DE000SH22AN9 | KK55WP | SG/WE.Nasdaq-100-Put-14900-18.03.2022 |
DE000SH22AP4 | KK56WP | SG/WE.Nasdaq-100-Put-15000-18.03.2022 |
DE000SH22AQ2 | KK57WP | SG/WE.Nasdaq-100-Put-15100-18.03.2022 |
DE000SH22AR0 | KK58WP | SG/WE.Nasdaq-100-Put-15200-18.03.2022 |
DE000SH22AS8 | KK59WP | SG/WE.Nasdaq-100-Put-15300-18.03.2022 |
DE000SH22AD0 | KK5VWP | SG/WE.DAX 40-Put-15600-18.03.2022 |
DE000SH22AE8 | KK5WWP | SG/WE.DAX 40-Put-15700-18.03.2022 |
INTERBOLSA, 21th March, 2022