22/1015
NOTICE N.º 1015/22
We hereby inform that, on 6th October, 2022, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SQ1K5U6 | KSFAWE | SG/W.Tesla Motors-Put-200-16-Dec-2022 | 100.000 |
DE000SQ1K5V4 | KSFBWE | SG/W.Tesla Motors-Put-200-16.06.2023 | 100.000 |
DE000SQ1K5N1 | KSFCWE | SG/W.Apple-Call-150-16.06.2023 | 100.000 |
DE000SQ1K5P6 | KSFDWE | SG/W.Tesla Motors-Call-250-16-Dec-2022 | 100.000 |
DE000SQ1K5Q4 | KSFEWE | SG/W.Tesla Motors-Call-300-16-Dec-2022 | 100.000 |
DE000SQ1K5R2 | KSFFWE | SG/W.Tesla Motors-Call-300-17.03.2023 | 100.000 |
DE000SQ1K5S0 | KSFGWE | SG/W.Tesla Motors-Call-250-16.06.2023 | 100.000 |
DE000SQ1K5T8 | KSFHWE | SG/W.Tesla Motors-Call-300-16.06.2023 | 100.000 |
DE000SQ1K6X8 | KSFIWE | SG/W.DAX 40-Call-12500-16-Dec-2022 | 350.000 |
DE000SQ1K6Y6 | KSFJWE | SG/W.DAX 40-Call-12800-16-Dec-2022 | 350.000 |
DE000SQ1K6Z3 | KSFKWE | SG/W.DAX 40-Call-13000-16-Dec-2022 | 350.000 |
DE000SQ1K602 | KSFLWE | SG/W.DAX 40-Call-13200-16-Dec-2022 | 350.000 |
DE000SQ1K610 | KSFMWE | SG/W.DAX 40-Call-13600-16-Dec-2022 | 350.000 |
DE000SQ1K628 | KSFNWE | SG/W.DAX 40-Call-13800-16-Dec-2022 | 350.000 |
DE000SQ1K636 | KSFOWE | SG/W.DAX 40-Put-11000-16-Dec-2022 | 350.000 |
DE000SQ1K644 | KSFPWE | SG/W.DAX 40-Put-11200-16-Dec-2022 | 350.000 |
DE000SQ1K651 | KSFQWE | SG/W.DAX 40-Put-11400-16-Dec-2022 | 350.000 |
DE000SQ1K669 | KSFRWE | SG/W.DAX 40-Put-11600-16-Dec-2022 | 350.000 |
DE000SQ1K677 | KSFSWE | SG/W.DAX 40-Put-11800-16-Dec-2022 | 350.000 |
DE000SQ1K685 | KSFTWE | SG/W.DAX 40-Put-12400-16-Dec-2022 | 350.000 |
DE000SQ1K693 | KSFUWE | SG/W.DAX 40-Call-12500-16.06.2023 | 350.000 |
DE000SQ1K7A4 | KSFVWE | SG/W.DAX 40-Call-13000-16.06.2023 | 350.000 |
DE000SQ1K7B2 | KSFWWE | SG/W.DAX 40-Call-13500-16.06.2023 | 350.000 |
DE000SQ1K7C0 | KSFXWE | SG/W.DAX 40-Call-14000-16.06.2023 | 350.000 |
DE000SQ1K7D8 | KSFYWE | SG/W.DAX 40-Put-11000-16.06.2023 | 350.000 |
DE000SQ1K7E6 | KSFZWE | SG/W.DAX 40-Put-11500-16.06.2023 | 350.000 |
DE000SQ1K7F3 | KSF1WE | SG/W.DAX 40-Put-12000-16.06.2023 | 350.000 |
DE000SQ1K7G1 | KSF2WE | SG/W.DAX 40-Put-12500-16.06.2023 | 350.000 |
DE000SQ1K4C7 | KS3AWE | SG/WE.DAX 40-Call-12000-16-Dec-2022 | 350.000 |
DE000SQ1K4D5 | KS3BWE | SG/WE.DAX 40-Call-12100-16-Dec-2022 | 350.000 |
DE000SQ1K4E3 | KS3CWE | SG/WE.DAX 40-Call-12200-16-Dec-2022 | 350.000 |
DE000SQ1K4F0 | KS3DWE | SG/WE.DAX 40-Call-12300-16-Dec-2022 | 350.000 |
DE000SQ1K4G8 | KS3EWE | SG/WE.DAX 40-Call-12400-16-Dec-2022 | 350.000 |
DE000SQ1K4H6 | KS3FWE | SG/WE.DAX 40-Call-12500-16-Dec-2022 | 350.000 |
DE000SQ1K3V9 | KS3GWE | SG/WE.Brent Oil-Call-70-26.01.2023 | 300.000 |
DE000SQ1K3W7 | KS3HWE | SG/WE.Brent Oil-Call-75-26.01.2023 | 300.000 |
DE000SQ1K3X5 | KS3IWE | SG/WE.Brent Oil-Call-80-26.01.2023 | 300.000 |
DE000SQ1K3Y3 | KS3JWE | SG/WE.Brent Oil-Put-95-26.01.2023 | 300.000 |
DE000SQ1K3Z0 | KS3KWE | SG/WE.Brent Oil-Put-100-26.01.2023 | 300.000 |
DE000SQ1K305 | KS3LWE | SG/WE.Nasdaq-100-Call-11000-16-Dec-2022 | 350.000 |
DE000SQ1K313 | KS3MWE | SG/WE.Nasdaq-100-Call-11100-16-Dec-2022 | 350.000 |
DE000SQ1K321 | KS3NWE | SG/WE.Nasdaq-100-Call-11200-16-Dec-2022 | 350.000 |
DE000SQ1K339 | KS3OWE | SG/WE.Nasdaq-100-Call-11300-16-Dec-2022 | 350.000 |
DE000SQ1K347 | KS3PWE | SG/WE.Nasdaq-100-Put-11600-16-Dec-2022 | 350.000 |
DE000SQ1K354 | KS3QWE | SG/WE.Nasdaq-100-Put-11700-16-Dec-2022 | 350.000 |
DE000SQ1K362 | KS3RWE | SG/WE.Nasdaq-100-Put-11900-16-Dec-2022 | 350.000 |
DE000SQ1K370 | KS3SWE | SG/WE.S&P 500 Index-Call-3500-16-Dec-2022 | 350.000 |
DE000SQ1K388 | KS3TWE | SG/WE.S&P 500 Index-Call-3600-16-Dec-2022 | 350.000 |
DE000SQ1K396 | KS3UWE | SG/WE.S&P 500 Index-Call-3700-16-Dec-2022 | 350.000 |
DE000SQ1K4A1 | KS3VWE | SG/WE.S&P 500 Index-Put-3800-16-Dec-2022 | 350.000 |
DE000SQ1K4B9 | KS3WWE | SG/WE.S&P 500 Index-Put-3900-16-Dec-2022 | 350.000 |
Euronext Securities Porto, 5th October, 2022