22/1279
NOTICE N.º 1279/22
We hereby inform that, for having reached the maturity on 15th December, 2022, shall be cancel, on 19 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Europe AG:
ISIN | CVM | Name |
DE000KF8SEW1 | KBO6WP | CT/WE.Nasdaq-100-PUT-13000-15.12.2022 |
DE000KF8SEX9 | KBO7WP | CT/WE.Nasdaq-100-PUT-13200-15.12.2022 |
DE000KF8SEY7 | KBO8WP | CT/WE.Nasdaq-100-PUT-13400-15.12.2022 |
DE000KF8SEZ4 | KBO9WP | CT/WE.Nasdaq-100-PUT-13600-15.12.2022 |
DE000KF8SDZ6 | KBOAWP | CT/WE.DAX-CALL-10600-15.12.2022 |
DE000KF8SE09 | KBOBWP | CT/WE.DAX-CALL-10800-15.12.2022 |
DE000KF8SE17 | KBOCWP | CT/WE.DAX-CALL-11000-15.12.2022 |
DE000KF8SE25 | KBODWP | CT/WE.DAX-CALL-11200-15.12.2022 |
DE000KF8SE33 | KBOEWP | CT/WE.DAX-CALL-11400-15.12.2022 |
DE000KF8SE41 | KBOFWP | CT/WE.DAX-CALL-11600-15.12.2022 |
DE000KF8SE58 | KBOGWP | CT/WE.DAX-CALL-11800-15.12.2022 |
DE000KF8SF08 | KBRAWP | CT/WE.Nasdaq-100-PUT-13800-15.12.2022 |
DE000KF8SF16 | KBRBWP | CT/WE.SP500-CALL-3400-15.12.2022 |
DE000KF8SF57 | KBRFWP | CT/WE.SP500-PUT-4200-15.12.2022 |
DE000KF8SF65 | KBRGWP | CT/WE.SP500-PUT-4300-15.12.2022 |
DE000KF8SF73 | KBRHWP | CT/WE.SP500-PUT-4400-15.12.2022 |
DE000KF8SF81 | KBRIWP | CT/WE.SP500-PUT-4600-15.12.2022 |
DE000KF8SF99 | KBRJWP | CT/WE.SP500-PUT-4800-15.12.2022 |
DE000KF8SG23 | KBE1WP | CT/WE.Amazon.com-PUT-140-15.12.2022 |
DE000KF8SG31 | KBE2WP | CT/WE.Amazon.com-PUT-150-15.12.2022 |
DE000KF8SG49 | KBE3WP | CT/WE.Amazon.com-PUT-160-15.12.2022 |
DE000KF8SG72 | KBE6WP | CT/WE.Meta Platforms-PUT-180-15.12.2022 |
DE000KF8SG80 | KBE7WP | CT/WE.Meta Platforms-PUT-200-15.12.2022 |
DE000KF8SFJ5 | KBEOWP | CT/WE.Dow Jones Industrial Average-CALL-26000-15.12.2022 |
DE000KF8SFK3 | KBEPWP | CT/WE.Dow Jones Industrial Average-CALL-28000-15.12.2022 |
DE000KF8SFQ0 | KBEUWP | CT/WE.Dow Jones Industrial Average-PUT-36000-15.12.2022 |
DE000KF8SFR8 | KBEVWP | CT/WE.Dow Jones Industrial Average-PUT-38000-15.12.2022 |
DE000KF8SFS6 | KBEWWP | CT/WE.Nasdaq-100-PUT-12800-15.12.2022 |
DE000KF8SGE4 | KBFDWP | CT/WE.Tesla-PUT-320-15.12.2022 |
DE000KF8SGP0 | KB8KWP | CT/WE.SP500-CALL-3200-15.12.2022 |
DE000KF8SGU0 | KB8NWP | CT/WE.Alphabet-CALL-80-15.12.2022 |
DE000KF8SGX4 | KB8QWP | CT/WE.Alphabet-PUT-120-15.12.2022 |
DE000KF8SGY2 | KB8RWP | CT/WE.Alphabet-PUT-130-15.12.2022 |
DE000KF8SGZ9 | KB8SWP | CT/WE.Alphabet-PUT-140-15.12.2022 |
DE000KF8SHB8 | KB8UWP | CT/WE.EUR/USD-CALL-0,92-15.12.2022 |
DE000KF8SHC6 | KB8VWP | CT/WE.EUR/USD-CALL-0,94-15.12.2022 |
DE000KF8SHN3 | KMRFWP | CT/WE.Nasdaq-100-PUT-12900-15.12.2022 |
DE000KF8SHP8 | KMRGWP | CT/WE.Nasdaq-100-PUT-13100-15.12.2022 |
DE000KF8SHQ6 | KMRHWP | CT/WE.Nasdaq-100-PUT-13300-15.12.2022 |
DE000KF8SHR4 | KMRIWP | CT/WE.Nasdaq-100-PUT-13500-15.12.2022 |
DE000KF8SJ53 | KBUIWP | CT/WE.Nasdaq-100-PUT-12400-15.12.2022 |
DE000KF8SJ61 | KBUJWP | CT/WE.Nasdaq-100-PUT-12500-15.12.2022 |
DE000KF8SJ79 | KBUKWP | CT/WE.Nasdaq-100-PUT-12600-15.12.2022 |
DE000KF8SJ87 | KBULWP | CT/WE.Nasdaq-100-PUT-12700-15.12.2022 |
DE000KF8SJB4 | KBUNWP | CT/WE.Alphabet-PUT-110-15.12.2022 |
DE000KF8SJN9 | KMK1WP | CT/WE.Nasdaq-100-PUT-12300-15.12.2022 |
DE000KF8SJR0 | KMK4WP | CT/WE.Meta Platforms-PUT-160-15.12.2022 |
DE000KF8SJT6 | KMK6WP | CT/WE.Tesla-PUT-340-15.12.2022 |
DE000KF8SJU4 | KMK7WP | CT/WE.Tesla-PUT-360-15.12.2022 |
DE000KF8SJW0 | KMK8WP | CT/WE.EUR/USD-PUT-1,08-15.12.2022 |
DE000KF8SJC2 | KMKQWP | CT/WE.DAX-CALL-10200-15.12.2022 |
DE000KF8SJD0 | KMKRWP | CT/WE.DAX-CALL-10400-15.12.2022 |
DE000KF8SJM1 | KMKZWP | CT/WE.Nasdaq-100-PUT-12200-15.12.2022 |
DE000KF8SJX8 | KBFGWP | CT/WE.DAX-CALL-10000-15.12.2022 |
DE000KF8SJY6 | KBFHWP | CT/WE.DAX-CALL-11700-15.12.2022 |
DE000KF8SK68 | KBFPWP | CT/WE.Dow Jones Industrial Average-CALL-24000-15.12.2022 |
DE000KF8SK84 | KBFRWP | CT/WE.Nasdaq-100-CALL-10200-15.12.2022 |
DE000KF8SK92 | KBFSWP | CT/WE.Nasdaq-100-CALL-10400-15.12.2022 |
DE000KF8SKJ5 | KBFZWP | CT/WE.Alphabet-CALL-70-15.12.2022 |
DE000KF8SKK3 | KBF1WP | CT/WE.Amazon.com-PUT-130-15.12.2022 |
DE000KF8SKQ0 | KBF2WP | CT/WE.EUR/USD-CALL-0,9-15.12.2022 |
DE000KF8SLA2 | KBU8WP | CT/WE.SP 500-CALL-3000-15.12.2022 |
DE000KF8SKT4 | KBUPWP | CT/WE.DAX-CALL-11900-15.12.2022 |
DE000KF8SKU2 | KBUQWP | CT/WE.DAX-CALL-12000-15.12.2022 |
DE000KF8SL00 | KBUXWP | CT/WE.Nasdaq-100-CALL-9600-15.12.2022 |
DE000KF8SL18 | KBUYWP | CT/WE.Nasdaq-100-CALL-9800-15.12.2022 |
DE000KF8SL26 | KBUZWP | CT/WE.Nasdaq-100-CALL-10000-15.12.2022 |
DE000KF8SLH7 | KMQDWP | CT/WE.Nasdaq-100-CALL-9400-15.12.2022 |
DE000KF8SLJ3 | KMQEWP | CT/WE.Nasdaq-100-CALL-9900-15.12.2022 |
DE000KF8SLK1 | KMQFWP | CT/WE.Nasdaq-100-CALL-10300-15.12.2022 |
DE000KF8SLW6 | KMQQWP | CT/WE.Tesla-PUT-240-15.12.2022 |
DE000KF8SLX4 | KMQRWP | CT/WE.Tesla-PUT-260-15.12.2022 |
DE000KG9TC23 | KMCDWP | CT/WE.DAX-CALL-12200-15.12.2022 |
DE000KG9TC31 | KMCEWP | CT/WE.DAX-CALL-12300-15.12.2022 |
DE000KG9TC49 | KMCFWP | CT/WE.DAX-CALL-12400-15.12.2022 |
DE000KG9TC56 | KMCGWP | CT/WE.DAX-CALL-12500-15.12.2022 |
DE000KG9TCB4 | KMCKWP | CT/WE.Dow Jones Industrial Average-CALL-29000-15.12.2022 |
DE000KG9TCC2 | KMCLWP | CT/WE.Nasdaq-100-CALL-10600-15.12.2022 |
DE000KG9TCF5 | KMCOWP | CT/WE.SP 500-CALL-3500-15.12.2022 |
DE000KG9TCG3 | KMCPWP | CT/WE.SP 500-CALL-3600-15.12.2022 |
DE000KG9TCL3 | KMCQWP | CT/WE.EUR/USD-CALL-0,96-15.12.2022 |
DE000KG9TCT6 | KMI1WP | CT/WE.Dow Jones Industrial Average-CALL-31000-15.12.2022 |
DE000KG9TCM1 | KMIVWP | CT/WE.DAX-CALL-12600-15.12.2022 |
DE000KG9TCN9 | KMIWWP | CT/WE.DAX-CALL-12700-15.12.2022 |
DE000KG9TCP4 | KMIXWP | CT/WE.DAX-CALL-12800-15.12.2022 |
DE000KG9TCQ2 | KMIYWP | CT/WE.DAX-CALL-12900-15.12.2022 |
DE000KG9TCS8 | KMIZWP | CT/WE.Dow Jones Industrial Average-CALL-30000-15.12.2022 |
DE000KG9TD22 | KMOAWP | CT/WE.DAX-CALL-13000-15.12.2022 |
DE000KG9TD30 | KMOBWP | CT/WE.DAX-CALL-13100-15.12.2022 |
DE000KG9TD55 | KMODWP | CT/WE.Nasdaq-100-CALL-9000-15.12.2022 |
DE000KG9TD63 | KMOEWP | CT/WE.Nasdaq-100-CALL-9200-15.12.2022 |
DE000KG9TD71 | KMOFWP | CT/WE.Nasdaq-100-CALL-10500-15.12.2022 |
DE000KG9TEZ9 | KB9BWP | CT/WE.DAX-CALL-13200-15.12.2022 |
DE000KG9TF04 | KB9CWP | CT/WE.DAX-CALL-13400-15.12.2022 |
DE000KG9TF12 | KB9DWP | CT/WE.DAX-CALL-13500-15.12.2022 |
DE000KG9TF20 | KB9EWP | CT/WE.DAX-CALL-13600-15.12.2022 |
DE000KG9TF38 | KB9FWP | CT/WE.DAX-CALL-13800-15.12.2022 |
DE000KG9TF79 | KB9JWP | CT/WE.DAX-PUT-14800-15.12.2022 |
DE000KG9TF87 | KB9KWP | CT/WE.DAX-PUT-15000-15.12.2022 |
DE000KG9TF95 | KB9LWP | CT/WE.Dow Jones Industrial Average-CALL-33000-15.12.2022 |
DE000KG9TFA9 | KB9MWP | CT/WE.Nasdaq-100-CALL-11200-15.12.2022 |
DE000KG9TFC5 | KB9OWP | CT/WE.SP 500-CALL-3800-15.12.2022 |
DE000KG9TFE1 | KB9QWP | CT/WE.Alphabet-CALL-90-15.12.2022 |
DE000KG9TFF8 | KB9RWP | CT/WE.Amazon.com-CALL-80-15.12.2022 |
DE000KG9TFG6 | KB9SWP | CT/WE.Meta Platforms-CALL-100-15.12.2022 |
DE000KG9TFJ0 | KB9UWP | CT/WE.EUR/USD-CALL-0,98-15.12.2022 |
DE000KG9TFK8 | KBBAWP | CT/WE.DAX-CALL-13700-15.12.2022 |
DE000KG9TFL6 | KBBBWP | CT/WE.DAX-CALL-13900-15.12.2022 |
DE000KG9TFN2 | KBBDWP | CT/WE.DAX-PUT-14700-15.12.2022 |
DE000KG9TFP7 | KBBEWP | CT/WE.DAX-PUT-14900-15.12.2022 |
DE000KG9TFQ5 | KBBFWP | CT/WE.DAX-PUT-15100-15.12.2022 |
DE000KG9TFR3 | KBBGWP | CT/WE.DAX-PUT-15200-15.12.2022 |
DE000KG9TFS1 | KBBHWP | CT/WE.DAX-PUT-15400-15.12.2022 |
DE000KG9TFT9 | KBBIWP | CT/WE.Nasdaq-100-CALL-10800-15.12.2022 |
DE000KG9TFU7 | KBBJWP | CT/WE.Nasdaq-100-CALL-11000-15.12.2022 |
DE000KG9TFV5 | KBBKWP | CT/WE.Nasdaq-100-CALL-11300-15.12.2022 |
DE000KG9TFY9 | KBBNWP | CT/WE.SP 500-CALL-3700-15.12.2022 |
Euronext Securities Porto, 19th December, 2022