23/0915
ANÚNCIO N.º 0915/23
Informa-se que, em 19 de setembro de 2023, por ter ocorrido a amortização total, foram canceladas as seguintes emissões:
ISIN | CVM | Designação |
DE000SV2HV07 | KKAHWE | SG/WE.DAX 40-Call-14600-15-Sep-2023 |
DE000SV2HV15 | KKAIWE | SG/WE.DAX 40-Call-14800-15-Sep-2023 |
DE000SV29BD4 | KKLNWE | SG/WE.DAX 40-Call-15000-15-Sep-2023 |
DE000SV48301 | KSU2WE | SG/WE.DAX 40-Call-15400-15-Sep-2023 |
DE000SV48368 | KSU8WE | SG/WE.DAX 40-Put-16600-15-Sep-2023 |
DE000SV483Z9 | KSU1WE | SG/WE.DAX 40-Call-15200-15-Sep-2023 |
DE000SV6M0A2 | KSSKWE | SG/WE.DAX 40-Put-17000-15-Sep-2023 |
DE000SV6M0B0 | KSSLWE | SG/WE.Nasdaq-100-Call-12900-15-Sep-2023 |
DE000SV6M0C8 | KSSMWE | SG/WE.Nasdaq-100-Call-13000-15-Sep-2023 |
DE000SV6M0D6 | KSSNWE | SG/WE.Nasdaq-100-Call-13100-15-Sep-2023 |
DE000SV6M0E4 | KSSOWE | SG/WE.Nasdaq-100-Call-13200-15-Sep-2023 |
DE000SV6M0F1 | KSSPWE | SG/WE.Nasdaq-100-Call-13300-15-Sep-2023 |
DE000SV6M0G9 | KSSQWE | SG/WE.Nasdaq-100-Call-13400-15-Sep-2023 |
DE000SV6M0H7 | KSSRWE | SG/WE.Nasdaq-100-Call-13500-15-Sep-2023 |
DE000SV6MZ77 | KSSHWE | SG/WE.DAX 40-Put-16700-15-Sep-2023 |
DE000SV6MZ85 | KSSIWE | SG/WE.DAX 40-Put-16800-15-Sep-2023 |
DE000SV6MZ93 | KSSJWE | SG/WE.DAX 40-Put-16900-15-Sep-2023 |
DE000SV6R0G4 | KK2AWE | SG/W.DAX 40-Call-16500-15-Sep-2023 |
DE000SV6R0H2 | KK2BWE | SG/W.DAX 40-Call-17000-15-Sep-2023 |
DE000SV6R0J8 | KK2CWE | SG/W.DAX 40-Call-17500-15-Sep-2023 |
DE000SV6R0K6 | KK2DWE | SG/W.DAX 40-Call-18000-15-Sep-2023 |
DE000SV6R0L4 | KK2EWE | SG/W.DAX 40-Put-15000-15-Sep-2023 |
DE000SV6R0M2 | KK2FWE | SG/W.DAX 40-Put-15500-15-Sep-2023 |
DE000SV6R0N0 | KK2GWE | SG/W.DAX 40-Put-16000-15-Sep-2023 |
DE000SV7E8Z1 | KLXPWE | SG/W.E.Nasdaq-100 Index(R)-Call-13600,-15-Sep-23 |
DE000SV7E803 | KLXQWE | SG/W.E.Nasdaq-100 Index(R)-Call-13800,-15-Sep-23 |
DE000SV7E811 | KLXRWE | SG/W.E.Nasdaq-100 Index(R)-Call-14000,-15-Sep-23 |
DE000SV7E829 | KLXSWE | SG/W.E.Nasdaq-100 Index(R)-Call-14100,-15-Sep-23 |
DE000SV7E837 | KLXTWE | SG/W.E.Nasdaq-100 Index(R)-Call-14200,-15-Sep-23 |
DE000SV7E845 | KLXUWE | SG/W.E.Nasdaq-100 Index(R)-Call-14300,-15-Sep-23 |
DE000SV7E9B0 | KLX2WE | SG/W.E.SP500-Call-4000,-15-Sep-23 |
DE000SV7E9C8 | KLX3WE | SG/W.E.SP500-Call-4100,-15-Sep-23 |
DE000SV7E9D6 | KLX4WE | SG/W.E.SP500-Call-4200,-15-Sep-23 |
DE000SV7MY28 | KS8SWE | SG/W.E.Nasdaq-100-C-15000-15.09.23 |
DE000SV7MY10 | KS8RWE | SG/W.E.Nasdaq-100-C-15300-15.09.23 |
DE000SV7MY02 | KS8QWE | SG/W.E.Nasdaq-100-C-15600-15.09.23 |
DE000SV7MYZ9 | KS8PWE | SG/W.E.Nasdaq-100-C-16000-15.09.23 |
DE000SV7MYY2 | KS8OWE | SG/W.E.Nasdaq-100-C-16400-15.09.23 |
DE000SV7MYX4 | KS8NWE | SG/W.E.Nasdaq-100-P-13600-15.09.23 |
DE000SV7MYW6 | KS8MWE | SG/W.E.Nasdaq-100-P-14000-15.09.23 |
DE000SV7MY44 | KS8UWE | SG/W.E.Nasdaq-100-P-14400-15.09.23 |
DE000SV7MYV8 | KS8LWE | SG/W.E.Nasdaq-100-P-14800-15.09.23 |
DE000SV7MY36 | KS8TWE | SG/W.E.Nasdaq-100-P-15200-15.09.23 |
DE000SV9LHZ2 | KS2VWE | SG/W.E.DAX 40-Call-14900EUR-15.09.2023 |
DE000SV9LH02 | KS2WWE | SG/W.E.DAX 40-Call-15100EUR-15.09.2023 |
DE000SV9LH10 | KS2XWE | SG/W.E.DAX 40-Put-16000EUR-15.09.2023 |
DE000SV9LHS7 | KS9CWE | SG/W.E.Nasdaq-100-Call-14500USD-15.09.2023 |
DE000SV9LHY5 | KS9IWE | SG/W.E.Nasdaq-100-Call-14600USD-15.09.2023 |
DE000SV9LHR9 | KS9BWE | SG/W.E.Nasdaq-100-Put-16000USD-15.09.2023 |
DE000SW1D1X6 | KKHAWE | SG/WE.E.Dow Jones Ind-Call-32500USD-15.09.2023 |
DE000SW1D1Y4 | KKHBWE | SG/WE.E.Dow Jones Ind-Call-33000USD-15.09.2023 |
DE000SW1D1Z1 | KKHCWE | SG/WE.E.Dow Jones Ind-Call-33500USD-15.09.2023 |
DE000SW1D104 | KKHDWE | SG/WE.E.Dow Jones Ind-Call-34000USD-15.09.2023 |
DE000SW1D120 | KKHFWE | SG/WE.E.Dow Jones Ind-Put-36500USD-15.09.2023 |
DE000SW1D138 | KKHGWE | SG/WE.E.Dow Jones Ind-Put-37000USD-15.09.2023 |
DE000SW1D146 | KKHHWE | SG/WE.E.Dow Jones Ind-Put-37500USD-15.09.2023 |
DE000SW1D153 KKHIWE SG/WE.E.Dow Jones Ind-Put-38000USD-15.09.2023
Euronext Securities Porto, 19 de setembro de 2023