24/0299
NOTICE N.º 0299/24
We hereby inform that, for having reached the maturity on 15th March, 2024, one was cancelled, on 19 of the present month, the registry of the following issues of warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name |
DE000SU2EWQ1 | KS1XWE | SG/W.DAX 40-Call-18000-15.03.2024 |
DE000SU2EWR9 | KS1YWE | SG/W.DAX 40-Put-16000-15.03.2024 |
DE000SU5PJ51 | KKGRWE | SG/W.Nasdaq-100-Call-16200-15.03.2024 |
DE000SU5PJ69 | KKGSWE | SG/W.Nasdaq-100-Call-16400-15.03.2024 |
DE000SU5PJ77 | KKGTWE | SG/W.Nasdaq-100-Call-16600-15.03.2024 |
DE000SU5PJ85 | KKGUWE | SG/W.Nasdaq-100-Call-16800-15.03.2024 |
DE000SU5PJ93 | KKGVWE | SG/W.Nasdaq-100-Call-17000-15.03.2024 |
DE000SU5PKA9 | KKGWWE | SG/W.Nasdaq-100-Call-17200-15.03.2024 |
DE000SU5PKB7 | KKGXWE | SG/W.Nasdaq-100-Call-17400-15.03.2024 |
DE000SU5PKC5 | KKGYWE | SG/W.Nasdaq-100-Call-17500-15.03.2024 |
DE000SU5PKD3 | KKGZWE | SG/W.Nasdaq-100-Call-17600-15.03.2024 |
DE000SU5PKE1 | KKG1WE | SG/W.Nasdaq-100-Call-17800-15.03.2024 |
DE000SU5PKF8 | KKG2WE | SG/W.Nasdaq-100-Put-14800-15.03.2024 |
DE000SU5PKG6 | KKG3WE | SG/W.Nasdaq-100-Put-15400-15.03.2024 |
DE000SU5PKH4 | KKG4WE | SG/W.Nasdaq-100-Put-15500-15.03.2024 |
DE000SU5PKJ0 | KKG5WE | SG/W.Nasdaq-100-Put-15600-15.03.2024 |
DE000SU5PKK8 | KKG6WE | SG/W.Nasdaq-100-Put-15800-15.03.2024 |
DE000SU5PKL6 | KKG7WE | SG/W.Nasdaq-100-Put-16000-15.03.2024 |
DE000SU5PKM4 | KKG8WE | SG/W.Nasdaq-100-Put-16200-15.03.2024 |
DE000SU5PKN2 | KKG9WE | SG/W.Nasdaq-100-Put-16400-15.03.2024 |
DE000SU5PKP7 | KSWAWE | SG/W.Nasdaq-100-Put-16500-15.03.2024 |
DE000SU5PLR1 | KSZBWE | SG/W.DAX 40-Call-16750-15.03.2024 |
DE000SU5PLS9 | KSZCWE | SG/W.DAX 40-Call-17250-15.03.2024 |
DE000SU5PLT7 | KSZDWE | SG/W.DAX 40-Call-17750-15.03.2024 |
DE000SU5PLU5 | KSZEWE | SG/W.DAX 40-Call-18500-15.03.2024 |
DE000SU5PLV3 | KSZFWE | SG/W.DAX 40-Call-19000-15.03.2024 |
DE000SU5PLW1 | KSZGWE | SG/W.DAX 40-Put-16250-15.03.2024 |
DE000SU5PLX9 | KSZHWE | SG/W.DAX 40-Put-16500-15.03.2024 |
DE000SU5PLY7 | KSZIWE | SG/W.DAX 40-Put-16750-15.03.2024 |
DE000SU5PLZ4 | KSZJWE | SG/W.DAX 40-Put-17000-15.03.2024 |
DE000SU52AZ3 | KLRJWE | SG/W.Nasdaq-100-Call-18000USD-15.03.2024 |
DE000SU52A01 | KLRKWE | SG/W.Nasdaq-100-Call-18200USD-15.03.2024 |
DE000SU52A19 | KLRLWE | SG/W.Nasdaq-100-Call-18400USD-15.03.2024 |
DE000SU52A27 | KLRMWE | SG/W.Nasdaq-100-Put-15200USD-15.03.2024 |
DE000SU52A35 | KLRNWE | SG/W.Nasdaq-100-Put-16600USD-15.03.2024 |
DE000SU52A43 | KLROWE | SG/W.Nasdaq-100-Put-16800USD-15.03.2024 |
DE000SU52A50 | KLRPWE | SG/W.Nasdaq-100-Put-17000USD-15.03.2024 |
DE000SW3G616 | KS2AWE | SG/WE.DAX 40-Call-15500EUR-15.03.2024 |
DE000SW3G624 | KS2BWE | SG/WE.DAX 40-Call-16000EUR-15.03.2024 |
DE000SW3G632 | KS2CWE | SG/WE DAX 40-Call-16500EUR-15.03.2024 |
DE000SW3G640 | KS2DWE | SG/WE.DAX 40-Call-17000EUR-15.03.2024 |
DE000SW3G657 | KS2EWE | SG/WE DAX 40-Call-17500EUR-15.03.2024 |
DE000SW3G665 | KS2FWE | SG/WE.DAX 40-Put-13500EUR-15.03.2024 |
DE000SW3G673 | KS2GWE | SG/WE.DAX 40-Put-14000EUR-15.03.2024 |
DE000SW3G681 | KS2HWE | SG/WE.DAX 40-Put-14500EUR-15.03.2024 |
DE000SW3G699 | KS2IWE | SG/WE.DAX 40-Put-15000EUR-15.03.2024 |
DE000SW3G7A6 | KS2JWE | SG/WE.DAX 40-Put-15500EUR-15.03.2024 |
DE000SW3G7M1 | KLZGWE | SG/WE.Dow Jones Ind-Call-35000USD-15.03.2024 |
DE000SW3G7N9 | KLZHWE | SG/WE.Dow Jones Ind-Call-37000USD-15.03.2024 |
DE000SW3G7P4 | KLZIWE | SG/WE.Dow Jones Ind-Call-39000USD-15.03.2024 |
DE000SW3G7Q2 | KLZJWE | SG/WE.Dow Jones Ind-Put-31000USD-15.03.2024 |
DE000SW3G7R0 | KLZKWE | SG/WE.Dow Jones Ind-Put-33000USD-15.03.2024 |
DE000SW3G7S8 | KLZLWE | SG/WE.Dow Jones Ind-Put-35000USD-15.03.2024 |
DE000SW3G8D8 | KLZ7WE | SG/WE.Nasdaq-100-Call-15000USD-15.03.2024 |
DE000SW3G8E6 | KLZ8WE | SG/WE.Nasdaq-100-Call-15500USD-15.03.2024 |
DE000SW3G8F3 | KLZ9WE | SG/WE.Nasdaq-100-Call-16000USD-15.03.2024 |
DE000SW3G8G1 | KLYAWE | SG/WE.Nasdaq-100-Call-16500USD-15.03.2024 |
DE000SW3G8H9 | KLYBWE | SG/WE.Nasdaq-100-Put-14000USD-15.03.2024 |
DE000SW3G8J5 | KLYCWE | SG/WE.Nasdaq-100-Put-14500USD-15.03.2024 |
DE000SW3G8K3 | KLYDWE | SG/WE.Nasdaq-100-Put-15000USD-15.03.2024 |
DE000SW3G830 | KLYVWE | SG/WE.SP 500 Index-Call-4500USD-15.03.2024 |
DE000SW3G848 | KLYWWE | SG/WE.SP 500 Index-Call-5000USD-15.03.2024 |
DE000SW3G855 | KLYXWE | SG/WE.SP 500 Index-Put-4000USD-15.03.2024 |
DE000SW3G863 | KLYYWE | SG/WE.SP 500 Index-Put-4500USD-15.03.2024 |
DE000SU0NRQ6 | KS99WE | SG/WE.E.DAX 40-Put-15800EUR-15.03.2024 |
DE000SU0NRN3 | KS97WE | SG/WE.E.DAX 40-Call-14800EUR-15.03.2024 |
DE000SU0NRP8 | KS98WE | SG/WE.E.DAX 40-Call-15000EUR-15.03.2024 |
DE000SU0S965 | KS4QWE | SG/WE.E.DAX 40-Put-15800EUR-15.03.2024 |
DE000SU0S932 | KS4NWE | SG/WE.E.DAX 40-Call-14600EUR-15.03.2024 |
DE000SU0S940 | KS4OWE | SG/WE.E.DAX 40-Call-14800EUR-15.03.2024 |
DE000SU0S957 | KS4PWE | SG/WE.E.DAX 40-Put-15600EUR-15.03.2024 |
DE000SU0UM47 | KKLJWE | SG/WE.E.DAX 40-Call-14600EUR-15.03.2024 |
DE000SU0YBG8 | KSX6WE | SG/W.E.DAX 40-Call-14400-15.03.2024 |
DE000SU02K42 | KLSYWE | SG/W.E.DAX 40-Call-14200-15.03.2024 |
DE000SU1XKX4 | KSTGWE | SG/WE.ASML Holding-Call-400-15.03.2024 |
DE000SU1XKY2 | KSTHWE | SG/WE.ASML Holding-Call-500-15.03.2024 |
DE000SU1XKZ9 | KSTIWE | SG/WE.ASML Holding-Call-550-15.03.2024 |
DE000SU1XK37 | KSTMWE | SG/WE.BMW-Call-60-15.03.2024 |
DE000SU1XK45 | KSTNWE | SG/WE.BMW-Call-80-15.03.2024 |
DE000SU1XQX1 | KSTQWE | SG/WE.Alphabet-Call-100-15.03.2024 |
DE000SU1XQY9 | KSTRWE | SG/WE.Alphabet-Call-110-15.03.2024 |
DE000SU1XQZ6 | KSTSWE | SG/WE.Alphabet-Call-120-15.03.2024 |
DE000SU1XQ23 | KSTVWE | SG/WE.Tesla Motors-Call-150-15.03.2024 |
DE000SU18LZ1 | KKC3WE | SG/WE.E.DAX 40-Call-15000EUR-15.03.2024 |
DE000SU18LY4 | KKC2WE | SG/WE.E.DAX 40-Call-14800EUR-15.03.2024 |
DE000SU18LV0 | KKCYWE | SG/WE.E.DAX 40-Call-13600EUR-15.03.2024 |
DE000SU18LX6 | KKC1WE | SG/WE.E.DAX 40-Call-14000EUR-15.03.2024 |
DE000SU18LW8 | KKCZWE | SG/WE.E.DAX 40-Call-13800EUR-15.03.2024 |
DE000SU18MQ8 | KKCDWE | SG/WE.E.Alphabet-Put-160USD-15.03.2024 |
DE000SU18MS4 | KKCFWE | SG/WE.E.Tesla Motors-Put-270USD-15.03.2024 |
DE000SU18MT2 | KKCGWE | SG/WE.E.Tesla Motors-Put-300USD-15.03.2024 |
DE000SU2EV28 | KKDAWE | SG/WE.Dow Jones Ind-Call-32000-15.03.2024 |
DE000SU2EV36 | KKDBWE | SG/WE.Dow Jones Ind-Call-33000-15.03.2024 |
DE000SU2EV44 | KKDCWE | SG/WE.Dow Jones Ind-Call-34000-15.03.2024 |
DE000SU2EWJ6 | KKDQWE | SG/WE.S&P 500 Index-Call-4200-15.03.2024 |
DE000SU2EWK4 | KKDRWE | SG/WE.S&P 500 Index-Call-4300-15.03.2024 |
DE000SU2EWL2 | KKDSWE | SG/WE.S&P 500 Index-Call-4400-15.03.2024 |
DE000SU2EVL4 | KKDWWE | SG/WE.DAX 40-Call-14700-15.03.2024 |
DE000SU2EVM2 | KKDXWE | SG/WE.DAX 40-Call-14900-15.03.2024 |
DE000SU2EVN0 | KKDYWE | SG/WE.DAX 40-Call-15100-15.03.2024 |
DE000SU2EVP5 | KKDZWE | SG/WE.DAX 40-Call-15200-15.03.2024 |
DE000SU2EVQ3 | KKD1WE | SG/WE.DAX 40-Call-15300-15.03.2024 |
DE000SU2EVR1 | KKD2WE | SG/WE.DAX 40-Call-15400-15.03.2024 |
DE000SU2EVS9 | KKD3WE | SG/WE.DAX 40-Call-15500-15.03.2024 |
DE000SU2EVT7 | KKD4WE | SG/WE.DAX 40-Call-15550-15.03.2024 |
DE000SU2EVU5 | KKD5WE | SG/WE.DAX 40-Call-15600-15.03.2024 |
DE000SU2EVV3 | KKD6WE | SG/WE.DAX 40-Call-15650-15.03.2024 |
DE000SU2EVE9 | KKEDWE | SG/WE.Gold-Call-1600-15.03.2024 |
DE000SU2EVF6 | KKEEWE | SG/WE.Gold-Call-1800-15.03.2024 |
DE000SU2EVG4 | KKEFWE | SG/WE.Gold-Call-1900-15.03.2024 |
DE000SU2EVK6 | KKEIWE | SG/WE.Gold-Put-2200-15.03.2024 |
DE000SU2HBR6 | KS3BWE | SG/WE.E.DAX 40-Call-15750EUR-15.03.2024 |
DE000SU2HBQ8 | KS3AWE | SG/WE.E.DAX 40-Call-15700EUR-15.03.2024 |
DE000SU2HB03 | KS3KWE | SG/WE.E.Dow Jones Ind-Call-32500USD-15.03.2024 |
DE000SU2HB11 | KS3LWE | SG/WE.E.Dow Jones Ind-Call-33500USD-15.03.2024 |
DE000SU2HB45 | KS3OWE | SG/WE.E.Nasdaq-100-Call-14400USD-15.03.2024 |
DE000SU2HCA0 | KS3UWE | SG/WE.E.Nasdaq-100-Call-15400USD-15.03.2024 |
DE000SU2HCC6 | KS3WWE | SG/WE.E.Nasdaq-100-Call-15600USD-15.03.2024 |
DE000SU2HB78 | KS3RWE | SG/WE.E.Nasdaq-100-Call-14800USD-15.03.2024 |
DE000SU2HB86 | KS3SWE | SG/WE.E.Nasdaq-100-Call-15000USD-15.03.2024 |
DE000SU2HCB8 | KS3VWE | SG/WE.E.Nasdaq-100-Call-15500USD-15.03.2024 |
DE000SU2HB60 | KS3QWE | SG/WE.E.Nasdaq-100-Call-14600USD-15.03.2024 |
DE000SU2HB52 | KS3PWE | SG/WE.E.Nasdaq-100-Call-14500USD-15.03.2024 |
DE000SU2HB94 | KS3TWE | SG/WE.E.Nasdaq-100-Call-15200USD-15.03.2024 |
DE000SU2KVJ5 | KKIOWE | SG/WE.DowJns-Call-31500USD-15.03.2024 |
DE000SU2KVK3 | KKIPWE | SG/WE.Nasdaq-100-Call-14300USD-15.03.2024 |
DE000SU2KVR8 | KKIVWE | SG/WE.Nasdaq-100-Call-15650USD-15.03.2024 |
DE000SU2KVQ0 | KKIUWE | SG/WE.Nasdaq-100-Call-15550USD-15.03.2024 |
DE000SU2KVP2 | KKITWE | SG/WE.Nasdaq-100-Call-15300USD-15.03.2024 |
DE000SU2KVN7 | KKISWE | SG/WE.Nasdaq-100-Call-15100USD-15.03.2024 |
DE000SU2KVL1 | KKIQWE | SG/WE.Nasdaq-100-Call-14700USD-15.03.2024 |
DE000SU2KVM9 | KKIRWE | SG/WE.Nasdaq-100-Call-14900USD-15.03.2024 |
DE000SU2KVC0 | KKIIWE | SG/WE.Advanced Micro Dev.-Call-100USD-15.03.2024 |
DE000SU2KVD8 | KKIJWE | SG/WE.Advanced Micro Dev.-Call-110USD-15.03.2024 |
DE000SU2KVH9 | KKINWE | SG/WE.Tesla Motors-Put-280USD-15.03.2024 |
DE000SU2X5U2 | KKLOWE | SG/WE.Gold-Put-2400,-15.03.2024 |
DE000SU2X516 | KKLQWE | SG/WE.Dow Jones Ind-Call-34500,-15.03.2024 |
DE000SU2X565 | KKLVWE | SG/WE.S&P 500 Index-Call-4500,-15.03.2024 |
DE000SU2Z412 | KKFGWE | SG/WE.DAX 40-Call-15800-15.03.2024 |
DE000SU2Z420 | KKFHWE | SG/WE.DAX 40-Call-15850-15.03.2024 |
DE000SU2Z438 | KKFIWE | SG/WE.DAX 40-Call-15900-15.03.2024 |
DE000SU2Z446 | KKFJWE | SG/WE.DAX 40-Call-15950-15.03.2024 |
DE000SU24PP1 | KST2WE | SG/WE.DAX 40-Call-16000-15.03.2024 |
DE000SU24PQ9 | KST3WE | SG/WE.DAX 40-Call-16050-15.03.2024 |
DE000SU24PR7 | KST4WE | SG/WE.DAX 40-Call-16100-15.03.2024 |
DE000SU24PS5 | KST5WE | SG/WE.DAX 40-Call-16150-15.03.2024 |
DE000SU298R9 | KS6NWE | SG/WE.DAX 40-Call-16200EUR-15.03.2024 |
DE000SU298S7 | KS6OWE | SG/WE.DAX 40-Call-16250EUR-15.03.2024 |
DE000SU298J6 | KS6CWE | SG/WE.Dow Jones Ind-Put-39500USD-15.03.2024 |
DE000SU298G2 | KS6AWE | SG/WE.Dow Jones Ind-Call-35000USD-15.03.2024 |
DE000SU298K4 | KS6DWE | SG/WE.Nasdaq-100-Call-14200USD-15.03.2024 |
DE000SU298L2 | KS6EWE | SG/WE.Nasdaq-100-Call-15450USD-15.03.2024 |
DE000SU5J7C1 | KKTOWE | SG/WE.Nasdaq-100-Call-15700-15.03.2024 |
DE000SU5J7D9 | KKTPWE | SG/WE.Nasdaq-100-Call-15750-15.03.2024 |
DE000SU5J7E7 | KKTQWE | SG/WE.Nasdaq-100-Call-15800-15.03.2024 |
DE000SU5J7F4 | KKTRWE | SG/WE.DAX 40-Call-16300-15.03.2024 |
DE000SU5PH04 | KKEJWE | SG/WE.Advanced Micro Dev.-Call-120-15.03.2024 |
DE000SU5PH12 | KKEKWE | SG/WE.Advanced Micro Dev.-Call-130-15.03.2024 |
DE000SU5PH20 | KKELWE | SG/WE.Alphabet-Call-130-15.03.2024 |
DE000SU5PH79 | KKEQWE | SG/WE.DAX 40-Put-18100-15.03.2024 |
DE000SU5PJA1 | KKETWE | SG/WE.Dow Jones Ind-Call-35500-15.03.2024 |
DE000SU5PJB9 | KKEUWE | SG/WE.Dow Jones Ind-Put-40000-15.03.2024 |
DE000SU5PJC7 | KKEVWE | SG/WE.Nasdaq-100-Call-15850-15.03.2024 |
DE000SU5PJD5 | KKEWWE | SG/WE.Nasdaq-100-Call-15900-15.03.2024 |
DE000SU5PJE3 | KKEXWE | SG/WE.Nasdaq-100-Call-15950-15.03.2024 |
DE000SU5PJF0 | KKEYWE | SG/WE.Nasdaq-100-Call-16000-15.03.2024 |
DE000SU5PJG8 | KKEZWE | SG/WE.Nasdaq-100-Call-16050-15.03.2024 |
DE000SU5YH94 | KKJVWE | SG/WE.DAX 40-Put-18200EUR-15.03.2024 |
DE000SU5YJC9 | KKJCWE | SG/WE.Dow Jones Ind-Put-40500USD-15.03.2024 |
DE000SU5YJA3 | KKJAWE | SG/WE.Dow Jones Ind-Call-36000USD-15.03.2024 |
DE000SU5YJB1 | KKJBWE | SG/WE.Dow Jones Ind-Call-36500USD-15.03.2024 |
DE000SU5YJD7 | KKJDWE | SG/WE.Dow Jones Ind-Put-41000USD-15.03.2024 |
DE000SU5YJF2 | KKJFWE | SG/WE.Nasdaq-100-Call-16200USD-15.03.2024 |
DE000SU5YJE5 | KKJEWE | SG/WE.Nasdaq-100-Call-16100USD-15.03.2024 |
DE000SU5YJS5 | KKJQWE | SG/WE.SP 500 Index-Call-4600USD-15.03.2024 |
DE000SU6EBT0 | KLXVWE | SG/WE.Nasdaq-100-Put-18500USD-15.03.2024 |
DE000SU6EBU8 | KLXWWE | SG/WE.Nasdaq-100-Put-18600USD-15.03.2024 |
DE000SU6TYQ6 | KKOLWE | SG/WE.E.Nasdaq-100-Call-16400USD-15.03.2024 |
DE000SU6TYN3 | KKOJWE | SG/WE.E.Nasdaq-100-Call-16300USD-15.03.2024 |
DE000SU6TYP8 | KKOKWE | SG/WE.E.Nasdaq-100-Call-16350USD-15.03.2024 |
DE000SU6TYM5 | KKOIWE | SG/WE.E.Nasdaq-100-Call-16250USD-15.03.2024 |
DE000SU6TYV6 | KKOQWE | SG/WE.E.SP 500 Index-Call-4700USD-15.03.2024 |
DE000SU6TYK9 | KKOGWE | SG/WE.E.Tesla Motors-Put-250USD-15.03.2024 |
DE000SU6TYL7 | KKOHWE | SG/WE.E.Tesla Motors-Put-260USD-15.03.2024 |
DE000SU66GL0 | KKF1WE | SG/WE.E.Nasdaq-100-Call-16450USD-15.03.2024 |
DE000SU66GP1 | KKF4WE | SG/WE.E.Nasdaq-100-Call-16600USD-15.03.2024 |
DE000SU66GN6 | KKF3WE | SG/WE.E.Nasdaq-100-Call-16550USD-15.03.2024 |
DE000SU66GM8 | KKF2WE | SG/WE.E.Nasdaq-100-Call-16500USD-15.03.2024 |
DE000SU66FR9 | KKFTWE | SG/WE.E.Advanced Micro Dev.-Call-150USD-15.03.2024 |
DE000SU66FQ1 | KKFSWE | SG/WE.E.Advanced Micro Dev.-Call-140USD-15.03.2024 |
DE000SU66F00 | KKFYWE | SG/WE.E.Alphabet-Put-170USD-15.03.2024 |
DE000SU67XY6 | KS5PWE | SG/WE.E.DAX 40-Call-16350EUR-15.03.2024 |
DE000SU67XZ3 | KS5QWE | SG/WE.E.DAX 40-Call-16400EUR-15.03.2024 |
DE000SU67X07 | KS5HWE | SG/WE.E.Nasdaq-100-Call-16700USD-15.03.2024 |
DE000SU67X15 | KS5IWE | SG/WE.E.Nasdaq-100-Call-16750USD-15.03.2024 |
DE000SU67X23 | KS5JWE | SG/WE.E.Nasdaq-100-Call-16800USD-15.03.2024 |
DE000SU67X31 | KS5KWE | SG/WE.E.Nasdaq-100-Call-16850USD-15.03.2024 |
DE000SU67X49 | KS5LWE | SG/WE.E.Nasdaq-100-Call-16900USD-15.03.2024 |
DE000SU67X64 | KS5NWE | SG/WE.E.Nasdaq-100-Put-18700USD-15.03.2024 |
DE000SU67X72 | KS5OWE | SG/WE.E.SP 500 Index-Put-5200USD-15.03.2024 |
DE000SU67X80 | KS5RWE | SG/WE.E.ASML Holding-Call-600EUR-15.03.2024 |
DE000SU67X98 | KS5SWE | SG/WE.E.ASML Holding-Call-650EUR-15.03.2024 |
DE000SU67YB2 | KS5UWE | SG/WE.E.BMW-Call-75EUR-15.03.2024 |
DE000SU67YC0 | KS5VWE | SG/WE.E.BMW-Call-85EUR-15.03.2024 |
DE000SU67YD8 | KS5WWE | SG/WE.E.BMW-Call-90EUR-15.03.2024 |
DE000SU67YG1 | KS5ZWE | SG/WE.E.BMW-Put-120EUR-15.03.2024 |
DE000SU7AZF4 | KKHBWE | SG/WE.E.Dow Jones Ind-Put-41500USD-15.03.2024 |
DE000SU7AZE7 | KKHAWE | SG/WE.E.Dow Jones Ind-Call-37000USD-15.03.2024 |
DE000SU7AZJ6 | KKHEWE | SG/WE.E.Nasdaq-100-Call-17100USD-15.03.2024 |
DE000SU7AZW9 | KKHQWE | SG/WE.E.Nasdaq-100-Put-19000USD-15.03.2024 |
DE000SU7AZX7 | KKHRWE | SG/WE.E.Nasdaq-100-Put-19100USD-15.03.2024 |
DE000SU7AZU3 | KKHOWE | SG/WE.E.Nasdaq-100-Put-18800USD-15.03.2024 |
DE000SU7AZV1 | KKHPWE | SG/WE.E.Nasdaq-100-Put-18900USD-15.03.2024 |
DE000SU7AZH0 | KKHDWE | SG/WE.E.Nasdaq-100-Call-17050USD-15.03.2024 |
DE000SU7AZG2 | KKHCWE | SG/WE.E.Nasdaq-100-Call-17000USD-15.03.2024 |
DE000SU7AZY5 | KKHSWE | SG/WE.E.SP 500 Index-Call-4800USD-15.03.2024 |
DE000SU7E861 | KS9LWE | SG/WE.E.DAX 40-Call-16500EUR-15.03.2024 |
DE000SU7E887 | KLXAWE | SG/WE.E.DAX 40-Call-16600EUR-15.03.2024 |
DE000SU7E853 | KS9KWE | SG/WE.E.DAX 40-Call-16450EUR-15.03.2024 |
DE000SU7E879 | KS9MWE | SG/WE.E.DAX 40-Call-16550EUR-15.03.2024 |
DE000SU7E9H9 | KS9IWE | SG/WE.E.Nasdaq-100-Put-19200USD-15.03.2024 |
DE000SU7E9J5 | KS9JWE | SG/WE.E.SP 500 Index-Put-5300USD-15.03.2024 |
DE000SU7FAN0 | KLXFWE | SG/WE.E.ASML Holding-Call-700EUR-15.03.2024 |
DE000SU7FAR1 | KLXIWE | SG/WE.E.ASML Holding-Put-1000EUR-15.03.2024 |
DE000SU7E952 | KLXDWE | SG/WE.E.Tesla Motors-Put-230USD-15.03.2024 |
DE000SU7E945 | KLXCWE | SG/WE.E.Tesla Motors-Put-220USD-15.03.2024 |
DE000SU7E960 | KLXEWE | SG/WE.E.Tesla Motors-Put-240USD-15.03.2024 |
DE000SU7Q1Q3 | KLWZWE | SG/WE.E.DAX 40-Call-16800EUR-15.03.2024 |
DE000SU7Q1P5 | KLWYWE | SG/WE.E.DAX 40-Call-16750EUR-15.03.2024 |
DE000SU7Q1M2 | KLWWWE | SG/WE.E.DAX 40-Call-16650EUR-15.03.2024 |
DE000SU7Q1N0 | KLWXWE | SG/WE.E.DAX 40-Call-16700EUR-15.03.2024 |
DE000SU7Q1S9 | KLW2WE | SG/WE.E.DAX 40-Put-18300EUR-15.03.2024 |
DE000SU7Q2H0 | KLW5WE | SG/WE.E.Dow Jones Ind-Call-37500USD-15.03.2024 |
DE000SU7Q2J6 | KLW6WE | SG/WE.E.Dow Jones Ind-Put-42000USD-15.03.2024 |
DE000SU7Q2K4 | KLW7WE | SG/WE.E.Nasdaq-100-Call-16950USD-15.03.2024 |
DE000SU7ZYS7 | KKJXWE | SG/WE.E.Nasdaq-100-Call-17250USD-15.03.2024 |
DE000SU7ZYR9 | KKJWWE | SG/WE.E.Nasdaq-100-Call-17200USD-15.03.2024 |
DE000SU7ZYT5 | KKJYWE | SG/WE.E.Nasdaq-100-Call-17300USD-15.03.2024 |
DE000SU7ZY33 | KKJ9WE | SG/WE.E.Nasdaq-100-Put-19400USD-15.03.2024 |
DE000SU7ZY25 | KKJ8WE | SG/WE.E.Nasdaq-100-Put-19300USD-15.03.2024 |
DE000SU79AJ0 | KSROWE | SG/WE.E.Nasdaq-100-Put-19500USD-15.03.2024 |
DE000SU79AL6 | KSRQWE | SG/WE.E.Nasdaq-100-Put-19700USD-15.03.2024 |
DE000SU79AK8 | KSRPWE | SG/WE.E.Nasdaq-100-Put-19600USD-15.03.2024 |
DE000SU79AN2 | KSRSWE | SG/WE.E.SP 500 Index-Put-5400USD-15.03.2024 |
DE000SU79AM4 | KSRRWE | SG/WE.E.SP 500 Index-Call-4900USD-15.03.2024 |
Euronext Securities Porto, 20th March, 2024