24/0595
NOTICE N.º 0595/24
We hereby inform that, on 14th June, 2024, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SY1R706 | KL5IWE | SG/W.E.DAX 40-Put-18750-20-Sep-2024 | 350.000 |
DE000SY1R7X3 | KL5FWE | SG/W.E.DAX 40-Call-18300-20-Sep-2024 | 350.000 |
DE000SY1R7Z8 | KL5HWE | SG/W.E.DAX 40-Call-18400-20-Sep-2024 | 350.000 |
DE000SY1R7Y1 | KL5GWE | SG/W.E.DAX 40-Call-18350-20-Sep-2024 | 350.000 |
DE000SY1R722 | KL5KWE | SG/W.E.DAX 40-Call-16600-20-Dec-2024 | 350.000 |
DE000SY1R763 | KL5OWE | SG/W.E.DAX 40-Call-17400-20-Dec-2024 | 350.000 |
DE000SY1R8E1 | KL5WWE | SG/W.E.DAX 40-Put-20000-20-Dec-2024 | 350.000 |
DE000SY1R8F8 | KL5XWE | SG/W.E.DAX 40-Put-20200-20-Dec-2024 | 350.000 |
DE000SY1R789 | KL5QWE | SG/W.E.DAX 40-Call-17800-20-Dec-2024 | 350.000 |
DE000SY1R8G6 | KL5YWE | SG/W.E.DAX 40-Put-20400-20-Dec-2024 | 350.000 |
DE000SY1R755 | KL5NWE | SG/W.E.DAX 40-Call-17200-20-Dec-2024 | 350.000 |
DE000SY1R797 | KL5RWE | SG/W.E.DAX 40-Call-18000-20-Dec-2024 | 350.000 |
DE000SY1R8C5 | KL5UWE | SG/W.E.DAX 40-Put-19600-20-Dec-2024 | 350.000 |
DE000SY1R8D3 | KL5VWE | SG/W.E.DAX 40-Put-19800-20-Dec-2024 | 350.000 |
DE000SY1R730 | KL5LWE | SG/W.E.DAX 40-Call-16800-20-Dec-2024 | 350.000 |
DE000SY1R8B7 | KL5TWE | SG/W.E.DAX 40-Put-19400-20-Dec-2024 | 350.000 |
DE000SY1R748 | KL5MWE | SG/W.E.DAX 40-Call-17000-20-Dec-2024 | 350.000 |
DE000SY1R8H4 | KL5ZWE | SG/W.E.DAX 40-Put-20600-20-Dec-2024 | 350.000 |
DE000SY1R714 | KL5JWE | SG/W.E.DAX 40-Call-16400-20-Dec-2024 | 350.000 |
DE000SY1R771 | KL5PWE | SG/W.E.DAX 40-Call-17600-20-Dec-2024 | 350.000 |
DE000SY1R8A9 | KL5SWE | SG/W.E.DAX 40-Put-19200-20-Dec-2024 | 350.000 |
DE000SY1SBH2 | KL66WE | SG/W.E.Nasdaq-100-Call-19400-20-Sep-2024 | 350.000 |
DE000SY1SBM2 | KL7AWE | SG/W.E.Nasdaq-100-Put-19750-20-Sep-2024 | 350.000 |
DE000SY1SBB5 | KL6ZWE | SG/W.E.Nasdaq-100-Call-18800-20-Sep-2024 | 350.000 |
DE000SY1SBQ3 | KL7DWE | SG/W.E.Nasdaq-100-Put-21000-20-Sep-2024 | 350.000 |
DE000SY1SBR1 | KL7EWE | SG/W.E.Nasdaq-100-Put-21100-20-Sep-2024 | 350.000 |
DE000SY1SBN0 | KL7BWE | SG/W.E.Nasdaq-100-Put-20800-20-Sep-2024 | 350.000 |
DE000SY1SBF6 | KL64WE | SG/W.E.Nasdaq-100-Call-19200-20-Sep-2024 | 350.000 |
DE000SY1SBP5 | KL7CWE | SG/W.E.Nasdaq-100-Put-20900-20-Sep-2024 | 350.000 |
DE000SY1SBC3 | KL61WE | SG/W.E.Nasdaq-100-Call-18900-20-Sep-2024 | 350.000 |
DE000SY1SBG4 | KL65WE | SG/W.E.Nasdaq-100-Call-19300-20-Sep-2024 | 350.000 |
DE000SY1SBL4 | KL69WE | SG/W.E.Nasdaq-100-Call-19600-20-Sep-2024 | 350.000 |
DE000SY1SBD1 | KL62WE | SG/W.E.Nasdaq-100-Call-19000-20-Sep-2024 | 350.000 |
DE000SY1SBK6 | KL68WE | SG/W.E.Nasdaq-100-Call-19500-20-Sep-2024 | 350.000 |
DE000SY1SBU5 | KL7HWE | SG/W.E.Nasdaq-100-Put-21400-20-Sep-2024 | 350.000 |
DE000SY1SBV3 | KL7IWE | SG/W.E.Nasdaq-100-Put-21500-20-Sep-2024 | 350.000 |
DE000SY1SBA7 | KL6YWE | SG/W.E.Nasdaq-100-Call-18700-20-Sep-2024 | 350.000 |
DE000SY1SBE9 | KL63WE | SG/W.E.Nasdaq-100-Call-19100-20-Sep-2024 | 350.000 |
DE000SY1SBJ8 | KL67WE | SG/W.E.Nasdaq-100-Call-19450-20-Sep-2024 | 350.000 |
DE000SY1SBS9 | KL7FWE | SG/W.E.Nasdaq-100-Put-21200-20-Sep-2024 | 350.000 |
DE000SY1SBT7 | KL7GWE | SG/W.E.Nasdaq-100-Put-21300-20-Sep-2024 | 350.000 |
DE000SY1SBW1 | KL7JWE | SG/W.E.SP 500 Index-Call-5300-20-Sep-2024 | 350.000 |
DE000SY1SBX9 | KL7KWE | SG/W.E.SP 500 Index-Call-5400-20-Sep-2024 | 350.000 |
DE000SY1SBY7 | KL7LWE | SG/W.E.SP 500 Index-Put-5800-20-Sep-2024 | 350.000 |
DE000SY1R9B5 | KL6SWE | SG/W.E.BMW-Call-80-20-Sep-2024 | 100.000 |
DE000SY1R9F6 | KL6WWE | SG/W.E.BMW-Put-105-20-Sep-2024 | 100.000 |
DE000SY1R9E9 | KL6VWE | SG/W.E.BMW-Put-100-20-Sep-2024 | 100.000 |
DE000SY1R9A7 | KL6RWE | SG/W.E.BMW-Call-75-20-Sep-2024 | 100.000 |
DE000SY1R9D1 | KL6UWE | SG/W.E.BMW-Put-95-20-Sep-2024 | 100.000 |
DE000SY1R9G4 | KL6XWE | SG/W.E.BMW-Put-120-20-Sep-2024 | 100.000 |
DE000SY1R896 | KL6QWE | SG/W.E.BMW-Call-60-20-Sep-2024 | 100.000 |
DE000SY1R9C3 | KL6TWE | SG/W.E.BMW-Call-85-20-Sep-2024 | 100.000 |
DE000SY1R8K8 | KL52WE | SG/W.E.Alphabet-Put-210-20-Sep-2024 | 100.000 |
DE000SY1R8J0 | KL51WE | SG/W.E.Alphabet-Put-190-20-Sep-2024 | 100.000 |
DE000SY1R7S3 | KL5AWE | SG/W.E.Alphabet-Call-150-20-Sep-2024 | 100.000 |
DE000SY1R7U9 | KL5CWE | SG/W.E.Alphabet-Call-170-20-Sep-2024 | 100.000 |
DE000SY1R7T1 | KL5BWE | SG/W.E.Alphabet-Call-160-20-Sep-2024 | 100.000 |
DE000SY1R7V7 | KL5DWE | SG/W.E.Tesla Motors-Call-170-20-Sep-2024 | 100.000 |
DE000SY1R7W5 | KL5EWE | SG/W.E.Tesla Motors-Call-180-20-Sep-2024 | 100.000 |
DE000SY1R8L6 | KL53WE | SG/W.E.Tesla Motors-Put-220-20-Sep-2024 | 100.000 |
DE000SY1R8M4 | KL54WE | SG/W.E.Tesla Motors-Put-250-20-Sep-2024 | 100.000 |
DE000SY1R8Q5 | KL57WE | SG/W.DAX 40-Call-20500-20-Sep-2024 | 350.000 |
DE000SY1R8P7 | KL56WE | SG/W.DAX 40-Call-19500-20-Sep-2024 | 350.000 |
DE000SY1R8N2 | KL55WE | SG/W.DAX 40-Call-18500-20-Sep-2024 | 350.000 |
DE000SY1R8W3 | KL6DWE | SG/W.DAX 40-Put-18500-20-Sep-2024 | 350.000 |
DE000SY1R8V5 | KL6CWE | SG/W.DAX 40-Put-17500-20-Sep-2024 | 350.000 |
DE000SY1R8U7 | KL6BWE | SG/W.DAX 40-Put-16500-20-Sep-2024 | 350.000 |
DE000SY1R8T9 | KL6AWE | SG/W.DAX 40-Put-15500-20-Sep-2024 | 350.000 |
DE000SY1R8S1 | KL59WE | SG/W.DAX 40-Call-22000-20-Sep-2024 | 350.000 |
DE000SY1R8R3 | KL58WE | SG/W.DAX 40-Call-21500-20-Sep-2024 | 350.000 |
DE000SY1R8X1 | KL6EWE | SG/W.DAX 40-Call-23000-20-Dec-2024 | 350.000 |
DE000SY1R8Y9 | KL6FWE | SG/W.DAX 40-Put-18500-20-Dec-2024 | 350.000 |
DE000SY1R862 | KL6NWE | SG/W.DAX 40-Put-17000-20.06.2025 | 350.000 |
DE000SY1R854 | KL6MWE | SG/W.DAX 40-Put-16500-20.06.2025 | 350.000 |
DE000SY1R839 | KL6KWE | SG/W.DAX 40-Call-21000-20.06.2025 | 350.000 |
DE000SY1R847 | KL6LWE | SG/W.DAX 40-Put-16000-20.06.2025 | 350.000 |
DE000SY1R8Z6 | KL6GWE | SG/W.DAX 40-Call-19000-20.06.2025 | 350.000 |
DE000SY1R870 | KL6OWE | SG/W.DAX 40-Put-17500-20.06.2025 | 350.000 |
DE000SY1R805 | KL6HWE | SG/W.DAX 40-Call-19500-20.06.2025 | 350.000 |
DE000SY1R888 | KL6PWE | SG/W.DAX 40-Put-18000-20.06.2025 | 350.000 |
DE000SY1R813 | KL6IWE | SG/W.DAX 40-Call-20000-20.06.2025 | 350.000 |
DE000SY1R821 | KL6JWE | SG/W.DAX 40-Call-20500-20.06.2025 | 350.000 |
DE000SY1R9L4 | KL7NWE | SG/W.Nasdaq-100-Call-20500-20-Dec-2024 | 350.000 |
DE000SY1R9U5 | KL7VWE | SG/W.Nasdaq-100-Put-19500-20-Dec-2024 | 350.000 |
DE000SY1R9K6 | KL7MWE | SG/W.Nasdaq-100-Call-19500-20-Dec-2024 | 350.000 |
DE000SY1R9T7 | KL7UWE | SG/W.Nasdaq-100-Put-19000-20-Dec-2024 | 350.000 |
DE000SY1R9S9 | KL7TWE | SG/W.Nasdaq-100-Put-18500-20-Dec-2024 | 350.000 |
DE000SY1R9R1 | KL7SWE | SG/W.Nasdaq-100-Put-17500-20-Dec-2024 | 350.000 |
DE000SY1R9N0 | KL7PWE | SG/W.Nasdaq-100-Call-21500-20-Dec-2024 | 350.000 |
DE000SY1R9M2 | KL7OWE | SG/W.Nasdaq-100-Call-21000-20-Dec-2024 | 350.000 |
DE000SY1R9V3 | KL7WWE | SG/W.Nasdaq-100-Put-20000-20-Dec-2024 | 350.000 |
DE000SY1R9P5 | KL7QWE | SG/W.Nasdaq-100-Call-22000-20-Dec-2024 | 350.000 |
DE000SY1R9Q3 | KL7RWE | SG/W.Nasdaq-100-Call-22500-20-Dec-2024 | 350.000 |
DE000SY1R9W1 | KL7XWE | SG/W.SP 500 Index-Call-6200-20-Dec-2024 | 350.000 |
DE000SY1R9X9 | KL7YWE | SG/W.SP 500 Index-Put-5400-20-Dec-2024 | 350.000 |
Euronext Securities Porto, 13th June, 2024