24/0627
NOTICE N.º 0627/24
We hereby inform that, for having reached the maturity on 21th June, 2024, shall be cancel, on 25 of the present month, the registry of the following issues of warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name |
DE000SV6R005 | KK2SWE | SG/W.DAX 40-Put-15000-21.06.2024 |
DE000SV6R0T7 | KK2LWE | SG/W.DAX 40-Call-16000-21.06.2024 |
DE000SV6R0U5 | KK2MWE | SG/W.DAX 40-Call-17000-21.06.2024 |
DE000SV6R0V3 | KK2NWE | SG/W.DAX 40-Call-18000-21.06.2024 |
DE000SV6R0W1 | KK2OWE | SG/W.DAX 40-Call-19000-21.06.2024 |
DE000SV6R0X9 | KK2PWE | SG/W.DAX 40-Put-12000-21.06.2024 |
DE000SV6R0Y7 | KK2QWE | SG/W.DAX 40-Put-13000-21.06.2024 |
DE000SV6R0Z4 | KK2RWE | SG/W.DAX 40-Put-14000-21.06.2024 |
DE000SW201S9 | KL4GWE | SG/W.DAX 40-Call-16500EUR-21.06.2024 |
DE000SW201T7 | KL4HWE | SG/W.DAX 40-Call-17500EUR-21.06.2024 |
DE000SW201U5 | KL4IWE | SG/W.DAX 40-Call-18500EUR-21.06.2024 |
DE000SW201V3 | KL4JWE | SG/W.DAX 40-Call-19500EUR-21.06.2024 |
DE000SW201W1 | KL4KWE | SG/W.DAX 40-Put-12500EUR-21.06.2024 |
DE000SW201X9 | KL4LWE | SG/W.DAX 40-Put-13500EUR-21.06.2024 |
DE000SW201Y7 | KL4MWE | SG/W.DAX 40-Put-14500EUR-21.06.2024 |
DE000SW201Z4 | KL4NWE | SG/W.DAX 40-Put-15500EUR-21.06.2024 |
DE000SW3G7T6 | KLZMWE | SG/WE.Dow Jones Ind-Call-34000USD-21.06.2024 |
DE000SW3G7U4 | KLZNWE | SG/WE.Dow Jones Ind-Call-36000USD-21.06.2024 |
DE000SW3G7V2 | KLZOWE | SG/WE.Dow Jones Ind-Call-38000USD-21.06.2024 |
DE000SW3G7W0 | KLZPWE | SG/WE.Dow Jones Ind-Put-30000USD-21.06.2024 |
DE000SW3G7X8 | KLZQWE | SG/WE.Dow Jones Ind-Put-32000USD-21.06.2024 |
DE000SW3G7Y6 | KLZRWE | SG/WE.Dow Jones Ind-Put-34000USD-21.06.2024 |
DE000SW3G8L1 | KLYEWE | SG/WE.Nasdaq-100-Call-15000USD-21.06.2024 |
DE000SW3G8M9 | KLYFWE | SG/WE.Nasdaq-100-Call-15500USD-21.06.2024 |
DE000SW3G8N7 | KLYGWE | SG/WE.Nasdaq-100-Call-16000USD-21.06.2024 |
DE000SW3G8P2 | KLYHWE | SG/WE.Nasdaq-100-Call-16500USD-21.06.2024 |
DE000SW3G8Q0 | KLYIWE | SG/WE.Nasdaq-100-Put-14000USD-21.06.2024 |
DE000SW3G8R8 | KLYJWE | SG/WE.Nasdaq-100-Put-14500USD-21.06.2024 |
DE000SW3G8S6 | KLYKWE | SG/WE.Nasdaq-100-Put-15000USD-21.06.2024 |
DE000SW3G8T4 | KLYLWE | SG/WE.Nasdaq-100-Put-15500USD-21.06.2024 |
DE000SW3G871 | KLYZWE | SG/WE.SP 500 Index-Call-4400USD-21.06.2024 |
DE000SW3G889 | KLY1WE | SG/WE.SP 500 Index-Call-4600USD-21.06.2024 |
DE000SW3G897 | KLY2WE | SG/WE.SP 500 Index-Call-4800USD-21.06.2024 |
DE000SW3G9A2 | KLY3WE | SG/WE.SP 500 Index-Call-5000USD-21.06.2024 |
DE000SW3G9B0 | KLY4WE | SG/WE.SP 500 Index-Put-3800USD-21.06.2024 |
DE000SW3G9C8 | KLY5WE | SG/WE.SP 500 Index-Put-4000USD-21.06.2024 |
DE000SW3G9D6 | KLY6WE | SG/WE.SP 500 Index-Put-4200USD-21.06.2024 |
DE000SW3G9E4 | KLY7WE | SG/WE.SP 500 Index-Put-4400USD-21.06.2024 |
DE000SW3G9F1 | KLY8WE | SG/WE.SP 500 Index-Put-4600USD-21.06.2024 |
DE000SW3LBD4 | KSH7WE | SG/WE.IBEX 35-Put-9600EUR-21.06.2024 |
DE000SW3LBC6 | KSH6WE | SG/WE.IBEX 35-Put-9000EUR-21.06.2024 |
DE000SW3LBB8 | KSH5WE | SG/WE.IBEX 35-Put-8600EUR-21.06.2024 |
DE000SW3LBA0 | KSH4WE | SG/WE.IBEX 35-Call-11000EUR-21.06.2024 |
DE000SW3LA94 | KSH3WE | SG/WE.IBEX 35-Call-10600EUR-21.06.2024 |
DE000SW3LA86 | KSH2WE | SG/WE.IBEX 35-Call-10400EUR-21.06.2024 |
DE000SW3LA78 | KSH1WE | SG/WE.IBEX 35-Call-10000EUR-21.06.2024 |
DE000SU2HBU0 | KS3EWE | SG/WE.E.Silver-Call-20USD-21.06.2024 |
DE000SU298X7 | KS6TWE | SG/WE.DAX 40-Call-15000EUR-21.06.2024 |
DE000SU29808 | KS6WWE | SG/WE.DAX 40-Call-15600EUR-21.06.2024 |
DE000SU298W9 | KS6SWE | SG/WE.DAX 40-Call-14800EUR-21.06.2024 |
DE000SU298V1 | KS6RWE | SG/WE.DAX 40-Call-14600EUR-21.06.2024 |
DE000SU29824 | KS6YWE | SG/WE.DAX 40-Call-16000EUR-21.06.2024 |
DE000SU298Z2 | KS6VWE | SG/WE.DAX 40-Call-15400EUR-21.06.2024 |
DE000SU29816 | KS6XWE | SG/WE.DAX 40-Call-15800EUR-21.06.2024 |
DE000SU298Y5 | KS6UWE | SG/WE.DAX 40-Call-15200EUR-21.06.2024 |
DE000SU5J7P3 | KKTZWE | SG/WE.DAX 40-Call-16200-21.06.2024 |
DE000SU6TYY0 | KKOTWE | SG/WE.E.Silver-Call-21USD-21.06.2024 |
DE000SU7E895 | KLXBWE | SG/WE.E.DAX 40-Call-16400EUR-21.06.2024 |
DE000SU7Q1U5 | KLW4WE | SG/WE.E.DAX 40-Put-19000EUR-21.06.2024 |
DE000SU7Q1T7 | KLW3WE | SG/WE.E.DAX 40-Call-16600EUR-21.06.2024 |
DE000SU7Q162 | KLWLWE | SG/WE.E.Advanced Micro Dev.-Call-130USD-21.06.2024 |
DE000SU7Q170 | KLWMWE | SG/WE.E.Advanced Micro Dev.-Call-140USD-21.06.2024 |
DE000SU7Q147 | KLWJWE | SG/WE.E.Tesla Motors-Put-220USD-21.06.2024 |
DE000SU7Q139 | KLWIWE | SG/WE.E.Tesla Motors-Put-210USD-21.06.2024 |
DE000SU7Q154 | KLWKWE | SG/WE.E.Tesla Motors-Put-250USD-21.06.2024 |
DE000SU9NDE3 | KKMAWE | SG/W.E.DAX 40-Call-15700-21.06.2024 |
DE000SU9NDF0 | KKMBWE | SG/W.E.DAX 40-Call-15900-21.06.2024 |
DE000SU9NDG8 | KKMCWE | SG/W.E.DAX 40-Call-16100-21.06.2024 |
DE000SU9NDH6 | KKMDWE | SG/W.E.DAX 40-Call-16300-21.06.2024 |
DE000SU9NDJ2 | KKMEWE | SG/W.E.DAX 40-Call-16500-21.06.2024 |
DE000SU9NDK0 | KKMFWE | SG/W.E.DAX 40-Call-16700-21.06.2024 |
DE000SU9NDL8 | KKMGWE | SG/W.E.DAX 40-Call-16750-21.06.2024 |
DE000SU9NDM6 | KKMHWE | SG/W.E.DAX 40-Call-16800-21.06.2024 |
DE000SU9NDN4 | KKMIWE | SG/W.E.DAX 40-Call-16850-21.06.2024 |
DE000SU9NDX3 | KKMRWE | SG/W.E.Dow Jones Ind-Call-35000-21.06.2024 |
DE000SU9NDY1 | KKMSWE | SG/W.E.Dow Jones Ind-Call-36000-21.06.2024 |
DE000SU9NDZ8 | KKMTWE | SG/W.E.Dow Jones Ind-Call-37000-21.06.2024 |
DE000SU9ND14 | KKMVWE | SG/W.E.Dow Jones Ind-Put-41000-21.06.2024 |
DE000SU9ND22 | KKMWWE | SG/W.E.Dow Jones Ind-Put-42000-21.06.2024 |
DE000SU9ND30 | KKMXWE | SG/W.E.Nasdaq-100-Call-16000-21.06.2024 |
DE000SU9ND48 | KKMYWE | SG/W.E.Nasdaq-100-Call-16200-21.06.2024 |
DE000SU9ND55 | KKMZWE | SG/W.E.Nasdaq-100-Call-16400-21.06.2024 |
DE000SU9ND63 | KKM1WE | SG/W.E.Nasdaq-100-Call-16600-21.06.2024 |
DE000SU9ND71 | KKM2WE | SG/W.E.Nasdaq-100-Call-16800-21.06.2024 |
DE000SU9NEQ5 | KKNJWE | SG/W.E.S&P 500 Index-Call-4600-21.06.2024 |
DE000SU9NER3 | KKNKWE | SG/W.E.S&P 500 Index-Call-4800-21.06.2024 |
DE000SU9NES1 | KKNLWE | SG/W.E.S&P 500 Index-Call-4900-21.06.2024 |
DE000SU9T3C4 | KKN6WE | SG/W.E.DAX 40-Call-17050EUR-21.06.2024 |
DE000SU9T3A8 | KKN4WE | SG/W.E.DAX 40-Call-16900EUR-21.06.2024 |
DE000SU9T3B6 | KKN5WE | SG/W.E.DAX 40-Call-17000EUR-21.06.2024 |
DE000SU9T3D2 | KKN7WE | SG/W.E.DAX 40-Call-17100EUR-21.06.2024 |
DE000SU9T3H3 | KS0BWE | SG/W.E.Nasdaq-100-Call-16900USD-21.06.2024 |
DE000SU9T3G5 | KS0AWE | SG/W.E.Nasdaq-100-Call-16300USD-21.06.2024 |
DE000SU91Y14 | KSSOWE | SG/W.E.Silver-Call-18USD-21.06.2024 |
DE000SU91YV0 | KSSIWE | SG/W.E.Gold-Call-1800USD-21.06.2024 |
DE000SU91YX6 | KSSKWE | SG/W.E.Gold-Call-2000USD-21.06.2024 |
DE000SU91YW8 | KSSJWE | SG/W.E.Gold-Call-1900USD-21.06.2024 |
DE000SU91YM9 | KKKCWE | SG/W.E.DAX 40-Put-18900EUR-21.06.2024 |
DE000SU91Y22 | KKKDWE | SG/W.E.Dow Jones Ind-Call-35500USD-21.06.2024 |
DE000SU91Y30 | KKKEWE | SG/W.E.Dow Jones Ind-Call-36500USD-21.06.2024 |
DE000SU91Y48 | KKKFWE | SG/W.E.Dow Jones Ind-Call-37500USD-21.06.2024 |
DE000SU91Y71 | KKKIWE | SG/W.E.Dow Jones Ind-Put-41500USD-21.06.2024 |
DE000SU91Y89 | KKKJWE | SG/W.E.Dow Jones Ind-Put-42500USD-21.06.2024 |
DE000SU91Y63 | KKKHWE | SG/W.E.Dow Jones Ind-Put-40500USD-21.06.2024 |
DE000SU91ZA1 | KKKLWE | SG/W.E.Nasdaq-100-Call-16700USD-21.06.2024 |
DE000SU91Y97 | KKKKWE | SG/W.E.Nasdaq-100-Call-16500USD-21.06.2024 |
DE000SU91ZU9 | KKK4WE | SG/W.E.SP 500 Index-Call-4700USD-21.06.2024 |
DE000SU91YQ0 | KSSHWE | SG/W.E.Tesla Motors-Put-230USD-21.06.2024 |
DE000SW7BDX0 | KK21WE | SG/W.E.DAX 40-Call-17350EUR-21.06.2024 |
DE000SW7BDV4 | KK2YWE | SG/W.E.DAX 40-Call-17200EUR-21.06.2024 |
DE000SW7BDW2 | KK2ZWE | SG/W.E.DAX 40-Call-17300EUR-21.06.2024 |
DE000SW7BDZ5 | KK23WE | SG/W.E.DAX 40-Call-17450EUR-21.06.2024 |
DE000SW7BDY8 | KK22WE | SG/W.E.DAX 40-Call-17400EUR-21.06.2024 |
DE000SW7BD32 | KK27WE | SG/W.E.ASMLding-Call-800EUR-21.06.2024 |
DE000SW7BD65 | KLSZWE | SG/W.E.ASMLding-Put-1000EUR-21.06.2024 |
DE000SW7BD24 | KK26WE | SG/W.E.ASMLding-Call-750EUR-21.06.2024 |
DE000SW7BD81 | KLS2WE | SG/W.E.ASMLding-Put-1200EUR-21.06.2024 |
DE000SW7BD16 | KK25WE | SG/W.E.ASMLding-Call-600EUR-21.06.2024 |
DE000SW7BD73 | KLS1WE | SG/W.E.ASMLding-Put-1050EUR-21.06.2024 |
DE000SW7BEC2 | KLS6WE | SG/W.E.BMW-Put-130EUR-21.06.2024 |
DE000SW7BEB4 | KLS5WE | SG/W.E.BMW-Put-120EUR-21.06.2024 |
DE000SW7QD01 | KKPUWE | SG/W.E.Silver-Call-23USD-21.06.2024 |
DE000SW7QDZ3 | KKPTWE | SG/W.E.Silver-Call-22USD-21.06.2024 |
DE000SW7QDX8 | KKPRWE | SG/W.E.Gold-Call-2100USD-21.06.2024 |
DE000SW7QHB5 | KKPZWE | SG/W.E.DAX 40-Call-17600EUR-21.06.2024 |
DE000SW7QHL4 | KKP9WE | SG/W.E.DAX 40-Put-19400EUR-21.06.2024 |
DE000SW7QHA7 | KKPYWE | SG/W.E.DAX 40-Call-17500EUR-21.06.2024 |
DE000SW7QHJ8 | KKP7WE | SG/W.E.DAX 40-Put-19200EUR-21.06.2024 |
DE000SW7QHK6 | KKP8WE | SG/W.E.DAX 40-Put-19300EUR-21.06.2024 |
DE000SW7QHH2 | KKP6WE | SG/W.E.DAX 40-Put-19100EUR-21.06.2024 |
DE000SW7QET4 | KKPOWE | SG/W.E.Nasdaq-100-Put-20000USD-21.06.2024 |
DE000SW7QEV0 | KKPQWE | SG/W.E.SP 500 Index-Put-5600USD-21.06.2024 |
DE000SW7QG24 | KSHJWE | SG/W.E.Advanced Micro Dev.-Put-210USD-21.06.2024 |
DE000SW7QG32 | KSFAWE | SG/W.E.Advanced Micro Dev.-Put-220USD-21.06.2024 |
DE000SW7QG40 | KSFBWE | SG/W.E.Advanced Micro Dev.-Put-230USD-21.06.2024 |
DE000SW7QG57 | KSFCWE | SG/W.E.Advanced Micro Dev.-Put-240USD-21.06.2024 |
DE000SW7QG65 | KSFDWE | SG/W.E.Advanced Micro Dev.-Put-250USD-21.06.2024 |
DE000SW7QG99 | KSFGWE | SG/W.E.Tesla Motors-Put-200USD-21.06.2024 |
DE000SW798W6 | KSUAWE | SG/W.E.Advanced Micro Dev.-Put-190-21.06.2024 |
DE000SW798X4 | KSUBWE | SG/W.E.Advanced Micro Dev.-Put-200-21.06.2024 |
DE000SW798Z9 | KSUDWE | SG/W.E.Alphabet-Put-200-21.06.2024 |
DE000SW799A0 | KSUMWE | SG/W.E.DAX 40-Put-19500-21.06.2024 |
DE000SW799B8 | KSUNWE | SG/W.E.DAX 40-Put-19600-21.06.2024 |
DE000SW799C6 | KSUOWE | SG/W.E.DAX 40-Put-19700-21.06.2024 |
DE000SW799P8 | KSUVWE | SG/W.E.Dow Jones Ind-Put-43000-21.06.2024 |
DE000SW79908 | KSU7WE | SG/W.E.Nasdaq-100-Put-20100-21.06.2024 |
DE000SW79916 | KSU8WE | SG/W.E.Nasdaq-100-Put-20200-21.06.2024 |
DE000SW8JPS5 | KSEAWE | SG/W.E.Gold-Call-2200-21.06.2024 |
DE000SW8JPT3 | KSEBWE | SG/W.E.Gold-Put-2600-21.06.2024 |
DE000SW8JPU1 | KSECWE | SG/W.E.Silver-Call-24-21.06.2024 |
DE000SW8JPV9 | KSEDWE | SG/W.E.Silver-Call-25-21.06.2024 |
DE000SW8X6N5 | KS0TWE | SG/W.E.Gold-Put-2500-21.06.2024 |
DE000SW8X6P0 | KS0UWE | SG/W.E.Gold-Put-2800-21.06.2024 |
DE000SW86S17 | KS9NWE | SG/W.E.DAX 40-Call-17550-21.06.2024 |
DE000SW86S66 | KS9SWE | SG/W.E.Nasdaq-100-Call-16100-21.06.2024 |
DE000SW9FYA1 | KS8LWE | SG/W.E.Nasdaq-100-Call-15500-21.06.2024 |
DE000SW9FYB9 | KS8MWE | SG/W.E.Nasdaq-100-Call-15600-21.06.2024 |
DE000SW9FYC7 | KS8NWE | SG/W.E.Nasdaq-100-Call-15700-21.06.2024 |
DE000SW9FYD5 | KS8OWE | SG/W.E.Nasdaq-100-Call-15800-21.06.2024 |
DE000SW9FYE3 | KS8PWE | SG/W.E.Nasdaq-100-Call-15900-21.06.2024 |
DE000SW9FYF0 | KS8QWE | SG/W.E.Nasdaq-100-Call-16850-21.06.2024 |
DE000SW9FYG8 | KS8RWE | SG/W.E.Nasdaq-100-Call-16950-21.06.2024 |
DE000SW9FYH6 | KS8SWE | SG/W.E.Nasdaq-100-Call-17000-21.06.2024 |
DE000SW9FYJ2 | KS8TWE | SG/W.E.Nasdaq-100-Call-17050-21.06.2024 |
DE000SW9FYK0 | KS8UWE | SG/W.E.Nasdaq-100-Call-17100-21.06.2024 |
DE000SW9FYL8 | KS8VWE | SG/W.E.Nasdaq-100-Call-17150-21.06.2024 |
DE000SW9FX65 | KS83WE | SG/W.E.DAX 40-Call-17650-21.06.2024 |
DE000SW9FX73 | KS84WE | SG/W.E.DAX 40-Call-17700-21.06.2024 |
DE000SW9FX81 | KS85WE | SG/W.E.DAX 40-Call-17750-21.06.2024 |
DE000SW9N1E6 | KKRKWE | SG/W.E.DAX 40-Call-17800-21.06.2024 |
DE000SW9N1F3 | KKRLWE | SG/W.E.DAX 40-Call-17850-21.06.2024 |
DE000SW9N0Z3 | KKRBWE | SG/W.E.Nasdaq-100-Call-17250-21.06.2024 |
DE000SW9N0Y6 | KKRAWE | SG/W.E.Nasdaq-100-Call-17200-21.06.2024 |
DE000SW9N072 | KKRJWE | SG/W.E.S&P 500 Index-Call-5000-21.06.2024 |
DE000SW9N0V2 | KKRQWE | SG/W.E.Alphabet-Put-190-21.06.2024 |
DE000SW9N0W0 | KKRRWE | SG/W.E.Alphabet-Put-210-21.06.2024 |
DE000SW9N1B2 | KKRWWE | SG/W.E.Tesla Motors-Call-140-21.06.2024 |
DE000SW9N1D8 | KKRYWE | SG/W.E.Tesla Motors-Call-160-21.06.2024 |
DE000SW9N1C0 | KKRXWE | SG/W.E.Tesla Motors-Call-150-21.06.2024 |
DE000SW9VNW5 | KS7FWE | SG/W.E.Nasdaq-100-Call-17300-21.06.2024 |
DE000SW9VNX3 | KS7GWE | SG/W.E.Nasdaq-100-Call-17350-21.06.2024 |
DE000SW9VNY1 | KS7HWE | SG/W.E.Nasdaq-100-Call-17400-21.06.2024 |
DE000SW91H62 | KSSPWE | SG/W.E.Dow Jones Ind-Call-38000-21.06.2024 |
DE000SW91H70 | KSSQWE | SG/W.E.Nasdaq-100-Call-17500-21.06.2024 |
DE000SW91H88 | KSSRWE | SG/W.E.Nasdaq-100-Call-17550-21.06.2024 |
DE000SW91H96 | KSSSWE | SG/W.E.Nasdaq-100-Call-17600-21.06.2024 |
DE000SW91JA1 | KSSTWE | SG/W.E.Nasdaq-100-Call-17650-21.06.2024 |
DE000SW91JB9 | KSSUWE | SG/W.E.Nasdaq-100-Call-17700-21.06.2024 |
DE000SW91JC7 | KSSVWE | SG/W.E.Nasdaq-100-Call-17750-21.06.2024 |
DE000SW91JD5 | KSSWWE | SG/W.E.Nasdaq-100-Call-17800-21.06.2024 |
DE000SW91JE3 | KSSXWE | SG/W.E.Nasdaq-100-Call-17850-21.06.2024 |
DE000SW91JF0 | KSSYWE | SG/W.E.Nasdaq-100-Call-17900-21.06.2024 |
DE000SW91JG8 | KSSZWE | SG/W.E.S&P 500 Index-Call-5100-21.06.2024 |
DE000SW91H39 | KSS1WE | SG/W.E.DAX 40-Call-17900-21.06.2024 |
DE000SW91H47 | KSS2WE | SG/W.E.DAX 40-Call-17950-21.06.2024 |
DE000SW94SN9 | KKWTWE | SG/W.E.DAX 40-Put-19800-21.06.2024 |
DE000SW94SP4 | KKWUWE | SG/W.E.DAX 40-Put-19900-21.06.2024 |
DE000SW94SB4 | KKWAWE | SG/W.E.Nasdaq-100-Call-17950-21.06.2024 |
DE000SW94SC2 | KKWBWE | SG/W.E.Nasdaq-100-Call-18000-21.06.2024 |
DE000SY0B470 | KS07WE | SG/W.E.DAX 40-Put-20200-21.06.2024 |
DE000SY0B454 | KS05WE | SG/W.E.DAX 40-Put-20000-21.06.2024 |
DE000SY0B462 | KS06WE | SG/W.E.DAX 40-Put-20100-21.06.2024 |
DE000SY0B405 | KS0ZWE | SG/W.E.Nasdaq-100-Call-18100-21.06.2024 |
DE000SY0M121 | KK5GWE | SG/W.E.Silver-Call-26-21.06.2024 |
DE000SY0M139 | KK5HWE | SG/W.E.Silver-Call-28-21.06.2024 |
DE000SY0M2R2 | KK5NWE | SG/W.E.Dow Jones Ind-Put-43500-21.06.2024 |
DE000SY0M2S0 | KK5OWE | SG/W.E.Dow Jones Ind-Put-44000-21.06.2024 |
DE000SY0M2T8 | KK5PWE | SG/W.E.Nasdaq-100-Call-18150-21.06.2024 |
DE000SY0M220 | KK5YWE | SG/W.E.Nasdaq-100-Put-20300-21.06.2024 |
DE000SY0M238 | KK5ZWE | SG/W.E.Nasdaq-100-Put-20400-21.06.2024 |
DE000SY0M253 | KK52WE | SG/W.E.S&P 500 Index-Put-5700-21.06.2024 |
DE000SY0RZJ1 | KKXGWE | SG/W.E.Nasdaq-100-Put-20500,-21.06.2024 |
DE000SY0UP79 | KS27WE | SG/W.E.Nasdaq-100-Put-20600-21.06.2024 |
DE000SY0UP87 | KS28WE | SG/W.E.Nasdaq-100-Put-20700-21.06.2024 |
DE000SU1Q2J2 | KKATWE | SG/W.Advanced Micro Dev.-Put-100-21.06.2024 |
DE000SU1Q2K0 | KKAUWE | SG/W.Alphabet-Put-100-21.06.2024 |
DE000SU1Q2L8 | KKAVWE | SG/W.Alphabet-Put-120-21.06.2024 |
DE000SU1Q2M6 | KKAWWE | SG/W.Amazon-Put-120-21.06.2024 |
DE000SU1Q2N4 | KKAXWE | SG/W.Amazon-Put-140-21.06.2024 |
DE000SU1Q2P9 | KKAYWE | SG/W.Apple-Put-140-21.06.2024 |
DE000SU1Q2Q7 | KKAZWE | SG/W.Apple-Put-160-21.06.2024 |
DE000SU1Q2R5 | KKA1WE | SG/W.Meta Platforms Inc-Put-250-21.06.2024 |
DE000SU1Q2S3 | KKA2WE | SG/W.Meta Platforms Inc-Put-300-21.06.2024 |
DE000SU1Q2T1 | KKA3WE | SG/W.Netflix-Put-350-21.06.2024 |
DE000SU1Q2U9 | KKA4WE | SG/W.Netflix-Put-400-21.06.2024 |
DE000SU1Q2V7 | KKA5WE | SG/W.NVIDIA Corporation-Put-350-21.06.2024 |
DE000SU1Q2W5 | KKA6WE | SG/W.NVIDIA Corporation-Put-400-21.06.2024 |
DE000SU1Q2X3 | KKA7WE | SG/W.Tesla Motors-Put-180-21.06.2024 |
DE000SU1Q2Y1 | KKA8WE | SG/W.Tesla Motors-Put-200-21.06.2024 |
DE000SU1Q2Z8 | KKA9WE | SG/W.Tesla Motors-Put-220-21.06.2024 |
DE000SU1Q207 | KKBAWE | SG/W.Advanced Micro Dev.-Call-110-21.06.2024 |
DE000SU1Q215 | KKBBWE | SG/W.Advanced Micro Dev.-Call-120-21.06.2024 |
DE000SU1Q223 | KKBCWE | SG/W.Advanced Micro Dev.-Call-130-21.06.2024 |
DE000SU1Q231 | KKBDWE | SG/W.Alphabet-Call-130-21.06.2024 |
DE000SU1Q249 | KKBEWE | SG/W.Alphabet-Call-140-21.06.2024 |
DE000SU1Q256 | KKBFWE | SG/W.Alphabet-Call-150-21.06.2024 |
DE000SU1Q264 | KKBGWE | SG/W.Alphabet-Call-160-21.06.2024 |
DE000SU1Q272 | KKBHWE | SG/W.Amazon-Call-140-21.06.2024 |
DE000SU1Q280 | KKBIWE | SG/W.Amazon-Call-150-21.06.2024 |
DE000SU1Q298 | KKBJWE | SG/W.Amazon-Call-160-21.06.2024 |
DE000SU1Q3A9 | KKBKWE | SG/W.Amazon-Call-170-21.06.2024 |
DE000SU1Q3B7 | KKBLWE | SG/W.Apple-Call-170-21.06.2024 |
DE000SU1Q3C5 | KKBMWE | SG/W.Apple-Call-180-21.06.2024 |
DE000SU1Q3D3 | KKBNWE | SG/W.Apple-Call-190-21.06.2024 |
DE000SU1Q3E1 | KKBOWE | SG/W.Apple-Call-200-21.06.2024 |
DE000SU1Q3F8 | KKBPWE | SG/W.Apple-Call-210-21.06.2024 |
DE000SU1Q3G6 | KKBQWE | SG/W.Meta Platforms Inc-Call-320-21.06.2024 |
DE000SU1Q3H4 | KKBRWE | SG/W.Meta Platforms Inc-Call-340-21.06.2024 |
DE000SU1Q3J0 | KKBSWE | SG/W.Meta Platforms Inc-Call-360-21.06.2024 |
DE000SU1Q3K8 | KKBTWE | SG/W.Meta Platforms Inc-Call-380-21.06.2024 |
DE000SU1Q3L6 | KKBUWE | SG/W.Netflix-Call-420-21.06.2024 |
DE000SU1Q3M4 | KKBVWE | SG/W.Netflix-Call-440-21.06.2024 |
DE000SU1Q3N2 | KKBWWE | SG/W.Netflix-Call-460-21.06.2024 |
DE000SU1Q3P7 | KKBXWE | SG/W.Netflix-Call-480-21.06.2024 |
DE000SU1Q3Q5 | KKBYWE | SG/W.Netflix-Call-500-21.06.2024 |
DE000SU1Q3R3 | KKBZWE | SG/W.Netflix-Call-520-21.06.2024 |
DE000SU1Q3S1 | KKB1WE | SG/W.NVIDIA Corporation-Call-440-21.06.2024 |
DE000SU1Q3T9 | KKB2WE | SG/W.NVIDIA Corporation-Call-460-21.06.2024 |
DE000SU1Q3U7 | KKB3WE | SG/W.NVIDIA Corporation-Call-480-21.06.2024 |
DE000SU1Q3V5 | KKB4WE | SG/W.NVIDIA Corporation-Call-500-21.06.2024 |
DE000SU1Q3W3 | KKB5WE | SG/W.NVIDIA Corporation-Call-520-21.06.2024 |
DE000SU1Q3X1 | KKB6WE | SG/W.NVIDIA Corporation-Call-540-21.06.2024 |
DE000SU1Q3Y9 | KKB7WE | SG/W.Tesla Motors-Call-220-21.06.2024 |
DE000SU1Q3Z6 | KKB8WE | SG/W.Tesla Motors-Call-230-21.06.2024 |
DE000SU1Q306 | KKB9WE | SG/W.Tesla Motors-Call-240-21.06.2024 |
DE000SU1Q314 | KKCAWE | SG/W.Tesla Motors-Call-250-21.06.2024 |
DE000SU1Q322 | KKCBWE | SG/W.Tesla Motors-Call-260-21.06.2024 |
DE000SU1Q330 | KKCCWE | SG/W.Tesla Motors-Call-270-21.06.2024 |
DE000SU2EW27 | KS1AWE | SG/W.Dow Jones Ind-Call-35000-21.06.2024 |
DE000SU2EW35 | KS1BWE | SG/W.Dow Jones Ind-Call-37000-21.06.2024 |
DE000SU2EW43 | KS1CWE | SG/W.Dow Jones Ind-Call-39000-21.06.2024 |
DE000SU2EW50 | KS1DWE | SG/W.Dow Jones Ind-Call-40000-21.06.2024 |
DE000SU2EW68 | KS1EWE | SG/W.Dow Jones Ind-Put-31000-21.06.2024 |
DE000SU2EW76 | KS1FWE | SG/W.Dow Jones Ind-Put-33000-21.06.2024 |
DE000SU2EW84 | KS1GWE | SG/W.Dow Jones Ind-Put-35000-21.06.2024 |
DE000SU2EW92 | KS1HWE | SG/W.Dow Jones Ind-Put-36000-21.06.2024 |
DE000SU2EXJ4 | KS1QWE | SG/W.Nasdaq-100-Call-17000-21.06.2024 |
DE000SU2EWS7 | KS1ZWE | SG/W.DAX 40-Call-15500-21.06.2024 |
DE000SU2EWT5 | KS11WE | SG/W.DAX 40-Put-16000-21.06.2024 |
DE000SU2NFJ2 | KL4OWE | SG/W.DAX 40-Call-15750-21.06.2024 |
DE000SU2NFK0 | KL4PWE | SG/W.DAX 40-Call-16250-21.06.2024 |
DE000SU2NFL8 | KL4QWE | SG/W.DAX 40-Call-16750-21.06.2024 |
DE000SU2NFM6 | KL4RWE | SG/W.DAX 40-Call-17250-21.06.2024 |
DE000SU2NFN4 | KL4SWE | SG/W.DAX 40-Call-17750-21.06.2024 |
DE000SU2NFP9 | KL4TWE | SG/W.DAX 40-Call-18250-21.06.2024 |
DE000SU2NFQ7 | KL4UWE | SG/W.DAX 40-Put-14250-21.06.2024 |
DE000SU2NFR5 | KL4VWE | SG/W.DAX 40-Put-14750-21.06.2024 |
DE000SU2NFS3 | KL4WWE | SG/W.DAX 40-Put-15250-21.06.2024 |
DE000SU2NFT1 | KL4XWE | SG/W.DAX 40-Put-15750-21.06.2024 |
