24/0770
NOTICE N.º 0770/24
We hereby inform that, on 7th August, 2024, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SY6R531 | KKJ1WE | SG/W.E.DAX 40-Call-17250-20-Sep-2024 | 350.000 |
DE000SY6R549 | KKJ2WE | SG/W.E.DAX 40-Call-17300-20-Sep-2024 | 350.000 |
DE000SY6R556 | KKJ3WE | SG/W.E.DAX 40-Call-17350-20-Sep-2024 | 350.000 |
DE000SY6R564 | KKJ4WE | SG/W.E.DAX 40-Call-17400-20-Sep-2024 | 350.000 |
DE000SY6R572 | KKJ5WE | SG/W.E.DAX 40-Put-17650-20-Sep-2024 | 350.000 |
DE000SY6R580 | KKJ6WE | SG/W.E.DAX 40-Put-17750-20-Sep-2024 | 350.000 |
DE000SY6R598 | KKJ7WE | SG/W.E.DAX 40-Call-15400-20-Dec-2024 | 350.000 |
DE000SY6R6A8 | KKJ8WE | SG/W.E.DAX 40-Put-18000-20-Dec-2024 | 350.000 |
DE000SY6R5B8 | KKJAWE | SG/W.E.Gold-Put-2450-20-Sep-2024 | 250.000 |
DE000SY6R5C6 | KKJBWE | SG/W.E.Silver-Call-22-20-Dec-2024 | 250.000 |
DE000SY6R5D4 | KKJCWE | SG/W.E.Silver-Call-25-20-Dec-2024 | 250.000 |
DE000SY6R5E2 | KKJDWE | SG/W.E.Silver-Put-28-20-Dec-2024 | 250.000 |
DE000SY6R5F9 | KKJEWE | SG/W.E.Silver-Put-29-20-Dec-2024 | 250.000 |
DE000SY6R5G7 | KKJFWE | SG/W.E.Nasdaq-100-Call-16500-20-Sep-2024 | 350.000 |
DE000SY6R5H5 | KKJGWE | SG/W.E.Nasdaq-100-Call-17500-20-Sep-2024 | 350.000 |
DE000SY6R5J1 | KKJHWE | SG/W.E.Nasdaq-100-Call-17600-20-Sep-2024 | 350.000 |
DE000SY6R5K9 | KKJIWE | SG/W.E.Nasdaq-100-Call-17700-20-Sep-2024 | 350.000 |
DE000SY6R5L7 | KKJJWE | SG/W.E.Nasdaq-100-Call-17750-20-Sep-2024 | 350.000 |
DE000SY6R5M5 | KKJKWE | SG/W.E.Nasdaq-100-Call-17800-20-Sep-2024 | 350.000 |
DE000SY6R5N3 | KKJLWE | SG/W.E.Nasdaq-100-Call-17850-20-Sep-2024 | 350.000 |
DE000SY6R5P8 | KKJMWE | SG/W.E.Nasdaq-100-Call-17900-20-Sep-2024 | 350.000 |
DE000SY6R5Q6 | KKJNWE | SG/W.E.Nasdaq-100-Call-17950-20-Sep-2024 | 350.000 |
DE000SY6R5R4 | KKJOWE | SG/W.E.Nasdaq-100-Call-18000-20-Sep-2024 | 350.000 |
DE000SY6R5S2 | KKJPWE | SG/W.E.Nasdaq-100-Call-18050-20-Sep-2024 | 350.000 |
DE000SY6R5T0 | KKJQWE | SG/W.E.Nasdaq-100-Call-18100-20-Sep-2024 | 350.000 |
DE000SY6R5U8 | KKJRWE | SG/W.E.Nasdaq-100-Call-18150-20-Sep-2024 | 350.000 |
DE000SY6R5V6 | KKJSWE | SG/W.E.Nasdaq-100-Put-18250-20-Sep-2024 | 350.000 |
DE000SY6R5W4 | KKJTWE | SG/W.E.Nasdaq-100-Put-18350-20-Sep-2024 | 350.000 |
DE000SY6R5X2 | KKJUWE | SG/W.E.Nasdaq-100-Put-18400-20-Sep-2024 | 350.000 |
DE000SY6R5Y0 | KKJVWE | SG/W.E.Nasdaq-100-Put-18450-20-Sep-2024 | 350.000 |
DE000SY6R5Z7 | KKJWWE | SG/W.E.Nasdaq-100-Put-18550-20-Sep-2024 | 350.000 |
DE000SY6R507 | KKJXWE | SG/W.E.DAX 40-Call-16300-20-Sep-2024 | 350.000 |
DE000SY6R515 | KKJYWE | SG/W.E.DAX 40-Call-17150-20-Sep-2024 | 350.000 |
DE000SY6R523 | KKJZWE | SG/W.E.DAX 40-Call-17200-20-Sep-2024 | 350.000 |
Euronext Securities Porto, 6th August, 2024