24/0771
NOTICE N.º 0771/24
We hereby inform that, as a result of the existence of the conditions for the anticipated loss of the rights inherent to structured warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH, was the registry of the following issues, on 7th August, 2024:
ISIN | CVM | Name |
DE000SW7QHQ3 | KSHDWE | SG/W.E.DAX 40-Call-17400EUR-20.09.2024 |
DE000SW713N4 | KSHWWE | SG/W.E.DAX 40-Call-17600EUR-20.09.2024 |
DE000SW713M6 | KSHVWE | SG/W.E.DAX 40-Call-17200EUR-20.09.2024 |
DE000SW94SS8 | KKWXWE | SG/W.E.Advanced Micro Dev.-Call-130-20-Sep-2024 |
DE000SY0RZK9 | KKXHWE | SG/W.E.DAX 40-Call-17300,-20-Sep-2024 |
DE000SY0RZL7 | KKXIWE | SG/W.E.DAX 40-Call-17500,-20-Sep-2024 |
DE000SY0Z5J7 | KK6NWE | SG/W.E.Nasdaq-100-Call-17500-20-Sep-2024 |
DE000SY0Z5K5 | KK6OWE | SG/W.E.Nasdaq-100-Call-17600-20-Sep-2024 |
DE000SY0Z5L3 | KK6PWE | SG/W.E.Nasdaq-100-Call-17700-20-Sep-2024 |
DE000SY0Z5M1 | KK6QWE | SG/W.E.Nasdaq-100-Call-17800-20-Sep-2024 |
DE000SY0Z5N9 | KK6RWE | SG/W.E.Nasdaq-100-Call-17900-20-Sep-2024 |
DE000SY0Z5P4 | KK6SWE | SG/W.E.Nasdaq-100-Call-18000-20-Sep-2024 |
DE000SY0Z5Q2 | KK6TWE | SG/W.E.Nasdaq-100-Call-18100-20-Sep-2024 |
DE000SY05K37 | KL1BWE | SG/W.E.DAX 40-Call-17100-20-Sep-2024 |
DE000SY05L02 | KL1SWE | SG/W.E.Nasdaq-100-Call-18250-20-Sep-2024 |
DE000SY05LZ0 | KL1RWE | SG/W.E.Nasdaq-100-Call-18150-20-Sep-2024 |
DE000SY05LY3 | KL1QWE | SG/W.E.Nasdaq-100-Call-18050-20-Sep-2024 |
DE000SY1ARY1 | KS31WE | SG/W.E.Nasdaq-100-Call-18200-20-Sep-2024 |
DE000SY1C2E1 | KS53WE | SG/W.E.Silver-Call-27-20-Dec-2024 |
DE000SY1C2L6 | KS59WE | SG/W.E.S&P 500 Index-Call-5200-20-Sep-2024 |
DE000SY1R763 | KL5OWE | SG/W.E.DAX 40-Call-17400-20-Dec-2024 |
DE000SY1R755 | KL5NWE | SG/W.E.DAX 40-Call-17200-20-Dec-2024 |
DE000SY1R771 | KL5PWE | SG/W.E.DAX 40-Call-17600-20-Dec-2024 |
DE000SY1SBW1 | KL7JWE | SG/W.E.SP 500 Index-Call-5300-20-Sep-2024 |
DE000SY1R9B5 | KL6SWE | SG/W.E.BMW-Call-80-20-Sep-2024 |
DE000SY1R7T1 | KL5BWE | SG/W.E.Alphabet-Call-160-20-Sep-2024 |
DE000SY15DK8 | KSRYWE | SG/W.E.Dow Jones Ind-Call-38500-20-Sep-2024 |
DE000SY2SU41 | KS3GWE | SG/W.E.Tesla Motors-Call-200-20-Sep-2024 |
DE000SY27663 | KS4AWE | SG/W.E.Dow Jones Ind-Call-39000-20-Sep-2024 |
DE000SY6LSP3 | KKFRWE | SG/W.E.Silver-Call-28-20-Dec-2024 |
DE000SY6LSM0 | KKFPWE | SG/W.E.Gold-Call-2400-20-Sep-2024 |
DE000SY6LST5 | KKFCWE | SG/W.E.DAX 40-Call-17650-20-Sep-2024 |
DE000SY6LSU3 | KKFDWE | SG/W.E.DAX 40-Call-17750-20-Sep-2024 |
DE000SY6LSS7 | KKFBWE | SG/W.E.DAX 40-Call-17550-20-Sep-2024 |
Euronext Securities Porto, 7th August, 2024