24/0847
NOTICE N.º 0847/24
We hereby inform that, on 11th September, 2024, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SY9ML25 | KKO1WE | SG/W.E.BMW-Put-80-20-Dec-2024 | 100.000 |
DE000SY9ML33 | KKO2WE | SG/W.E.BMW-Put-85-20-Dec-2024 | 100.000 |
DE000SY9MQU9 | KKO7WE | SG/W.E.DAX 40-Put-18750-20-Dec-2024 | 350.000 |
DE000SY9MQV7 | KKO8WE | SG/W.E.DAX 40-Put-18800-20-Dec-2024 | 350.000 |
DE000SY9MQW5 | KKO9WE | SG/W.E.DAX 40-Put-18900-20-Dec-2024 | 350.000 |
DE000SY9MLW6 | KKOUWE | SG/W.E.ASML Holding-Call-550-20-Dec-2024 | 100.000 |
DE000SY9MLX4 | KKOVWE | SG/W.E.ASML Holding-Call-650-20-Dec-2024 | 100.000 |
DE000SY9MLY2 | KKOWWE | SG/W.E.ASML Holding-Put-750-20-Dec-2024 | 100.000 |
DE000SY9MLZ9 | KKOXWE | SG/W.E.ASML Holding-Put-800-20-Dec-2024 | 100.000 |
DE000SY9ML09 | KKOYWE | SG/W.E.BMW-Call-65-20-Dec-2024 | 100.000 |
DE000SY9ML17 | KKOZWE | SG/W.E.BMW-Call-75-20-Dec-2024 | 100.000 |
DE000SY9MMF9 | KLA1WE | SG/W.E.Nasdaq-100-Put-19000-20-Dec-2024 | 350.000 |
DE000SY9MMG7 | KLA2WE | SG/W.E.Nasdaq-100-Put-19050-20-Dec-2024 | 350.000 |
DE000SY9MMH5 | KLA3WE | SG/W.E.Nasdaq-100-Put-19100-20-Dec-2024 | 350.000 |
DE000SY9MMJ1 | KLA4WE | SG/W.E.Nasdaq-100-Put-19200-20-Dec-2024 | 350.000 |
DE000SY9MMK9 | KLA5WE | SG/W.E.Nasdaq-100-Put-19300-20-Dec-2024 | 350.000 |
DE000SY9MML7 | KLA6WE | SG/W.E.Nasdaq-100-Put-19400-20-Dec-2024 | 350.000 |
DE000SY9MMM5 | KLA7WE | SG/W.E.Nasdaq-100-Put-19500-20-Dec-2024 | 350.000 |
DE000SY9MMN3 | KLA8WE | SG/W.E.S&P 500 Index-Call-5100-20-Dec-2024 | 350.000 |
DE000SY9MMP8 | KLA9WE | SG/W.E.S&P 500 Index-Put-5600-20-Dec-2024 | 350.000 |
DE000SY9MQX3 | KLAAWE | SG/W.E.DAX 40-Call-16400-21.03.2025 | 350.000 |
DE000SY9MQY1 | KLABWE | SG/W.E.DAX 40-Call-16600-21.03.2025 | 350.000 |
DE000SY9MQZ8 | KLACWE | SG/W.E.DAX 40-Call-17200-21.03.2025 | 350.000 |
DE000SY9MQ04 | KLADWE | SG/W.E.DAX 40-Call-17400-21.03.2025 | 350.000 |
DE000SY9MQ12 | KLAEWE | SG/W.E.DAX 40-Call-17800-21.03.2025 | 350.000 |
DE000SY9MQ20 | KLAFWE | SG/W.E.DAX 40-Put-19200-21.03.2025 | 350.000 |
DE000SY9MQ38 | KLAGWE | SG/W.E.DAX 40-Put-19400-21.03.2025 | 350.000 |
DE000SY9MQ46 | KLAHWE | SG/W.E.DAX 40-Put-19800-21.03.2025 | 350.000 |
DE000SY9MQ53 | KLAIWE | SG/W.E.DAX 40-Put-20200-21.03.2025 | 350.000 |
DE000SY9MQ61 | KLAJWE | SG/W.E.DAX 40-Put-20400-21.03.2025 | 350.000 |
DE000SY9MQP9 | KLAKWE | SG/W.E.IBEX 35-Call-10800-20-Dec-2024 | 350.000 |
DE000SY9MQQ7 | KLALWE | SG/W.E.IBEX 35-Call-11000-20-Dec-2024 | 350.000 |
DE000SY9MQR5 | KLAMWE | SG/W.E.IBEX 35-Put-11600-20-Dec-2024 | 350.000 |
DE000SY9MQS3 | KLANWE | SG/W.E.IBEX 35-Put-11800-20-Dec-2024 | 350.000 |
DE000SY9MQT1 | KLAOWE | SG/W.E.IBEX 35-Put-12000-20-Dec-2024 | 350.000 |
DE000SY9ML41 | KLAPWE | SG/W.E.Nasdaq-100-Call-16800-20-Dec-2024 | 350.000 |
DE000SY9ML58 | KLAQWE | SG/W.E.Nasdaq-100-Call-17000-20-Dec-2024 | 350.000 |
DE000SY9ML66 | KLARWE | SG/W.E.Nasdaq-100-Call-17200-20-Dec-2024 | 350.000 |
DE000SY9ML74 | KLASWE | SG/W.E.Nasdaq-100-Call-17700-20-Dec-2024 | 350.000 |
DE000SY9ML82 | KLATWE | SG/W.E.Nasdaq-100-Call-17900-20-Dec-2024 | 350.000 |
DE000SY9ML90 | KLAUWE | SG/W.E.Nasdaq-100-Call-18100-20-Dec-2024 | 350.000 |
DE000SY9MMA0 | KLAVWE | SG/W.E.Nasdaq-100-Call-18250-20-Dec-2024 | 350.000 |
DE000SY9MMB8 | KLAWWE | SG/W.E.Nasdaq-100-Call-18350-20-Dec-2024 | 350.000 |
DE000SY9MMC6 | KLAXWE | SG/W.E.Nasdaq-100-Put-18850-20-Dec-2024 | 350.000 |
DE000SY9MMD4 | KLAYWE | SG/W.E.Nasdaq-100-Put-18900-20-Dec-2024 | 350.000 |
DE000SY9MME2 | KLAZWE | SG/W.E.Nasdaq-100-Put-18950-20-Dec-2024 | 350.000 |
Euronext Securities Porto, 10th September, 2024