24/0862
NOTICE N.º 0862/24
We hereby inform that, on 16th September, 2024, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SY9T2K1 | KL91WE | SG/W.E.Nasdaq-100-Call-19400,-20-Dec-2024 | 350.000 |
DE000SY9T2L9 | KL92WE | SG/W.E.Nasdaq-100-Put-19450,-20-Dec-2024 | 350.000 |
DE000SY9T2M7 | KL93WE | SG/W.E.Nasdaq-100-Put-19550,-20-Dec-2024 | 350.000 |
DE000SY9T119 | KL94WE | SG/W.E.Brent Oil-Call-55,-28-Oct-2024 | 300.000 |
DE000SY9T127 | KL95WE | SG/W.E.Brent Oil-Put-75,-28-Oct-2024 | 300.000 |
DE000SY9T135 | KL96WE | SG/W.E.Brent Oil-Put-80,-28-Oct-2024 | 300.000 |
DE000SY9T1L1 | KL9AWE | SG/W.E.Gold-Call-2500,-20-Dec-2024 | 250.000 |
DE000SY9T1M9 | KL9BWE | SG/W.E.Gold-Put-2650,-20-Dec-2024 | 250.000 |
DE000SY9T1N7 | KL9CWE | SG/W.E.Silver-Call-28,-20-Dec-2024 | 250.000 |
DE000SY9T1P2 | KL9DWE | SG/W.E.Silver-Call-29,-20-Dec-2024 | 250.000 |
DE000SY9T1Q0 | KL9EWE | SG/W.E.DAX 40-Call-18300,-20-Dec-2024 | 350.000 |
DE000SY9T1R8 | KL9FWE | SG/W.E.DAX 40-Call-18350,-20-Dec-2024 | 350.000 |
DE000SY9T1S6 | KL9GWE | SG/W.E.DAX 40-Call-18400,-20-Dec-2024 | 350.000 |
DE000SY9T1T4 | KL9HWE | SG/W.E.DAX 40-Call-18450,-20-Dec-2024 | 350.000 |
DE000SY9T1U2 | KL9IWE | SG/W.E.DAX 40-Call-18500,-20-Dec-2024 | 350.000 |
DE000SY9T1V0 | KL9JWE | SG/W.E.DAX 40-Put-18850,-20-Dec-2024 | 350.000 |
DE000SY9T1W8 | KL9KWE | SG/W.E.DAX 40-Put-18950,-20-Dec-2024 | 350.000 |
DE000SY9T143 | KL9LWE | SG/W.E.Dow Jones Ind-Call-40000,-20-Dec-2024 | 350.000 |
DE000SY9T150 | KL9MWE | SG/W.E.Dow Jones Ind-Call-40500,-20-Dec-2024 | 350.000 |
DE000SY9T168 | KL9NWE | SG/W.E.Nasdaq-100-Call-18500,-20-Dec-2024 | 350.000 |
DE000SY9T176 | KL9OWE | SG/W.E.Nasdaq-100-Call-18600,-20-Dec-2024 | 350.000 |
DE000SY9T184 | KL9PWE | SG/W.E.Nasdaq-100-Call-18700,-20-Dec-2024 | 350.000 |
DE000SY9T192 | KL9QWE | SG/W.E.Nasdaq-100-Call-18800,-20-Dec-2024 | 350.000 |
DE000SY9T2A2 | KL9RWE | SG/W.E.Nasdaq-100-Call-18900,-20-Dec-2024 | 350.000 |
DE000SY9T2B0 | KL9SWE | SG/W.E.Nasdaq-100-Call-19000,-20-Dec-2024 | 350.000 |
DE000SY9T2C8 | KL9TWE | SG/W.E.Nasdaq-100-Call-19050,-20-Dec-2024 | 350.000 |
DE000SY9T2D6 | KL9UWE | SG/W.E.Nasdaq-100-Call-19100,-20-Dec-2024 | 350.000 |
DE000SY9T2E4 | KL9VWE | SG/W.E.Nasdaq-100-Call-19150,-20-Dec-2024 | 350.000 |
DE000SY9T2F1 | KL9WWE | SG/W.E.Nasdaq-100-Call-19200,-20-Dec-2024 | 350.000 |
DE000SY9T2G9 | KL9XWE | SG/W.E.Nasdaq-100-Call-19250,-20-Dec-2024 | 350.000 |
DE000SY9T2H7 | KL9YWE | SG/W.E.Nasdaq-100-Call-19300,-20-Dec-2024 | 350.000 |
DE000SY9T2J3 | KL9ZWE | SG/W.E.Nasdaq-100-Call-19350,-20-Dec-2024 | 350.000 |
Euronext Securities Porto, 13th September, 2024