24/1129
NOTICE N.º 1129/24
We hereby inform that, by SOCIÉTÉ Générale EFFEKTEN GMBHs indication, on 15th November, 2024, will be canceled the registry of the following issues:
ISIN | CVM | Name |
DE000SY1R722 | KL5KWE | SG/W.E.DAX 40-Call-16600-20-Dec-2024 |
DE000SY1R8F8 | KL5XWE | SG/W.E.DAX 40-Put-20200-20-Dec-2024 |
DE000SY1R8G6 | KL5YWE | SG/W.E.DAX 40-Put-20400-20-Dec-2024 |
DE000SY1R730 | KL5LWE | SG/W.E.DAX 40-Call-16800-20-Dec-2024 |
DE000SY1R748 | KL5MWE | SG/W.E.DAX 40-Call-17000-20-Dec-2024 |
DE000SY1R8H4 | KL5ZWE | SG/W.E.DAX 40-Put-20600-20-Dec-2024 |
DE000SY1R714 | KL5JWE | SG/W.E.DAX 40-Call-16400-20-Dec-2024 |
DE000SY15C27 | KST1WE | SG/W.E.DAX 40-Call-16200-20-Dec-2024 |
DE000SY57UH0 | KKDYWE | SG/W.E.DAX 40-Call-16000-20-Dec-2024 |
DE000SY6LS48 | KKFNWE | SG/W.E.DAX 40-Call-15800-20-Dec-2024 |
DE000SY6PT43 | KKI8WE | SG/W.E.DAX 40-Call-15200-20-Dec-2024 |
DE000SY6PT50 | KKI9WE | SG/W.E.DAX 40-Call-15600-20-Dec-2024 |
DE000SY6R598 | KKJ7WE | SG/W.E.DAX 40-Call-15400-20-Dec-2024 |
DE000SY6R5C6 | KKJBWE | SG/W.E.Silver-Call-22-20-Dec-2024 |
DE000SY628N2 | KS9XWE | SG/W.E.DAX 40-Call-17200,-20-Dec-2024 |
DE000SY684S4 | KS9FWE | SG/W.E.DAX 40-Call-17400-20-Dec-2024 |
DE000SY7J7U3 | KLVFWE | SG/W.E.DAX 40-Call-17600,EUR-20-Dec-2024 |
DE000SY7J7V1 | KLVGWE | SG/W.E.DAX 40-Call-17800,EUR-20-Dec-2024 |
DE000SY7J8D7 | KLVYWE | SG/W.E.Tesla Motors-Call-150,USD-20-Dec-2024 |
DE000SY7J8E5 | KLVZWE | SG/W.E.Tesla Motors-Call-180,USD-20-Dec-2024 |
DE000SY7J8F2 | KLV1WE | SG/W.E.Tesla Motors-Call-190,USD-20-Dec-2024 |
DE000SY7J8G0 | KLV2WE | SG/W.E.Tesla Motors-Call-200,USD-20-Dec-2024 |
DE000SY7RDN5 | KK8TWE | SG/W.E.S&P 500 Index-Call-5200-20-Dec-2024 |
DE000SY7RCE6 | KK9EWE | SG/W.E.DAX 40-Call-17100-20-Dec-2024 |
DE000SY7RCF3 | KK9FWE | SG/W.E.DAX 40-Call-17300-20-Dec-2024 |
DE000SY7RCG1 | KK9GWE | SG/W.E.DAX 40-Call-17500-20-Dec-2024 |
DE000SY7RCH9 | KK9HWE | SG/W.E.DAX 40-Call-17700-20-Dec-2024 |
DE000SY7RCJ5 | KK9IWE | SG/W.E.DAX 40-Call-17900-20-Dec-2024 |
DE000SY7RCK3 | KK9JWE | SG/W.E.DAX 40-Call-18000-20-Dec-2024 |
DE000SY7RCL1 | KK9KWE | SG/W.E.DAX 40-Call-18100-20-Dec-2024 |
DE000SY7RCM9 | KK9LWE | SG/W.E.DAX 40-Call-18150-20-Dec-2024 |
DE000SY7RCN7 | KK9MWE | SG/W.E.DAX 40-Call-18200-20-Dec-2024 |
DE000SY7XMV7 | KKEJWE | SG/W.E.Nasdaq-100-Call-18400-20-Dec-2024 |
DE000SY7XMT1 | KKEHWE | SG/W.E.Nasdaq-100-Call-18000-20-Dec-2024 |
DE000SY7XMS3 | KKEGWE | SG/W.E.Nasdaq-100-Call-17800-20-Dec-2024 |
DE000SY7XMR5 | KKEFWE | SG/W.E.Nasdaq-100-Call-17600-20-Dec-2024 |
DE000SY7XMU9 | KKEIWE | SG/W.E.Nasdaq-100-Call-18200-20-Dec-2024 |
DE000SY72QD6 | KL3ZWE | SG/W.E.DAX 40-Put-20300-20-Dec-2024 |
DE000SY72PK3 | KSFHWE | SG/W.E.Nasdaq-100-Call-17400-20-Dec-2024 |
DE000SY79DE7 | KLSXWE | SG/W.E.DAX 40-Call-16800-21.03.2025 |
DE000SY79DG2 | KL7ZWE | SG/W.E.DAX 40-Call-17600-21.03.2025 |
DE000SY79DL2 | KL74WE | SG/W.E.DAX 40-Put-20600-21.03.2025 |
DE000SY79DF4 | KLSYWE | SG/W.E.DAX 40-Call-17000-21.03.2025 |
DE000SY79DH0 | KL71WE | SG/W.E.DAX 40-Call-18000-21.03.2025 |
DE000SY79DM0 | KL75WE | SG/W.E.DAX 40-Put-21000-21.03.2025 |
DE000SY9MMN3 | KLA8WE | SG/W.E.S&P 500 Index-Call-5100-20-Dec-2024 |
DE000SY9MQX3 | KLAAWE | SG/W.E.DAX 40-Call-16400-21.03.2025 |
DE000SY9MQY1 | KLABWE | SG/W.E.DAX 40-Call-16600-21.03.2025 |
DE000SY9MQZ8 | KLACWE | SG/W.E.DAX 40-Call-17200-21.03.2025 |
DE000SY9MQ04 | KLADWE | SG/W.E.DAX 40-Call-17400-21.03.2025 |
DE000SY9MQ12 | KLAEWE | SG/W.E.DAX 40-Call-17800-21.03.2025 |
DE000SY9MQ53 | KLAIWE | SG/W.E.DAX 40-Put-20200-21.03.2025 |
DE000SY9ML41 | KLAPWE | SG/W.E.Nasdaq-100-Call-16800-20-Dec-2024 |
DE000SY9ML58 | KLAQWE | SG/W.E.Nasdaq-100-Call-17000-20-Dec-2024 |
DE000SY9ML66 | KLARWE | SG/W.E.Nasdaq-100-Call-17200-20-Dec-2024 |
DE000SY9ML74 | KLASWE | SG/W.E.Nasdaq-100-Call-17700-20-Dec-2024 |
DE000SY9ML82 | KLATWE | SG/W.E.Nasdaq-100-Call-17900-20-Dec-2024 |
DE000SY9ML90 | KLAUWE | SG/W.E.Nasdaq-100-Call-18100-20-Dec-2024 |
DE000SY9MMA0 | KLAVWE | SG/W.E.Nasdaq-100-Call-18250-20-Dec-2024 |
DE000SY9MMB8 | KLAWWE | SG/W.E.Nasdaq-100-Call-18350-20-Dec-2024 |
DE000SY9T1Q0 | KL9EWE | SG/W.E.DAX 40-Call-18300,-20-Dec-2024 |
DE000SY9T1R8 | KL9FWE | SG/W.E.DAX 40-Call-18350,-20-Dec-2024 |
DE000SY9T1S6 | KL9GWE | SG/W.E.DAX 40-Call-18400,-20-Dec-2024 |
DE000SY9T1T4 | KL9HWE | SG/W.E.DAX 40-Call-18450,-20-Dec-2024 |
DE000SY9T1U2 | KL9IWE | SG/W.E.DAX 40-Call-18500,-20-Dec-2024 |
DE000SY9T168 | KL9NWE | SG/W.E.Nasdaq-100-Call-18500,-20-Dec-2024 |
DE000SY9T176 | KL9OWE | SG/W.E.Nasdaq-100-Call-18600,-20-Dec-2024 |
DE000SY9T184 | KL9PWE | SG/W.E.Nasdaq-100-Call-18700,-20-Dec-2024 |
DE000SY9T192 | KL9QWE | SG/W.E.Nasdaq-100-Call-18800,-20-Dec-2024 |
DE000SY9T2A2 | KL9RWE | SG/W.E.Nasdaq-100-Call-18900,-20-Dec-2024 |
DE000SY9T2B0 | KL9SWE | SG/W.E.Nasdaq-100-Call-19000,-20-Dec-2024 |
DE000SY9T2C8 | KL9TWE | SG/W.E.Nasdaq-100-Call-19050,-20-Dec-2024 |
DE000SY9T2D6 | KL9UWE | SG/W.E.Nasdaq-100-Call-19100,-20-Dec-2024 |
DE000SY9T2E4 | KL9VWE | SG/W.E.Nasdaq-100-Call-19150,-20-Dec-2024 |
DE000SY9T2F1 | KL9WWE | SG/W.E.Nasdaq-100-Call-19200,-20-Dec-2024 |
DE000SY9T2G9 | KL9XWE | SG/W.E.Nasdaq-100-Call-19250,-20-Dec-2024 |
DE000SY9ZKJ7 | KKLHWE | SG/W.E.Tesla Motors-Call-210-20-Dec-2024 |
DE000SY926P5 | KKHAWE | SG/W.E.DAX 40-Call-18550,-20-Dec-2024 |
DE000SY926Q3 | KKHBWE | SG/W.E.DAX 40-Call-18600,-20-Dec-2024 |
DE000SY926R1 | KKHCWE | SG/W.E.DAX 40-Call-18650,-20-Dec-2024 |
DE000SY926T7 | KKHEWE | SG/W.E.DAX 40-Call-18200,-21.03.2025 |
DE000SY926U5 | KKHFWE | SG/W.E.DAX 40-Call-18400,-21.03.2025 |
DE000SY926V3 | KKHGWE | SG/W.E.DAX 40-Put-20800,-21.03.2025 |
DE000SY926Y7 | KKHJWE | SG/W.E.Nasdaq-100-Call-19300,-20-Dec-2024 |
DE000SY926Z4 | KKHKWE | SG/W.E.Nasdaq-100-Call-19350,-20-Dec-2024 |
DE000SY92600 | KKHLWE | SG/W.E.Nasdaq-100-Call-19400,-20-Dec-2024 |
DE000SY92618 | KKHMWE | SG/W.E.Nasdaq-100-Call-19450,-20-Dec-2024 |
DE000SY92626 | KKHNWE | SG/W.E.Nasdaq-100-Call-19500,-20-Dec-2024 |
DE000SY92634 | KKHOWE | SG/W.E.Nasdaq-100-Call-19550,-20-Dec-2024 |
DE000SY92642 | KKHPWE | SG/W.E.Nasdaq-100-Call-19600,-20-Dec-2024 |
DE000SJ0HNS8 | KKAGWE | SG/W.E.Silver-Put-38-20-Dec-2024 |
DE000SJ0HN53 | KKATWE | SG/W.E.DAX 40-Put-20800-20-Dec-2024 |
DE000SJ0HN46 | KKASWE | SG/W.E.DAX 40-Put-20700-20-Dec-2024 |
DE000SJ0HN38 | KKARWE | SG/W.E.DAX 40-Put-20500-20-Dec-2024 |
DE000SJ0HPL8 | KKA9WE | SG/W.E.Nasdaq-100-Put-22000-20-Dec-2024 |
DE000SU2EXA3 | KS1IWE | SG/W.Dow Jones Ind-Call-34000-20-Dec-2024 |
DE000SU2EXB1 | KS1JWE | SG/W.Dow Jones Ind-Call-36000-20-Dec-2024 |
DE000SU2EWU3 | KS12WE | SG/W.DAX 40-Call-16000-20-Dec-2024 |
DE000SU2EWV1 | KS13WE | SG/W.DAX 40-Call-17000-20-Dec-2024 |
DE000SU2EWW9 | KS14WE | SG/W.DAX 40-Call-18000-20-Dec-2024 |
DE000SU52AE8 | KLRAWE | SG/W.DAX 40-Call-18500EUR-20-Dec-2024 |
DE000SW9QR37 | KKSRWE | SG/W.Tesla Motors-Call-180-20-Dec-2024 |
DE000SW9QR45 | KKSSWE | SG/W.Tesla Motors-Call-200-20-Dec-2024 |
DE000SY1R8Z6 | KL6GWE | SG/W.DAX 40-Call-19000-20.06.2025 |
DE000SY1R805 | KL6HWE | SG/W.DAX 40-Call-19500-20.06.2025 |
DE000SY1R813 | KL6IWE | SG/W.DAX 40-Call-20000-20.06.2025 |
DE000SB2PVN9 | KKTCYP | SG/C.E. EURO STOXX 50 Long 2x index |
DE000SB2PVP4 | KKTDYP | SG/C.E. IBEX 35 Long 2x index |
DE000SB2PVQ2 | KKTEYP | SG/C.E. Dow Jones Ind Long 2x index |
DE000SB2PVR0 | KKTFYP | SG/C.E. Nasdaq-100 Long 2x index |
DE000SB2PVS8 | KKTGYP | SG/C.E. S&P 500 Index Long 2x index |
DE000SB2PV33 | KKUQYP | SG/C.E. IBEX 35 Long 5x index |
DE000SU72UT2 | KKVMYE | SG/C.E.BCP Long 5.0x index |
Euronext Securities Porto, 13th November, 2024