24/1256
NOTICE N.º 1256/24
We hereby inform that, on 11th December, 2024, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SJ65BD3 | KKR1WE | SG/W.E.Nasdaq-100-Put-22100,-21.03.2025 | 350.000 |
DE000SJ65BE1 | KKR2WE | SG/W.E.Nasdaq-100-Put-22300,-21.03.2025 | 350.000 |
DE000SJ65BF8 | KKR3WE | SG/W.E.Nasdaq-100-Put-22500,-21.03.2025 | 350.000 |
DE000SJ65BG6 | KKR4WE | SG/W.E.Nasdaq-100-Put-22700,-21.03.2025 | 350.000 |
DE000SJ65BH4 | KKR5WE | SG/W.E.Nasdaq-100-Put-23000,-21.03.2025 | 350.000 |
DE000SJ65BJ0 | KKR6WE | SG/W.E.Nasdaq-100-Put-23200,-21.03.2025 | 350.000 |
DE000SJ65BK8 | KKR7WE | SG/W.E.Nasdaq-100-Put-23400,-21.03.2025 | 350.000 |
DE000SJ65AM6 | KKRAWE | SG/W.E.Nasdaq-100-Call-19600,-21.03.2025 | 350.000 |
DE000SJ65AN4 | KKRBWE | SG/W.E.Nasdaq-100-Call-19800,-21.03.2025 | 350.000 |
DE000SJ65AP9 | KKRCWE | SG/W.E.Nasdaq-100-Call-20000,-21.03.2025 | 350.000 |
DE000SJ65AQ7 | KKRDWE | SG/W.E.Nasdaq-100-Call-20200,-21.03.2025 | 350.000 |
DE000SJ65AR5 | KKREWE | SG/W.E.Nasdaq-100-Call-20300,-21.03.2025 | 350.000 |
DE000SJ65AS3 | KKRFWE | SG/W.E.Nasdaq-100-Call-20400,-21.03.2025 | 350.000 |
DE000SJ65AT1 | KKRGWE | SG/W.E.Nasdaq-100-Call-20500,-21.03.2025 | 350.000 |
DE000SJ65AU9 | KKRHWE | SG/W.E.Nasdaq-100-Call-20700,-21.03.2025 | 350.000 |
DE000SJ65AV7 | KKRIWE | SG/W.E.Nasdaq-100-Call-20800,-21.03.2025 | 350.000 |
DE000SJ65AW5 | KKRJWE | SG/W.E.Nasdaq-100-Call-20900,-21.03.2025 | 350.000 |
DE000SJ65AX3 | KKRKWE | SG/W.E.Nasdaq-100-Call-20950,-21.03.2025 | 350.000 |
DE000SJ65AY1 | KKRLWE | SG/W.E.Nasdaq-100-Call-21000,-21.03.2025 | 350.000 |
DE000SJ65AZ8 | KKRMWE | SG/W.E.Nasdaq-100-Call-21050,-21.03.2025 | 350.000 |
DE000SJ65A01 | KKRNWE | SG/W.E.Nasdaq-100-Call-21100,-21.03.2025 | 350.000 |
DE000SJ65A19 | KKROWE | SG/W.E.Nasdaq-100-Call-21150,-21.03.2025 | 350.000 |
DE000SJ65A27 | KKRPWE | SG/W.E.Nasdaq-100-Call-21200,-21.03.2025 | 350.000 |
DE000SJ65A35 | KKRQWE | SG/W.E.Nasdaq-100-Call-21250,-21.03.2025 | 350.000 |
DE000SJ65A43 | KKRRWE | SG/W.E.Nasdaq-100-Call-21300,-21.03.2025 | 350.000 |
DE000SJ65A50 | KKRSWE | SG/W.E.Nasdaq-100-Call-21350,-21.03.2025 | 350.000 |
DE000SJ65A68 | KKRTWE | SG/W.E.Nasdaq-100-Put-21500,-21.03.2025 | 350.000 |
DE000SJ65A76 | KKRUWE | SG/W.E.Nasdaq-100-Put-21550,-21.03.2025 | 350.000 |
DE000SJ65A84 | KKRVWE | SG/W.E.Nasdaq-100-Put-21600,-21.03.2025 | 350.000 |
DE000SJ65A92 | KKRWWE | SG/W.E.Nasdaq-100-Put-21650,-21.03.2025 | 350.000 |
DE000SJ65BA9 | KKRXWE | SG/W.E.Nasdaq-100-Put-21750,-21.03.2025 | 350.000 |
DE000SJ65BB7 | KKRYWE | SG/W.E.Nasdaq-100-Put-21850,-21.03.2025 | 350.000 |
DE000SJ65BC5 | KKRZWE | SG/W.E.Nasdaq-100-Put-21950,-21.03.2025 | 350.000 |
DE000SJ65AC7 | KS31WE | SG/W.E.DAX 40-Call-20200,-21.03.2025 | 350.000 |
DE000SJ65AD5 | KS32WE | SG/W.E.DAX 40-Put-20550,-21.03.2025 | 350.000 |
DE000SJ65AE3 | KS33WE | SG/W.E.DAX 40-Put-20650,-21.03.2025 | 350.000 |
DE000SJ65AF0 | KS34WE | SG/W.E.DAX 40-Put-21000,-21.03.2025 | 350.000 |
DE000SJ65AG8 | KS35WE | SG/W.E.DAX 40-Put-21100,-21.03.2025 | 350.000 |
DE000SJ65AH6 | KS36WE | SG/W.E.DAX 40-Put-21300,-21.03.2025 | 350.000 |
DE000SJ65AJ2 | KS37WE | SG/W.E.Dow Jones Ind-Put-45000,-21.03.2025 | 350.000 |
DE000SJ65AK0 | KS38WE | SG/W.E.Dow Jones Ind-Put-45500,-21.03.2025 | 350.000 |
DE000SJ65AL8 | KS39WE | SG/W.E.Nasdaq-100-Call-19400,-21.03.2025 | 350.000 |
DE000SJ64949 | KS3SWE | SG/W.E.DAX 40-Call-19400,-21.03.2025 | 350.000 |
DE000SJ64956 | KS3TWE | SG/W.E.DAX 40-Call-19500,-21.03.2025 | 350.000 |
DE000SJ64964 | KS3UWE | SG/W.E.DAX 40-Call-19900,-21.03.2025 | 350.000 |
DE000SJ64972 | KS3VWE | SG/W.E.DAX 40-Call-19950,-21.03.2025 | 350.000 |
DE000SJ64980 | KS3WWE | SG/W.E.DAX 40-Call-20000,-21.03.2025 | 350.000 |
DE000SJ64998 | KS3XWE | SG/W.E.DAX 40-Call-20050,-21.03.2025 | 350.000 |
DE000SJ65AA1 | KS3YWE | SG/W.E.DAX 40-Call-20100,-21.03.2025 | 350.000 |
DE000SJ65AB9 | KS3ZWE | SG/W.E.DAX 40-Call-20150,-21.03.2025 | 350.000 |
Euronext Securities Porto, 10th December, 2024