25/0031
NOTICE N.º 0031/25
We hereby inform that, on 14th January, 2025, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
ISIN | CVM | Name | Quantity |
DE000SJ9E9D9 | KSX7WE | SG/W.E.DAX 40-Call-19850-21.03.2025 | 350.000 |
DE000SJ9E9E7 | KSX8WE | SG/W.E.DAX 40-Call-19950-21.03.2025 | 350.000 |
DE000SJ9E9F4 | KSX9WE | SG/W.E.DAX 40-Put-20300-21.03.2025 | 350.000 |
DE000SJ9E9G2 | KLBAWE | SG/W.E.DAX 40-Put-20350-21.03.2025 | 350.000 |
DE000SJ9E9H0 | KLBBWE | SG/W.E.DAX 40-Put-20400-21.03.2025 | 350.000 |
DE000SJ9E9J6 | KLBCWE | SG/W.E.DAX 40-Put-20450-21.03.2025 | 350.000 |
DE000SJ9E9K4 | KLBDWE | SG/W.E.DAX 40-Call-19200-20.06.2025 | 350.000 |
DE000SJ9E9L2 | KLBEWE | SG/W.E.DAX 40-Put-20600-20.06.2025 | 350.000 |
DE000SJ9E9M0 | KLBFWE | SG/W.E.Dow Jones Ind-Call-38000-21.03.2025 | 350.000 |
DE000SJ9E9N8 | KLBGWE | SG/W.E.Dow Jones Ind-Call-38500-21.03.2025 | 350.000 |
DE000SJ9E9P3 | KLBHWE | SG/W.E.Dow Jones Ind-Put-42500-21.03.2025 | 350.000 |
DE000SJ9E9Q1 | KLBIWE | SG/W.E.Dow Jones Ind-Put-43000-21.03.2025 | 350.000 |
DE000SJ9E9R9 | KLBJWE | SG/W.E.Nasdaq-100-Call-18800-21.03.2025 | 350.000 |
DE000SJ9E9S7 | KLBKWE | SG/W.E.Nasdaq-100-Call-19500-21.03.2025 | 350.000 |
DE000SJ9E9T5 | KLBLWE | SG/W.E.Nasdaq-100-Call-19700-21.03.2025 | 350.000 |
DE000SJ9E9U3 | KLBMWE | SG/W.E.Nasdaq-100-Call-20250-21.03.2025 | 350.000 |
DE000SJ9E9V1 | KLBNWE | SG/W.E.Nasdaq-100-Call-20350-21.03.2025 | 350.000 |
DE000SJ9E9W9 | KLBOWE | SG/W.E.Nasdaq-100-Call-20450-21.03.2025 | 350.000 |
DE000SJ9E9X7 | KLBPWE | SG/W.E.Nasdaq-100-Put-20750-21.03.2025 | 350.000 |
DE000SJ9E9Y5 | KLBQWE | SG/W.E.Nasdaq-100-Put-20800-21.03.2025 | 350.000 |
DE000SJ9E9Z2 | KLBRWE | SG/W.E.Nasdaq-100-Put-20850-21.03.2025 | 350.000 |
DE000SJ9E904 | KLBSWE | SG/W.E.Nasdaq-100-Put-20900-21.03.2025 | 350.000 |
DE000SJ9E912 | KLBTWE | SG/W.E.Nasdaq-100-Put-20950-21.03.2025 | 350.000 |
DE000SJ9E920 | KLBUWE | SG/W.E.Nasdaq-100-Put-21000-21.03.2025 | 350.000 |
DE000SJ9E938 | KLBVWE | SG/W.E.Nasdaq-100-Put-21050-21.03.2025 | 350.000 |
DE000SJ9E946 | KLBWWE | SG/W.E.Nasdaq-100-Put-21100-21.03.2025 | 350.000 |
DE000SJ9E953 | KLBXWE | SG/W.E.Nasdaq-100-Put-21150-21.03.2025 | 350.000 |
DE000SJ9E961 | KLBYWE | SG/W.E.Nasdaq-100-Put-21200-21.03.2025 | 350.000 |
DE000SJ9E979 | KLBZWE | SG/W.E.Nasdaq-100-Put-21300-21.03.2025 | 350.000 |
DE000SJ9E987 | KLB1WE | SG/W.E.Nasdaq-100-Put-21400-21.03.2025 | 350.000 |
DE000SJ9E995 | KLB2WE | SG/W.E.Nasdaq-100-Put-21500-21.03.2025 | 350.000 |
DE000SJ9FAA8 | KLB3WE | SG/W.E.Nasdaq-100-Put-21600-21.03.2025 | 350.000 |
DE000SJ9FAB6 | KLB4WE | SG/W.E.Nasdaq-100-Put-21700-21.03.2025 | 350.000 |
DE000SJ9FAC4 | KLB5WE | SG/W.E.SP 500 Index-Put-5900-21.03.2025 | 350.000 |
DE000SJ9FAD2 | KLB6WE | SG/W.E.SP 500 Index-Put-6000-21.03.2025 | 350.000 |
DE000SJ9FAE0 | KLB7WE | SG/W.E.Tesla Motors-Call-320-21.03.2025 | 100.000 |
DE000SJ9FAF7 | KLB8WE | SG/W.E.Tesla Motors-Call-340-21.03.2025 | 100.000 |
DE000SJ9FAG5 | KLB9WE | SG/W.E.Tesla Motors-Call-360-21.03.2025 | 100.000 |
DE000SJ9E896 | KSX3WE | SG/W.E.Tesla Motors-Put-400-21.03.2025 | 100.000 |
DE000SJ9E9A5 | KSX4WE | SG/W.E.Tesla Motors-Put-420-21.03.2025 | 100.000 |
DE000SJ9E9B3 | KSX5WE | SG/W.E.Tesla Motors-Put-440-21.03.2025 | 100.000 |
DE000SJ9E9C1 | KSX6WE | SG/W.E.Tesla Motors-Put-460-21.03.2025 | 100.000 |
Euronext Securities Porto, 13th January, 2025